| $5,715 | |
| $5,500 | |
| $5,500 | 3900 sq ft Commercial Commercial |
| $5,500 | |
| $5,200 | |
| $5,175 | 1800 sq ft Commercial Commercial |
| $5,200 | 5755 sq ft Commercial Commercial |
| $5,000 | Commercial Commercial Lease |
| $5,000 | 2640 sq ft Commercial Commercial |
| $5,000 | 3645 sq ft Commercial Commercial |
| $5,000 | 20000 sq ft Commercial Commercial |
| $5,000 | 5085 sq ft Commercial Commercial |
| $5,000 | |
| $4,900 | 2490 sq ft Commercial Commercial |
| $5,000 | 3450 sq ft Commercial Commercial |
| $5,000 | 2692 sq ft Commercial Commercial |
| $4,900 | 1 7200 sq ft Commercial Commercial |
| $4,800 | 4612 sq ft Commercial Commercial |
| $5,000 | |
| $5,000 | |
| $5,000 | 3756 sq ft Commercial Commercial |
| $4,800 | 4800 sq ft Commercial Commercial |
| $4,950 | |
| $4,600 | 1228 sq ft Commercial Commercial |
| $4,500 | 2673 sq ft Commercial Commercial |
| $4,743 | 3500 sq ft Commercial Commercial |
| $4,500 | 3274 sq ft Commercial Commercial |
| $4,500 | Commercial Commercial Lease |
| $4,500 | 4120 sq ft Commercial Commercial |
| $4,500 | 3000 sq ft Commercial Commercial |
| $4,500 | 2547 sq ft Commercial Commercial |
| $4,250 | 7000 sq ft Commercial Commercial |
| $4,500 | 3754 sq ft Commercial Commercial |
| $4,500 | |
| $4,500 | 3014 sq ft Commercial Commercial |
| $4,500 | 2100 sq ft Commercial Commercial |