‹‹ previous1next ››
17 found
|
|||
![]() | €533,000 ($575,640) | Ando Living Liberdade Club - Courtyard #3B Ando Living | Liberdade Club 3B R. Alexandre Herculano Lisbon Area Lisboa WebID# 2628693 €533,000 ($575,640) 1 BR 1 47 M² 1 bedroom apartment Building with units for sale/rent | |
![]() | €500,000 ($540,000) | Ando Living Augusta House - #4B Augusta House 4B R. Augusta 158 160 Rue Vitoria Lisbon Area Lisboa WebID# 2630091 €500,000 ($540,000) 1 BR 1 53 M² 1 bedroom apartment Building with units for sale/rent | |
![]() | €713,000 ($770,040) | Ando Living Liberdade Club - Duque de Palmela St. #4D Ando Living | Liberdade Club 4D R. Alexandre Herculano Lisbon Area Lisboa WebID# 2629523 €713,000 ($770,040) 1 BR 1 65 M² 1 bedroom apartment Building with units for sale/rent | |
![]() | €560,000 ($604,800) | Ando Living Augusta House - Balcony #4A Augusta House 4A R. Augusta 158 160 Rue Vitoria Lisbon Area Lisboa WebID# 2630090 €560,000 ($604,800) 1 BR 1 53 M² 1 bedroom apartment Building with units for sale/rent | |
![]() | €1,014,000 ($1,095,120) | Ando Living Liberdade Club - Duque de Palmela St. #5E Ando Living | Liberdade Club 5E R. Alexandre Herculano Lisbon Area Lisboa WebID# 2629547 €1,014,000 ($1,095,120) 2 BR 3 85 M² 2 bedroom apartment Building with units for sale/rent | |
![]() | €696,000 ($751,680) | Ando Living Liberdade Club - Courtyard #4A Ando Living | Liberdade Club 4A R. Alexandre Herculano Lisbon Area Lisboa WebID# 2629522 €696,000 ($751,680) 1 BR 1 63 M² 1 bedroom apartment Building with units for sale/rent | |
![]() | €560,000 ($604,800) | Ando Living Liberdade Club - Courtyard #5B Ando Living | Liberdade Club 5B R. Alexandre Herculano Lisbon Area Lisboa WebID# 2629525 €560,000 ($604,800) 1 BR 1 47 M² 1 bedroom apartment Building with units for sale/rent | |
![]() | €696,000 ($751,680) | Ando Living Liberdade Club - Duque de Palmela St. #3D Ando Living | Liberdade Club 3D R. Alexandre Herculano Lisbon Area Lisboa WebID# 2629521 €696,000 ($751,680) 1 BR 1 65 M² 1 bedroom apartment Building with units for sale/rent | |
![]() | €941,000 ($1,016,280.00) | Ando Living Liberdade Club - Duque de Palmela St. #2E Ando Living | Liberdade Club 2E R. Alexandre Herculano Lisbon Area Lisboa WebID# 2628692 €941,000 ($1,016,280.00) 2 BR 3 85 M² 2 bedroom apartment Building with units for sale/rent | |
![]() | €662,000 ($714,960) | Ando Living Liberdade Club - Courtyard 2A Ando Living | Liberdade Club 2A R. Alexandre Herculano Lisbon Area Lisboa WebID# 2628691 €662,000 ($714,960) 1 BR 1 63 M² 1 bedroom apartment Building with units for sale/rent | |
![]() | €662,000 ($714,960) | Ando Living Liberdade Club - Duque de Palmela St. #1D Ando Living | Liberdade Club 1D R. Alexandre Herculano Lisbon Area Lisboa WebID# 2628690 €662,000 ($714,960) 1 BR 1 65 M² 1 bedroom apartment Building with units for sale/rent | |
![]() | €731,000 ($789,480) | Ando Living Liberdade Club - Courtyard #6A Ando Living | Liberdade Club 6A R. Alexandre Herculano Lisbon Area Lisboa WebID# 2629570 €731,000 ($789,480) 1 BR 1 63 M² 1 bedroom apartment Building with units for sale/rent | |
![]() | €4,000,000 ($4,320,000) | Campolide Project | Land for construction| 15-fractions | Excellent Location Vila Maria Lisbon Area Lisboa WebID# 1736643 €4,000,000 ($4,320,000) 4004 M² Residential Development Site | |
![]() | €1,500,000 ($1,620,000) | Prime Commercial Property in the Heart of Vilamoura Vilamoura Algarve Quarteira WebID# 2634001 €1,500,000 ($1,620,000) 705 M² Business Opportunity Commercial | |
![]() | €1,900,000 ($2,052,000.00) | Commercial Space| Excellent Location| Eligible for Golden Visa| 5% Yield Commercial Store Lisbon Lisbon Area Lisboa WebID# 2570308 €1,900,000 ($2,052,000.00) 2 174 M² Commercial Sale Commercial | |
![]() | €671,500 - €1,059,950 | The Viceroy Residences at Ombria Resort | Luxury Freehold Serviced Apartments Ombria Resort, Algarve, Portugal Algarve Ponte da Tôr WebID# 1752476 €671,500 - €1,059,950 Multi-property Development For Sale | |
![]() | Available upon request | Unique Development For Those Who Prefer the Tranquility at the South Bank of Lisbon Rua Augusto Dias da Silva 5 RIA GALLEGA Lisbon Area Montijo WebID# 1952762 Available upon request Multi-property Development For Sale | |
‹‹ previous1next ››
17 found
|