|
د.إ1,740,150 ($473,825) (€406,986) | 2 BR 2 1289 sq ft 2 bedroom apartment Apartment |
|
$1,660,500
| 2 BR 2.5 1230 sq ft 2 bedroom apartment Apartment |
|
د.إ2,002,320 ($545,212) (€468,303) | 2 BR 2.5 1323 sq ft 2 bedroom apartment Apartment |
|
د.إ1,086,122 ($295,740) (€254,022) | 1 BR 1.5 737 sq ft 1 bedroom apartment Apartment |
|
د.إ1,495,746 ($407,277) (€349,825) | 2 BR 2.5 1089 sq ft 2 bedroom apartment Apartment |
|
د.إ1,722,546 ($469,032) (€402,869) | 3 BR 3.5 1495 sq ft 3+ bedroom apartment Apartment |
|
د.إ1,458,000 ($396,999) (€340,997) | 1.5 BR 1.5 662 sq ft 1 bedroom apartment Apartment |
|
د.إ1,718,550 ($467,944) (€401,934) | 2 BR 2.5 1053 sq ft 2 bedroom apartment Apartment |
|
د.إ1,786,320 ($486,397) (€417,784) | 2 BR 2.5 1501 sq ft 2 bedroom apartment Apartment |
|
د.إ2,482,900 ($676,069) (€580,701) | 2 BR 3 1597 sq ft 2 bedroom apartment Duplex |
|
د.إ2,025,000 ($551,387) (€473,607) | 2 BR 2.5 1286 sq ft 2 bedroom apartment Apartment |
|
د.إ2,224,000 ($605,573) (€520,149) | 2 BR 2.5 1701 sq ft 2 bedroom apartment Apartment |
|
د.إ1,180,000 ($321,302) (€275,978) | 1 373 sq ft Apartment Apartment |
|
د.إ1,959,000 ($533,416) (€458,171) | 1 BR 1.5 670 sq ft 1 bedroom apartment Apartment |
|
د.إ2,339,000 ($636,886) (€547,045) | 1 BR 1.5 753 sq ft 1 bedroom apartment Apartment |
|
د.إ1,291,000 ($351,526) (€301,939) | 3 BR 3.5 1671 sq ft Townhouse Townhouse |
|
د.إ1,712,000 ($466,160) (€400,402) | 3 BR 3.5 2276 sq ft 3+ bedroom apartment Townhouse |
|
د.إ1,835,000 ($499,652) (€429,169) | 3 BR 3.5 1768 sq ft Townhouse Townhouse |
|
د.إ1,860,000 ($506,459) (€435,016) | 4 BR 4.5 2352 sq ft Townhouse Townhouse |
|
د.إ1,863,000 ($507,276) (€435,718) | 4 BR 4.5 2352 sq ft Townhouse Townhouse |
|
€750,000 ($873,172) | |
|
د.إ1,499,378 ($408,266) (€350,675) | 2 BR 2.5 1182 sq ft 2 bedroom apartment Apartment |
|
د.إ702,656 ($191,326) (€164,337) | |
|
د.إ1,641,316 ($446,914) (€383,871) | 2 BR 2.5 1182 sq ft 2 bedroom apartment Apartment |
|
€600,000 ($698,538) | |
|
€495,000 ($576,294) | |
|
$750,000
| 2 BR 2.5 2 bedroom apartment Apartment |
|
$260,000
| |
|
د.إ1,858,000 ($505,915) (€434,549) | 3 BR 3.5 1814 sq ft Townhouse Townhouse |
|
$925,000
| 3 BR 3 261 M² 3+ bedroom apartment Condo |
|
د.إ1,971,000 ($536,684) (€460,978) | 2 BR 2.5 1292 sq ft 2 bedroom apartment Apartment |
|
د.إ1,916,000 ($521,708) (€448,114) | 1 BR 1.5 985 sq ft 1 bedroom apartment Apartment |
|
د.إ1,349,000 ($367,319) (€315,504) | 1 604 sq ft Apartment Apartment |
|
د.إ1,965,000 ($535,050) (€459,574) | 1 BR 1.5 718 sq ft 1 bedroom apartment Apartment |
|
د.إ1,337,000 ($364,052) (€312,698) | 1 427 sq ft Apartment Apartment |
|
د.إ985,000 ($268,206) (€230,372) | 1 BR 1.5 798 sq ft 1 bedroom apartment Apartment |