Real Estate, Apartments, Property, Land and Homes For Sale and For Rent
92 found
|
|||
![]() | $5,500 | 523 PALISADE AVE Commercial New Jersey 523 PALISADE AVE Historic Downtown JC, Heights WebID# 1766359 $5,500 Commercial Commercial Lease | |
![]() | $5,000 | Commercial Commercial Lease | |
![]() | $4,700 | Rental | |
![]() | $4,550 | 1451 sq ft Rental | |
![]() | $4,500 | 1500 sq ft Rental | |
![]() | $4,000 | 1500 sq ft Rental | |
![]() | $3,950 | 1420 sq ft Rental | |
![]() | $4,000 | Retail Commercial Lease | |
![]() | $3,900 | 1418 sq ft Rental | |
![]() | $4,095 | 1300 sq ft Rental | |
![]() | $3,500 | Commercial Commercial Lease | |
![]() | $3,500 | 523 PALISADE AVE Commercial New Jersey 523 PALISADE AVE Historic Downtown JC, Heights WebID# 1361491 $3,500 Commercial Commercial Lease | |
![]() | $3,250 | 1800 sq ft Rental | |
![]() | $3,100 | 950 sq ft Rental | |
![]() | $3,100 | 1225 sq ft Rental | |
![]() | $3,100 | 2646 sq ft Rental | |
![]() | $3,000 | Commercial Commercial Lease | |
![]() | $3,000 | Rental | |
![]() | $2,600 | 1064 sq ft Rental | |
![]() | $2,100 | Rental | |
![]() | $2,800 | 1535 sq ft Rental | |
![]() | $2,150 | 725 sq ft Rental | |
![]() | $2,425 | 1254 sq ft Rental | |
![]() | $2,200 | Rental | |
![]() | $2,500 | 1800 sq ft Rental | |
![]() | $2,400 | 1500 sq ft Rental | |
![]() | $2,500 | Rental | |
![]() | $2,200 | 1200 sq ft Rental | |
![]() | $2,000 | Rental | |
![]() | $2,995 | 1350 sq ft Rental | |
![]() | $2,400 | 1500 sq ft Rental | |
![]() | $2,500 | Rental | |
![]() | $2,395 | 1100 sq ft Rental | |
![]() | $2,650 | Rental | |
![]() | $3,000 | 1074-1080 SUMMIT AVE Commercial New Jersey 1074-1080 SUMMIT AVE The Heights JC, Heights WebID# 1354372 $3,000 Commercial Commercial Lease | |
![]() | $2,108 | 950 sq ft Rental | |
92 found |