‹‹ previous1next ››
36 found
|
|||
$3,556 | 2.5 BR 2 2 bedroom apartment Apartment | ||
$3,439 | 2 BR 2 2 bedroom apartment Apartment | ||
$2,000 | 1 BR 1 850 sq ft 1 bedroom apartment Multi-Family | ||
$2,250 | 1 Studio Apartment | ||
$2,708 | 1 BR 1 1 bedroom apartment Apartment | ||
$2,222 | 1 Studio Apartment | ||
Available upon request | Up to 2 BR High-Rise Rental | ||
$6,125 | 3 BR 1 Low-rise Rental Property | ||
$4,975 | 3 BR 2 Low-rise Rental Property | ||
$4,629 | 3 BR 2 High-Rise Rental Property | ||
$4,200 | 2 BR 2 High-Rise Co-op | ||
$4,200 | Welcome to 735 E 147th, where luxury living meets the vibrant beat of the South Bronx. 499 Concord Avenue Unit 7B | ||
$4,000 | 3 BR 1 Low-rise Rental Property | ||
$3,950 | 3 BR 2 Low-rise Condo | ||
$3,875 | 3 BR 1.5 Low-rise Rental Property | ||
$3,782 | 2 BR 2 Mid-rise Rental Property | ||
$3,700 | 2 BR 2 Low-rise Condo | ||
$3,650 | 2 BR 2 Low-rise Condo | ||
$3,615 | 1 BR 1 Low-rise Rental Property | ||
$3,608 | 2 BR 2 High-Rise Rental Property | ||
$3,500 | Live in this luxury 1 bedroom and 1 full bathroom residence, with high end appliances and finishes. 2490 3rd Avenue Unit 2G | ||
$3,550 | 2 BR 1 Low-rise Rental Property | ||
$3,585 | 1 BR 1 High-Rise Rental Property | ||
$3,575 | 1 BR 1 High-Rise Rental Property | ||
$3,500 | 2 BR 2 Mid-rise Rental Property | ||
$3,571 | 2 BR 2 High-Rise Rental Property | ||
$3,333 | 2 BR 1 High-Rise Rental Property | ||
$3,375 | 2 BR 2 Mid-rise Rental Property | ||
$3,200 | Welcome to 499 Concord, where luxury living meets the vibrant beat of the South Bronx. 499 Concord Avenue Unit 2E | ||
$3,100 | 1 BR 1 Mid-rise Rental Property | ||
$3,100 | 1 BR 1 Low-rise Rental Property | ||
$3,120 | 1 BR 1 High-Rise Rental Property | ||
$3,105 | 1 BR 1 High-Rise Rental Property | ||
$3,125 | 2 BR 2 Mid-rise Rental Property | ||
$3,100 | 2 BR 1 Low-rise Co-op | ||
$3,100 | 1 BR 1 High-Rise Rental Property | ||
‹‹ previous1next ››
36 found
|