85 found
|
|||
![]() | $9,850 | Commercial Commercial Lease | |
![]() | $7,890 | Commercial Commercial Lease | |
![]() | $5,200 | 294 PATERSON PLANK RD New Jersey 294 PATERSON PLANK RD The Heights JC, Heights WebID# 1671676 $5,200 2000 sq ft Rental | |
![]() | $5,000 | 4428-4430 BERGENLINE AVE Commercial New Jersey 4428-4430 BERGENLINE AVE The Heights Union City WebID# 1590277 $5,000 Commercial Commercial Lease | |
![]() | $5,000 | Commercial Commercial Lease | |
![]() | $4,000 | 2900 BERGENLINE AVE Commercial New Jersey 2900 BERGENLINE AVE The Heights Union City WebID# 1697384 $4,000 Commercial Commercial Lease | |
![]() | $3,850 | 912 BERGENLINE AVE Commercial New Jersey 912 BERGENLINE AVE The Heights Union City WebID# 1724187 $3,850 Commercial Commercial Lease | |
![]() | $3,700 | 1250 sq ft Rental | |
![]() | $3,600 | Commercial Commercial Lease | |
![]() | $3,250 | 1168 sq ft Rental | |
![]() | $3,200 | Rental | |
![]() | $3,000 | 3912 BERGENLINE AVE Commercial New Jersey 3912 BERGENLINE AVE The Heights Union City WebID# 1528501 $3,000 Commercial Commercial Lease | |
![]() | $2,500 | Rental | |
![]() | $2,100 | 942 sq ft Rental | |
![]() | $2,200 | 935 sq ft Rental | |
![]() | $2,100 | 850 sq ft Rental | |
![]() | $2,169 | 900 sq ft Rental | |
![]() | $2,500 | Rental | |
![]() | $2,350 | 1425 sq ft Rental | |
![]() | $2,800 | 1869 sq ft Rental | |
![]() | $2,275 | 1030 sq ft Rental | |
![]() | $2,050 | 750 sq ft Rental | |
![]() | $2,400 | Rental | |
![]() | $2,350 | 950 sq ft Rental | |
![]() | $2,300 | 1000 sq ft Rental | |
![]() | $2,465 | 1122 sq ft Rental | |
![]() | $2,377 | 1200 sq ft Rental | |
![]() | $2,800 | 2000 sq ft Rental | |
![]() | $2,420 | 1092 sq ft Rental | |
![]() | $2,800 | Rental | |
![]() | $2,900 | 1320 sq ft Rental | |
![]() | $2,400 | 914 sq ft Rental | |
![]() | $2,450 | 947 sq ft Rental | |
![]() | $2,199 | Rental | |
![]() | $2,250 | 1154 sq ft Rental | |
![]() | $2,395 | 1200 sq ft Rental | |
85 found |