‹‹ previous1next ››
30 found
|
|||
![]() | $15,000 | 142 BROADWAY Commercial New Jersey 142 BROADWAY Journal Square JC, Journal Square WebID# 2368504 $15,000 Commercial Commercial Lease | |
![]() | $6,500 | 2300 sq ft Rental | |
![]() | $4,000 | 198 ACADEMY ST Commercial New Jersey 198 ACADEMY ST Journal Square JC, Journal Square WebID# 2264479 $4,000 Commercial Commercial Lease | |
![]() | $4,000 | 36 JONES ST Commercial New Jersey 36 JONES ST Journal Square JC, Journal Square WebID# 2048587 $4,000 Commercial Commercial Lease | |
![]() | $3,500 | Rental | |
![]() | $3,500 | 1500 sq ft Rental | |
![]() | $3,500 | 297 ACADEMY ST Commercial New Jersey 297 ACADEMY ST Journal Square JC, Journal Square WebID# 2360376 $3,500 Commercial Commercial Lease | |
![]() | $3,495 | 2771 KENNEDY BLVD Commercial New Jersey 2771 KENNEDY BLVD Journal Square JC, Journal Square WebID# 2359923 $3,495 Commercial Commercial Lease | |
![]() | $3,200 | Rental | |
![]() | $3,000 | 1400 sq ft Rental | |
![]() | $3,000 | 4 JORDAN AVE Commercial New Jersey 4 JORDAN AVE Journal Square JC, Journal Square WebID# 2417493 $3,000 Commercial Commercial Lease | |
![]() | $3,000 | 434 HOBOKEN AVE Commercial New Jersey 434 HOBOKEN AVE Journal Square JC, Journal Square WebID# 2397647 $3,000 Commercial Commercial Lease | |
![]() | $2,350 | Rental | |
![]() | $2,995 | Rental | |
![]() | $2,400 | 2777 KENNEDY BLVD New Jersey 2777 KENNEDY BLVD Journal Square JC, Journal Square WebID# 2446832 $2,400 900 sq ft Rental | |
![]() | $2,500 | 923 sq ft Rental | |
![]() | $2,200 | 900 sq ft Rental | |
![]() | $2,500 | 644 sq ft Rental | |
![]() | $2,995 | 1100 sq ft Rental | |
![]() | $2,325 | Rental | |
![]() | $2,150 | Rental | |
![]() | $2,700 | 107 MAGNOLIA AVE New Jersey 107 MAGNOLIA AVE Journal Square JC, Journal Square WebID# 2431972 $2,700 950 sq ft Rental | |
![]() | $2,450 | 1000 sq ft Rental | |
![]() | $2,750 | Rental | |
![]() | $2,400 | Rental | |
![]() | $2,300 | 763 MONTGOMERY ST New Jersey 763 MONTGOMERY ST Journal Square JC, Journal Square WebID# 2427085 $2,300 1000 sq ft Rental | |
![]() | $2,295 | Rental | |
![]() | $2,400 | 1100 sq ft Rental | |
![]() | $2,200 | 2600 KENNEDY BLVD New Jersey 2600 KENNEDY BLVD Journal Square JC, Journal Square WebID# 2412197 $2,200 988 sq ft Rental | |
![]() | $2,000 | 750 sq ft Rental | |
‹‹ previous1next ››
30 found
|