| $53,000 | 5 BR 5 5002 sq ft single-family Single Family |
| $60,000 | 6 BR 6 5002 sq ft single-family Single Family |
| $50,000 | |
| $50,000 | 5 BR 5 5520 sq ft single-family Single Family |
| $50,000 | 4 BR 3 5001 sq ft single-family Single Family |
| $50,000 | 6 BR 10 4660 sq ft single-family Single Family |
| $47,000 | 7 BR 8 7010 sq ft single-family Single Family |
| $45,000 | 4 BR 3 5100 sq ft single-family Single Family |
| $45,000 | |
| $45,000 | 3 BR 4 5002 sq ft Townhouse Rental |
| $45,000 | |
| $45,000 | 4 BR 4 5001 sq ft single-family Single Family |
| $45,000 | |
| $45,000 | |
| $40,000 | 3 BR 4 5520 sq ft single-family Single Family |
| $40,000 | |
| $40,000 | 3 BR 4 5100 sq ft single-family Single Family |
| $40,000 | 6 BR 4 5520 sq ft single-family Single Family |
| $40,000 | |
| $40,000 | |
| $40,000 | 4 BR 4 5300 sq ft single-family Single Family |
| $40,000 | 4 BR 5 5520 sq ft single-family Single Family |
| $40,000 | 4 BR 3 5520 sq ft single-family Single Family |
| $39,000 | |
| $40,000 | 4 BR 5 5520 sq ft single-family Single Family |
| $40,000 | 5 BR 6 4140 sq ft single-family Single Family |
| $39,000 | 3 BR 3 4180 sq ft single-family Single Family |
| $39,000 | 4 BR 6 7020 sq ft single-family Single Family |
| $37,000 | 4 BR 4 5440 sq ft single-family Single Family |
| $37,500 | 3 BR 4 4360 sq ft single-family Single Family |
| $37,500 | 4 BR 4 5001 sq ft single-family Single Family |
| $37,000 | 5 BR 6 4750 sq ft single-family Single Family |
| $36,000 | 6 BR 5 5220 sq ft single-family Single Family |
| $35,000 | 4 BR 4 4130 sq ft single-family Single Family |
| $35,000 | 5 BR 5 5600 sq ft single-family Single Family |
| $35,000 | |