‹‹ previous1next ››
24 found
|
|||
![]() | $5,500 | 282 GRAND ST Commercial New Jersey 282 GRAND ST Historic Downtown JC, Downtown WebID# 1724005 $5,500 Commercial Commercial Lease | |
![]() | $4,250 | Rental | |
![]() | $3,800 | 1200 sq ft Rental | |
![]() | $3,600 | 1588 sq ft Rental | |
![]() | $3,500 | Rental | |
![]() | $3,250 | 1100 sq ft Rental | |
![]() | $2,350 | 1100 sq ft Rental | |
![]() | $2,200 | Rental | |
![]() | $2,000 | 750 sq ft Rental | |
![]() | $2,750 | 721 sq ft Rental | |
![]() | $2,750 | 680 sq ft Rental | |
![]() | $2,100 | 678 sq ft Rental | |
![]() | $2,300 | 820 sq ft Rental | |
![]() | $2,200 | Rental | |
![]() | $2,250 | Rental | |
![]() | $2,300 | Rental | |
![]() | $2,100 | 750 sq ft Rental | |
![]() | $2,429 | Rental | |
![]() | $2,100 | 600 sq ft Rental | |
![]() | $2,700 | Rental | |
![]() | $2,400 | Rental | |
![]() | $2,000 | 247 MONTGOMERY ST New Jersey 247 MONTGOMERY AVE Historic Downtown JC, Downtown WebID# 1624566 $2,000 650 sq ft Rental | |
![]() | $2,300 | Rental | |
![]() | $2,400 | 326 MONTGOMERY ST Condo New Jersey 326 MONTGOMERY ST Historic Downtown JC, Downtown WebID# 1659030 $2,400 1000 sq ft Condo | |
‹‹ previous1next ››
24 found
|