|
€25,000,000 ($25,778,000) | 4 BR 4.5 1049 M² Penthouse Apartment |
|
€19,040,000 ($19,632,524.80) | |
|
€15,190,000 ($15,662,712.80) | |
|
€7,780,000 ($8,022,113.60) | 3 BR 3.5 372 M² 3+ bedroom apartment Apartment |
|
€5,680,000 ($5,856,761.60) | 3 BR 3.5 283 M² 3+ bedroom apartment Apartment |
|
€3,910,000 ($4,031,679.20) | 2 BR 2 230 M² 2 bedroom apartment Apartment |
|
€3,770,000 ($3,887,322.40) | 2 BR 2 230 M² 2 bedroom apartment Apartment |
|
€2,880,000 ($2,969,625.60) | 2 BR 2.5 200 M² 2 bedroom apartment Apartment |
|
€1,312,000 ($1,352,829.44) | 3 BR 2.5 155 M² 3+ bedroom apartment Apartment |
|
€738,000 ($760,966.56) | 62 M² 1 bedroom apartment Apartment |
|
€791,000 ($815,615.92) | 3 BR 2 108 M² 3+ bedroom apartment Apartment |
|
€834,000 ($859,954.08) | 2 BR 89 M² 2 bedroom apartment Apartment |
|
€2,300,000 ($2,371,576) | |
|
€2,571,000 ($2,651,009.52) | |
|
€2,290,000 ($2,361,264.80) | 2 BR 2.5 167 M² 1 bedroom apartment Apartment |
|
€1,000,000 ($1,031,120) | 1 BR 1.5 86 M² 1 bedroom apartment Apartment |
|
€1,940,000 ($2,000,372.80) | 1 BR 1.5 103 M² 1 bedroom apartment Apartment |
|
€1,893,000 ($1,951,910.16) | 3 BR 2.5 167 M² 3+ bedroom apartment Townhouse |
|
€440,000 ($453,692.80) | 2 BR 1.5 80 M² 2 bedroom apartment Apartment |
|
€1,000,000 ($1,031,120) | |
|
€1,250,000 ($1,288,900) | |
|
Available upon request
| |