|
د.إ3,741,000 ($1,018,636.89) (€894,200.02) | 2 BR 2.5 2615 sq ft 2 bedroom apartment Apartment |
|
د.إ3,737,500 ($1,017,683.88) (€893,363.42) | 3 BR 3.5 2994 sq ft 3+ bedroom apartment Apartment |
|
د.إ3,707,174 ($1,009,426.41) (€886,114.69) | 3 BR 3.5 1787 sq ft 3+ bedroom apartment Apartment |
|
د.إ3,706,490 ($1,009,240.16) (€885,951.19) | 3 BR 3.5 1577 sq ft 3+ bedroom apartment Apartment |
|
د.إ3,701,583 ($1,007,904.04) (€884,778.29) | 2 BR 2.5 1513 sq ft 2 bedroom apartment Apartment |
|
د.إ3,694,828 ($1,006,064.72) (€883,163.66) | 2 BR 2.5 1477 sq ft 2 bedroom apartment Apartment |
|
د.إ3,681,068 ($1,002,318.01) (€879,874.65) | 3 BR 3.5 1654 sq ft 3+ bedroom apartment Apartment |
|
د.إ3,641,192 ($991,460.17) (€870,343.21) | 2 BR 2.5 1312 sq ft 2 bedroom apartment Apartment |
|
د.إ3,610,000 ($982,966.90) (€862,887.48) | 2 BR 2.5 1358 sq ft 2 bedroom apartment Apartment |
|
د.إ3,540,505 ($964,044.11) (€846,276.30) | 2 BR 2.5 1539 sq ft 2 bedroom apartment Apartment |
|
د.إ3,527,544 ($960,514.96) (€843,178.27) | 2 BR 2.5 1954 sq ft 2 bedroom apartment Apartment |
|
د.إ3,518,000 ($957,916.22) (€840,896.99) | 2 BR 2.5 1348 sq ft 2 bedroom apartment Apartment |
|
د.إ3,511,000 ($956,010.19) (€839,223.81) | 3 BR 3.5 1950 sq ft 3+ bedroom apartment Apartment |
|
د.إ3,438,736 ($936,333.43) (€821,950.76) | 4.5 BR 1993 sq ft Townhouse Townhouse |
|
د.إ3,422,828 ($932,001.84) (€818,148.32) | 2 BR 2.5 1295 sq ft 2 bedroom apartment Apartment |
|
د.إ3,387,777 ($922,457.80) (€809,770.18) | 2 BR 2.5 1160 sq ft 2 bedroom apartment Apartment |
|
د.إ3,367,258 ($916,870.68) (€804,865.59) | 2 BR 2.5 2130 sq ft 2 bedroom apartment Apartment |
|
د.إ3,347,446 ($911,476.07) (€800,129.98) | 2 BR 2.5 1854 sq ft 2 bedroom apartment Apartment |
|
د.إ3,331,594 ($907,159.73) (€796,340.93) | 2 BR 2.5 1359 sq ft 2 bedroom apartment Apartment |
|
د.إ3,324,246 ($905,158.94) (€794,584.56) | 2 BR 2.5 1854 sq ft 2 bedroom apartment Apartment |
|
د.إ3,312,498 ($901,960.08) (€791,776.47) | 1 BR 1.5 1043 sq ft 1 bedroom apartment Apartment |
|
د.إ3,297,000 ($897,740.13) (€788,072.03) | 2 BR 2.5 1326 sq ft 2 bedroom apartment Apartment |
|
د.إ3,288,172 ($895,336.35) (€785,961.90) | 2 BR 2.5 1461 sq ft 2 bedroom apartment Apartment |
|
د.إ3,249,998 ($884,941.96) (€776,837.28) | 1 BR 1.5 1043 sq ft 1 bedroom apartment Apartment |
|
د.إ3,242,831 ($882,990.45) (€775,124.17) | 2 BR 3.5 1987 sq ft 2 bedroom apartment Apartment |
|
د.إ3,120,000 ($849,544.80) (€745,764.25) | 1 1217 sq ft Studio Apartment |
|
د.إ3,216,913 ($875,933.24) (€768,929.07) | 1 BR 1.5 1142 sq ft 1 bedroom apartment Apartment |
|
د.إ3,187,498 ($867,923.83) (€761,898.09) | 1 BR 1.5 1032 sq ft 1 bedroom apartment Apartment |
|
د.إ3,138,888 ($854,687.81) (€750,278.99) | 2 BR 2.5 1151 sq ft 2 bedroom apartment Apartment |
|
د.إ3,137,400 ($854,282.65) (€749,923.32) | 3 BR 4.5 1499 sq ft 3+ bedroom apartment Apartment |
|
د.إ3,128,092 ($851,748.17) (€747,698.45) | 2 BR 2.5 1477 sq ft 1 bedroom apartment Apartment |
|
د.إ3,111,838 ($847,322.37) (€743,813.31) | 3.5 BR 1987 sq ft Townhouse Townhouse |
|
د.إ3,109,257 ($846,619.59) (€743,196.38) | 3.5 BR 1937 sq ft Townhouse Townhouse |
|
د.إ3,040,521 ($827,903.46) (€726,766.62) | 2 BR 2 1166 sq ft 2 bedroom apartment Apartment |
|
د.إ3,056,216 ($832,177.05) (€730,518.15) | |
|
د.إ3,053,000 ($831,301.37) (€729,749.44) | 3 BR 3.5 1786 sq ft 3+ bedroom apartment Apartment |