|
د.إ952,616 ($259,387.81) (€228,467.08) | 1 BR 1.5 793 sq ft 1 bedroom apartment Apartment |
|
د.إ1,401,411 ($381,590.20) (€336,102.14) | 2 BR 2.5 1162 sq ft 2 bedroom apartment Apartment |
|
د.إ2,220,019 ($604,488.97) (€532,429.91) | 3 BR 3.5 1634 sq ft 3+ bedroom apartment Apartment |
|
د.إ2,359,677 ($642,516.45) (€565,924.26) | 3 BR 3.5 1688 sq ft 3+ bedroom apartment Apartment |
|
د.إ2,020,687 ($550,212.86) (€484,623.87) | 1 BR 1.5 1036 sq ft 1 bedroom apartment Apartment |
|
د.إ2,140,721 ($582,896.92) (€513,411.77) | 4 BR 5.5 3196 sq ft Townhouse Townhouse |
|
د.إ2,255,623 ($614,183.59) (€540,968.86) | 4 BR 5.5 3248 sq ft Townhouse Townhouse |
|
د.إ2,197,467 ($598,348.29) (€527,021.24) | 4 BR 5.5 3250 sq ft Townhouse Townhouse |
|
د.إ1,911,943 ($520,602.96) (€458,543.66) | 3 BR 4.5 2460 sq ft Townhouse Townhouse |
|
د.إ1,595,984 ($434,570.48) (€382,766.82) | 2 BR 2.5 1676 sq ft Townhouse Townhouse |
|
د.إ1,545,388 ($420,793.70) (€370,632.32) | 2 BR 2.5 1802 sq ft Townhouse Townhouse |
|
د.إ963,176 ($262,263.19) (€230,999.69) | 2 BR 2.5 1320 sq ft 2 bedroom apartment Apartment |
|
د.إ1,880,873 ($512,142.91) (€451,092.10) | 2.5 BR 1425 sq ft 2 bedroom apartment Apartment |
|
د.إ1,309,000 ($356,427.61) (€313,939.09) | 2 BR 2.5 848 sq ft 2 bedroom apartment Apartment |
|
د.إ1,202,000 ($327,292.58) (€288,277.15) | 2 BR 2.5 847 sq ft 2 bedroom apartment Apartment |
|
د.إ1,337,000 ($364,051.73) (€320,654.37) | 1 427 sq ft Apartment Apartment |
|
Available upon request
| |
|
Available upon request
| |
|
د.إ1,971,000 ($536,683.59) (€472,707.37) | 2 BR 2.5 1292 sq ft 2 bedroom apartment Apartment |
|
د.إ1,076,596 ($293,146.32) (€258,201.35) | 2 BR 2.5 1118 sq ft 2 bedroom apartment Apartment |
|
د.إ1,078,920 ($293,779.13) (€258,758.72) | |
|
Available upon request
| |
|
د.إ907,495 ($247,101.81) (€217,645.65) | 1 BR 1.5 706 sq ft 1 bedroom apartment Apartment |
|
د.إ2,384,341 ($649,232.21) (€571,839.46) | 1 BR 1.5 986 sq ft 1 bedroom apartment Apartment |
|
د.إ2,646,438 ($720,598.60) (€634,698.51) | 2 BR 3.5 1722 sq ft 2 bedroom apartment Apartment |
|
د.إ1,499,378 ($408,265.64) (€359,597.68) | 2 BR 2.5 1182 sq ft 2 bedroom apartment Apartment |
|
د.إ702,656 ($191,326.20) (€168,518.86) | |
|
د.إ1,641,316 ($446,913.93) (€393,638.85) | 2 BR 2.5 1182 sq ft 2 bedroom apartment Apartment |
|
د.إ2,149,000 ($585,151.21) (€515,397.33) | 1 BR 1.5 874 sq ft 1 bedroom apartment Apartment |
|
د.إ819,000 ($223,005.51) (€196,421.79) | 1 BR 1.5 619 sq ft 1 bedroom apartment Apartment |
|
د.إ1,360,000 ($370,314.40) (€326,170.49) | 2 BR 2.5 1104 sq ft 2 bedroom apartment Apartment |
|
د.إ1,275,000 ($347,169.75) (€305,784.83) | 2 BR 2.5 880 sq ft 2 bedroom apartment Apartment |
|
د.إ1,399,000 ($380,933.71) (€335,523.90) | 3 BR 3.5 1157 sq ft 3+ bedroom apartment Apartment |
|
د.إ1,999,000 ($544,307.71) (€479,422.65) | 3 BR 4 2056 sq ft 3+ bedroom apartment Townhouse |
|
د.إ1,999,000 ($544,307.71) (€479,422.65) | 3 BR 4 2056 sq ft 3+ bedroom apartment Townhouse |
|
د.إ1,625,000 ($442,471.25) (€389,725.76) | 3 BR 3.5 2571 sq ft 3+ bedroom apartment Apartment |