|
37 found
|
||
|
$18,000,000
Courtesy of Bahamas MLS | 5 BR 6 4000 sq ft private-island For Sale | |
|
$4,750,000
Courtesy of Bahamas MLS | 5 BR 5½ 8680 sq ft Single Family Home For Sale | |
|
$2,750,000
Courtesy of Bahamas MLS | 15 BR 15 7200 sq ft resorthotel For Sale | |
|
B$2,000,000 ($2,000,000) (€1,720,460) Courtesy of Bahamas MLS | ANDROS BEACHFRONT ACREAGE Land Andros ANDROS BEACHFRONT ACREAGEWebID# 4510853 B$2,000,000 ($2,000,000) (€1,720,460) 871200 sq ft Land For Sale | |
|
$1,950,000
Courtesy of Bahamas MLS | 2 BR 2 1000 sq ft private-island For Sale | |
|
$2,199,000
Courtesy of Bahamas MLS | 2 BR 2½ 1849 sq ft Single Family Home For Sale | |
|
B$450,000 ($450,000) (€387,103) Courtesy of Bahamas MLS | 435600 sq ft Land For Sale | |
|
B$495,000 ($495,000) (€425,814) Courtesy of Bahamas MLS | 435600 sq ft Land For Sale | |
|
B$25,000 ($25,000) (€21,506) Courtesy of Bahamas MLS | 11700 sq ft Land For Sale | |
|
$40,000
Courtesy of Bahamas MLS | 10000 sq ft Land For Sale | |
|
B$200,000 ($200,000) (€172,046) Courtesy of Bahamas MLS | LITTLE CREEK WATERFRONT Land Andros LITTLE CREEK WATERFRONTWebID# 4510414 B$200,000 ($200,000) (€172,046) 10000 sq ft Land For Sale | |
|
B$995,000 ($995,000) (€855,929) Courtesy of Bahamas MLS | 24306 sq ft Land For Sale | |
|
B$135,000 ($135,000) (€116,131) Courtesy of Bahamas MLS | 13147 sq ft Land For Sale | |
|
$2,199,000
Courtesy of Bahamas MLS | 2 BR 2.5 1849 sq ft Single Family Home For Sale | |
|
B$1,440,000 ($1,440,000) (€1,238,731) Courtesy of Bahamas MLS | LOT C QUEENS HIGHWAY Land Andros LOT C QUEENS HIGHWAYWebID# 4510160 B$1,440,000 ($1,440,000) (€1,238,731) 7840800 sq ft Land For Sale | |
|
B$250,000 ($250,000) (€215,057) Courtesy of Bahamas MLS | FIXER UPPER ANDROS Single Family Home Andros FIXER UPPER ANDROSWebID# 4509038 B$250,000 ($250,000) (€215,057) 4 BR 2 2000 sq ft Single Family Home For Sale | |
|
B$65,000 ($65,000) (€55,915) Courtesy of Bahamas MLS | 21780 sq ft Land For Sale | |
|
B$300,000 ($300,000) (€258,069) Courtesy of Bahamas MLS | STANIARD CREEK, ANDROS Land Andros STANIARD CREEK, ANDROS Unit 0WebID# 4508993 B$300,000 ($300,000) (€258,069) 43240 sq ft Land For Sale | |
|
B$95,000 ($95,000) (€81,722) Courtesy of Bahamas MLS | 1.5 ACRES BEACHFRONT LOT Land Andros 1.5 ACRES BEACHFRONT LOTWebID# 4509061 B$95,000 ($95,000) (€81,722) 65539 sq ft Land For Sale | |
|
B$499,000 ($499,000) (€429,255) Courtesy of Bahamas MLS | SUNSET POINT ANDROS Single Family Home Andros 24 SUNSET POINT ANDROSWebID# 4509797 B$499,000 ($499,000) (€429,255) 4 BR 4½ 38950 sq ft Single Family Home For Sale | |
|
B$720,000 ($720,000) (€619,365) Courtesy of Bahamas MLS | 7840800 sq ft Land For Sale | |
|
B$500,000 ($500,000) (€430,115) Courtesy of Bahamas MLS | 4356000 sq ft Land For Sale | |
|
B$500,000 ($500,000) (€430,115) Courtesy of Bahamas MLS | 4356000 sq ft Land For Sale | |
|
B$90,000 ($90,000) (€77,421) Courtesy of Bahamas MLS | NICHOLLS TOWN Single Family Home Andros NICHOLLS TOWN Unit 32WebID# 4510120 B$90,000 ($90,000) (€77,421) 2 BR 1 9540 sq ft Single Family Home For Sale | |
|
$125,000
Courtesy of Bahamas MLS | 44431 sq ft Land For Sale | |
|
B$389,000 ($389,000) (€334,629) Courtesy of Bahamas MLS | LONG BAY CAYS SOUTH ANDRO Fourplex Andros LONG BAY CAYS SOUTH ANDRO Unit 4819WebID# 4509511 B$389,000 ($389,000) (€334,629) 5 BR 4 2749 sq ft Fourplex For Sale | |
|
B$1,300,000 ($1,300,000) (€1,118,299) Courtesy of Bahamas MLS | 871200 sq ft Land For Sale | |
|
B$75,000 ($75,000) (€64,517) Courtesy of Bahamas MLS | 165528 sq ft Land For Sale | |
|
B$130,000 ($130,000) (€111,830) Courtesy of Bahamas MLS | 43560 sq ft Land For Sale | |
|
B$75,000 ($75,000) (€64,517) Courtesy of Bahamas MLS | 65340 sq ft Land For Sale | |
|
B$65,000 ($65,000) (€55,915) Courtesy of Bahamas MLS | 43560 sq ft Land For Sale | |
|
B$398,000 ($398,000) (€342,371) Courtesy of Bahamas MLS | QUEEN'S HIGHWAY Full Duplex Andros QUEEN'S HIGHWAY Unit DuplexWebID# 4509662 B$398,000 ($398,000) (€342,371) 5 BR 3 35020 sq ft full-duplex For Sale | |
|
B$335,000 ($335,000) (€288,177) Courtesy of Bahamas MLS | 83330 sq ft Land For Sale | |
|
$680,000
Courtesy of Bahamas MLS | Land For Sale | |
|
B$45,000 ($45,000) (€38,710) Courtesy of Bahamas MLS | 1 ACRE MAN O WAR SOUND, A Land Andros 1 ACRE MAN O WAR SOUND, AWebID# 4509971 B$45,000 ($45,000) (€38,710) 43560 sq ft Land For Sale | |
|
B$221,000 ($221,000) (€190,111) Courtesy of Bahamas MLS | PARCEL OF LAND AND IMPROV Single Family Home Andros PARCEL OF LAND AND IMPROVWebID# 4508818 B$221,000 ($221,000) (€190,111) 3 BR 2 30339 sq ft Single Family Home For Sale | |
| 37 found | ||