|
$20,063,833
| |
|
$1,041,971
| 2 BR 1100 sq ft 2 bedroom apartment Condo |
|
$1,731,147
| 3 BR 1500 sq ft 3+ bedroom apartment Condo |
|
Available upon request
| 3 BR 3 754 sq ft Apartment Apartment |
|
Available upon request
| 4 BR 2 4362 sq ft Apartment Apartment |
|
$872,788
| 804 sq ft Apartment Apartment |
|
From $2,000,000
| 2 BR 4 2007 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
د.إ119,988,000 ($32,671,532.52) (€27,713,103.96) | 5 BR 7 14102 sq ft Triplex Apartment |
|
د.إ66,203,000 ($18,026,414.87) (€15,290,617.57) | 4 BR 5 8571 sq ft Duplex Apartment |
|
د.إ35,562,000 ($9,683,176.98) (€8,213,599.72) | 3 BR 3.5 2033 sq ft 3+ bedroom apartment Apartment |
|
د.إ30,514,000 ($8,308,657.06) (€7,047,685.22) | 2 BR 2.5 1484 sq ft 2 bedroom apartment Apartment |
|
د.إ36,679,000 ($9,987,324.91) (€8,471,588.33) | |
|
د.إ55,000,000 ($14,975,950) (€12,703,109.63) | 5 BR 7 13226 sq ft Apartment Apartment |
|
د.إ57,884,800 ($15,761,452.19) (€13,369,399.27) | 4 BR 5 10026 sq ft Apartment Apartment |
|
د.إ30,891,000 ($8,411,310.39) (€7,134,759.26) | |
|
د.إ125,000,000 ($34,036,250) (€28,870,703.69) | ULTRA LUXURIOUS 6 BED SKY PALACE WITH ROOFTOP INFINITY POOL, JACUZZI, GYM, STEAM ROOM, PRIVATE CINEMAد.إ125,000,000($34,036,250) (€28,870,703.69) 6 BR 7 22500 sq ft Penthouse Penthouse |
|
د.إ29,374,500 ($7,998,382.61) (€6,784,499.89) | 3 BR 4 4895 sq ft Penthouse Apartment |
|
د.إ73,000,000 ($19,877,170) (€16,860,490.96) | |
|
د.إ175,000,000 ($47,650,750) (€40,418,985.17) | 5 BR 7 11794 sq ft Penthouse Penthouse |
|
د.إ30,000,000 ($8,168,700) (€6,928,968.89) | 4 BR 6 5128 sq ft Penthouse Penthouse |
|
د.إ41,000,000 ($11,163,890) (€9,469,590.81) | 3 BR 3.5 5120 sq ft 3+ bedroom apartment Apartment |
|
د.إ50,341,000 ($13,707,350.89) (€11,627,040.76) | 5 BR 6 8576 sq ft Apartment Apartment |
|
د.إ32,500,000 ($8,849,425) (€7,506,382.96) | 3 BR 3.5 5321 sq ft 3+ bedroom apartment Apartment |
|
د.إ750,000,000 ($204,217,500) (€173,224,222.17) | SKY MANSION PENTHOUSE WITH PRIVATE POOL, MAID'S ROOM, BUTLER'S ROOM, OFFICE, GYM, 2 KITCHENS, CAR PARK INSIDE THE APARTMENT & 20 ADDITIONAL PARKING SLOTSد.إ750,000,000($204,217,500) (€173,224,222.17) 6 BR 7 47111 sq ft Penthouse Penthouse |
|
د.إ39,200,000 ($10,673,768) (€9,053,852.68) | 3 BR 4 3769 sq ft 3+ bedroom apartment Apartment |
|
د.إ37,500,000 ($10,210,875) (€8,661,211.11) | |
|
د.إ31,000,000 ($8,440,990) (€7,159,934.52) | 6 BR 9 6900 sq ft Penthouse Penthouse |
|
د.إ24,807,000 ($6,754,698.03) (€5,729,564.37) | 5 BR 6 6216 sq ft Apartment Apartment |
|
د.إ65,000,000 ($17,698,850) (€15,012,765.92) | 5 BR 6 7955 sq ft Penthouse Penthouse |
|
د.إ26,800,000 ($7,297,372) (€6,189,878.87) | 4 BR 5 5460 sq ft Penthouse Penthouse |
|
د.إ94,000,000 ($25,595,260) (€21,710,769.18) | |
|
د.إ78,000,000 ($21,238,620) (€18,015,319.11) | |
|
د.إ33,650,888 ($9,162,800.29) (€7,772,198.53) | 5 BR 6.5 5257 sq ft Apartment Apartment |