|
د.إ1,778,419 ($484,246) (€419,635) | 2 BR 2½ bath 1235 sq ft 2 bedroom apartment Apartment |
|
د.إ1,400,000 ($381,206) (€330,343) | 2 BR 2½ bath 1169 sq ft 2 bedroom apartment Apartment |
|
د.إ1,400,000 ($381,206) (€330,343) | 2 BR 2½ bath 961 sq ft 2 bedroom apartment Apartment |
|
د.إ2,224,000 ($605,573) (€524,774) | 2 BR 2½ bath 1701 sq ft 2 bedroom apartment Apartment |
|
Available upon request
| |
|
Available upon request
| |
|
د.إ1,958,000 ($533,144) (€462,009) | 1 BR 1½ bath 1106 sq ft 1 bedroom apartment Apartment |
|
Available upon request
| |
|
د.إ2,025,000 ($551,387) (€477,817) | 2 BR 2½ bath 1286 sq ft 2 bedroom apartment Apartment |
|
د.إ2,482,900 ($676,069) (€585,864) | 2 BR 3 bath 1597 sq ft 2 bedroom apartment Duplex |
|
د.إ1,917,000 ($521,980) (€452,334) | 2 BR 2½ bath 1286 sq ft 2 bedroom apartment Apartment |
|
د.إ1,786,320 ($486,397) (€421,499) | 2 BR 2½ bath 1501 sq ft 2 bedroom apartment Apartment |
|
د.إ1,539,000 ($419,054) (€363,141) | 2 BR 2½ bath 989 sq ft 2 bedroom apartment Apartment |
|
د.إ1,718,550 ($467,944) (€405,508) | 2 BR 2½ bath 1053 sq ft 2 bedroom apartment Apartment |
|
د.إ1,458,000 ($396,999) (€344,029) | 1.5 BR 1½ bath 662 sq ft 1 bedroom apartment Apartment |
|
د.إ1,763,800 ($480,265) (€416,185) | 1 BR 1½ bath 793 sq ft 1 bedroom apartment Apartment |
|
د.إ2,487,000 ($677,185) (€586,831) | 1 BR 1½ bath 830 sq ft 1 bedroom apartment Apartment |
|
د.إ2,251,529 ($613,069) (€531,269) | 2 BR 2½ bath 1603 sq ft 2 bedroom apartment Apartment |
|
د.إ2,646,438 ($720,599) (€624,452) | 2 BR 3½ bath 1722 sq ft 2 bedroom apartment Apartment |
|
د.إ1,509,000 ($410,886) (€356,063) | 1 BR 1½ bath 891 sq ft 1 bedroom apartment Apartment |
|
د.إ965,700 ($262,950) (€227,866) | |
|
د.إ2,384,341 ($649,232) (€562,607) | 1 BR 1½ bath 986 sq ft 1 bedroom apartment Apartment |
|
د.إ792,720 ($215,850) (€187,050) | |
|
د.إ1,722,546 ($469,032) (€406,451) | 3 BR 3½ bath 1495 sq ft 3+ bedroom apartment Apartment |
|
د.إ1,495,746 ($407,277) (€352,936) | 2 BR 2½ bath 1089 sq ft 2 bedroom apartment Apartment |
|
د.إ1,579,464 ($430,072) (€372,689) | 1 BR 1½ bath 658 sq ft 1 bedroom apartment Apartment |
|
د.إ1,908,619 ($519,698) (€450,357) | 1 BR 1½ bath 785 sq ft 1 bedroom apartment Apartment |
|
د.إ2,332,738 ($635,181) (€550,431) | 2 BR 2½ bath 926 sq ft 2 bedroom apartment Apartment |
|
د.إ1,620,433 ($441,228) (€382,357) | 1 BR 1½ bath 753 sq ft 2 bedroom apartment Apartment |
|
د.إ1,875,564 ($510,697) (€442,557) | 1 BR 1½ bath 826 sq ft 1 bedroom apartment Apartment |
|
د.إ1,696,126 ($461,838) (€400,217) | 1 BR 1½ bath 705 sq ft 1 bedroom apartment Apartment |
|
د.إ1,976,400 ($538,154) (€466,350) | 1 BR 1½ bath 909 sq ft 1 bedroom apartment Apartment |
|
د.إ969,989 ($264,118) (€228,878) | 1 BR 1½ bath 847 sq ft 1 bedroom apartment Apartment |
|
د.إ596,296 ($162,365) (€140,701) | |
|
د.إ600,091 ($163,399) (€141,597) | |
|
د.إ977,731 ($266,226) (€230,704) | 1 BR 1½ bath 845 sq ft 1 bedroom apartment Apartment |