|
د.إ69,000,000 ($18,788,010) (€16,281,194) | |
|
د.إ125,000,000 ($34,036,250) (€29,494,918) | ULTRA LUXURIOUS 6 BED SKY PALACE WITH ROOFTOP INFINITY POOL, JACUZZI, GYM, STEAM ROOM, PRIVATE CINEMAد.إ125,000,000($34,036,250) (€29,494,918) |
|
د.إ24,399,999 ($6,643,876) (€5,757,408) | 3 BR 4½ bath 3264 sq ft 3+ bedroom apartment Apartment |
|
د.إ41,438,000 ($11,283,153) (€9,777,683) | 5 BR 6½ bath 7898 sq ft Penthouse Duplex |
|
د.إ32,500,000 ($8,849,425) (€7,668,679) | 3 BR 3½ bath 5321 sq ft 3+ bedroom apartment Apartment |
|
د.إ28,234,888 ($7,688,078) (€6,662,286) | |
|
د.إ750,000,000 ($204,217,500) (€176,969,505) | SKY MANSION PENTHOUSE WITH PRIVATE POOL, MAID'S ROOM, BUTLER'S ROOM, OFFICE, GYM, 2 KITCHENS, CAR PARK INSIDE THE APARTMENT & 20 ADDITIONAL PARKING SLOTSد.إ750,000,000($204,217,500) (€176,969,505) |
|
د.إ78,000,000 ($21,238,620) (€18,404,829) | |
|
د.إ50,547,000 ($13,763,443) (€11,927,037) | |
|
د.إ36,679,000 ($9,987,325) (€8,654,753) | |
|
د.إ30,514,000 ($8,308,657) (€7,200,063) | 2 BR 2½ bath 1484 sq ft 2 bedroom apartment Apartment |
|
د.إ145,000,000 ($39,482,050) (€34,214,104) | 6 BR 7 bath 19192 sq ft Triplex Penthouse |
|
د.إ28,507,000 ($7,762,171) (€6,726,493) | 4 BR 5 bath 5446 sq ft 3+ bedroom apartment Apartment |
|
د.إ33,650,888 ($9,162,800) (€7,940,241) | |
|
د.إ57,884,800 ($15,761,452) (€13,658,459) | |
|
د.إ26,800,000 ($7,297,372) (€6,323,710) | |
|
د.إ26,144,888 ($7,118,992) (€6,169,131) | |
|
د.إ37,500,000 ($10,210,875) (€8,848,475) | |
|
د.إ37,666,000 ($10,256,075) (€8,887,644) | |
|
د.إ750,000,000 ($204,217,500) (€176,969,505) | 7 BR 9 bath 22392 sq ft Penthouse Apartment |
|
د.إ22,799,999 ($6,208,212) (€5,379,873) | 3 BR 4½ bath 3264 sq ft 3+ bedroom apartment Apartment |
|
د.إ22,388,932 ($6,096,282) (€5,282,877) | EXCLUSIVE 4-BEDROOM TOWNHOUSE : EXPANSIVE LIVING OVER 4300 SQ FT, PANORAMIC VIEWS, DIRECT BEACH ACCESS, AND LUXURY AMENITIES AT HABTOOR GRAND RESIDENCES, DUBAI MARINAد.إ22,388,932($6,096,282) (€5,282,877) 4 BR 4½ bath 4305 sq ft Townhouse Timeshare |
|
د.إ21,500,000 ($5,854,235) (€5,073,126) | 2 BR 3 bath 2657 sq ft 2 bedroom apartment Apartment |
|
د.إ20,720,888 ($5,642,091) (€4,889,287) | |
|
د.إ20,598,000 ($5,608,629) (€4,860,290) | |
|
د.إ20,439,857 ($5,565,569) (€4,822,975) | |
|
د.إ20,000,000 ($5,445,800) (€4,719,187) | |
|
د.إ19,999,999 ($5,445,800) (€4,719,187) | 3 BR 4½ bath 2762 sq ft 3+ bedroom apartment Apartment |
|
د.إ20,363,000 ($5,544,641) (€4,804,840) | 3 BR 3½ bath 3847 sq ft 3+ bedroom apartment Apartment |
|
د.إ19,072,828 ($5,193,340) (€4,500,412) | 3 BR 3½ bath 3534 sq ft 3+ bedroom apartment Apartment |
|
د.إ19,090,000 ($5,198,016) (€4,504,464) | 2 BR 3 bath 2018 sq ft 2 bedroom apartment Apartment |
|
د.إ18,317,000 ($4,987,536) (€4,322,067) | 1 BR 1½ bath 907 sq ft 1 bedroom apartment Apartment |
|
د.إ17,678,000 ($4,813,543) (€4,171,290) | 2 BR 2 bath 1426 sq ft 2 bedroom apartment Apartment |
|
د.إ17,543,000 ($4,776,783) (€4,139,434) | 4 BR 5 bath 4499 sq ft Penthouse Apartment |
|
د.إ17,460,828 ($4,754,409) (€4,120,046) | 3 BR 3½ bath 3237 sq ft 3+ bedroom apartment Apartment |
|
د.إ17,050,000 ($4,642,544) (€4,023,106) | |