|
294 found
|
||
|
B$140,000 ($140,000) (€120,432) Courtesy of Bahamas MLS | HAVEN ROAD GREATER CHIPPI Land New-Providence HAVEN ROAD GREATER CHIPPIWebID# 4509947 B$140,000 ($140,000) (€120,432) 10250 sq ft Land For Sale | |
|
$1,628,000
Courtesy of Bahamas MLS | ONE PARTICULAR HARBOUR Condo New-Providence ONE PARTICULAR HARBOUR Unit 506/516WebID# 4509943 $1,628,000 2 BR 2 2139 sq ft Condo For Sale | |
|
$1,100,000
Courtesy of Bahamas MLS | THE REEF AT ATLANTIS Condo New-Providence THE REEF AT ATLANTIS Unit 20-905/907WebID# 4503062 $1,100,000 2 BR 3 1502 sq ft Condo For Sale | |
|
$1,850,000
Courtesy of Bahamas MLS | 4 BR 3½ 2100 sq ft Condo For Sale | |
|
B$900,000 ($900,000) (€774,207) Courtesy of Bahamas MLS | 8 BR 8 6000 sq ft sixplex For Sale | |
|
B$375,000 ($375,000) (€322,586) Courtesy of Bahamas MLS | SAVANNA STREET Single Family Home New-Providence SAVANNA STREETWebID# 4509814 B$375,000 ($375,000) (€322,586) 4 BR 3 8000 sq ft Single Family Home For Sale | |
|
B$2,500,000 ($2,500,000) (€2,150,575) Courtesy of Bahamas MLS | KD ALBURY LANE Triplex New-Providence KD ALBURY LANEWebID# 4509812 B$2,500,000 ($2,500,000) (€2,150,575) 9 BR 10 13721 sq ft Triplex For Sale | |
|
B$198,000 ($198,000) (€170,326) Courtesy of Bahamas MLS | 16499 sq ft Land For Sale | |
|
$485,000
Courtesy of Bahamas MLS | 1 BR 1 523 sq ft Condo For Sale | |
|
B$525,000 ($525,000) (€451,621) Courtesy of Bahamas MLS | 5 BR 3 6775 sq ft Triplex For Sale | |
|
$410,000
Courtesy of Bahamas MLS | Dock For Sale | |
|
$299,000
Courtesy of Bahamas MLS | 1 BR 1 523 sq ft Condo For Sale | |
|
B$400,000 ($400,000) (€344,724) Courtesy of Bahamas MLS | NASSAU BERRY AVENUE Single Family Home New-Providence NASSAU BERRY AVENUEWebID# 4510095 B$400,000 ($400,000) (€344,724) 3 BR 3.5 4000 sq ft Single Family Home For Sale | |
|
B$560,000 ($560,000) (€476,438) Courtesy of Bahamas MLS | TWYNAM HEIGHTS Single Family Home New-Providence TWYNAM HEIGHTS Unit 389WebID# 4510035 B$560,000 ($560,000) (€476,438) 4 BR 3 8298 sq ft Single Family Home For Sale | |
|
B$99,500 ($99,500) (€84,653) Courtesy of Bahamas MLS | 10000 sq ft Land For Sale | |
|
$1,150,000
Courtesy of Bahamas MLS | 5 BR 4 3400 sq ft Single Family Home For Sale | |
|
B$112,000 ($112,000) (€96,523) Courtesy of Bahamas MLS | ROSEWOOD STREET PINEWOOD Single Family Home New-Providence ROSEWOOD STREET PINEWOODWebID# 4511101 B$112,000 ($112,000) (€96,523) 2 BR 2 5000 sq ft Single Family Home For Sale | |
|
$2,600,000
Courtesy of Bahamas MLS | 3 BR 3.5 3848 sq ft Condo For Sale | |
|
$1,150,000
Courtesy of Bahamas MLS | 2 BR 2 1356 sq ft Condo For Sale | |
|
B$125,000 ($125,000) (€107,726) Courtesy of Bahamas MLS | WOODES STREET Single Family Home New-Providence WOODES STREETWebID# 4511044 B$125,000 ($125,000) (€107,726) 3 BR 1 828 sq ft Single Family Home For Sale | |
|
$290,870
Courtesy of Bahamas MLS | 8555 sq ft Land For Sale | |
|
B$1,775,000 ($1,775,000) (€1,529,711) Courtesy of Bahamas MLS | 4 BR 3.5 2400 sq ft Condo For Sale | |
|
B$550,000 ($550,000) (€473,995) Courtesy of Bahamas MLS | PARCELS 1 & 2 GRANTS TOWN Apartment Complex New-Providence PARCELS 1 & 2 GRANTS TOWNWebID# 4510075 B$550,000 ($550,000) (€473,995) 25 BR 13 10380 sq ft Apartment Complex For Sale | |
|
B$110,000 ($110,000) (€94,799) Courtesy of Bahamas MLS | EASTWOOD ESTATES Land New-Providence EASTWOOD ESTATES Unit 285WebID# 4510112 B$110,000 ($110,000) (€94,799) 7000 sq ft Land For Sale | |
|
B$1,589,000 ($1,589,000) (€1,369,414) Courtesy of Bahamas MLS | WESTRIDGE Single Family Home New-Providence WESTRIDGEWebID# 4509985 B$1,589,000 ($1,589,000) (€1,369,414) 4 BR 3.5 3842 sq ft Single Family Home For Sale | |
|
B$760,000 ($760,000) (€654,975) Courtesy of Bahamas MLS | BACARDI ROAD Fourplex New-Providence LOT 4 BLOCK 25 VENICE BAYWebID# 4509930 B$760,000 ($760,000) (€654,975) 8 BR 8 16007 sq ft Fourplex For Sale | |
|
$845,000
Courtesy of Bahamas MLS | 4 BR 3.5 2300 sq ft Condo For Sale | |
|
B$299,000 ($299,000) (€257,681) Courtesy of Bahamas MLS | 29395 sq ft Land For Sale | |
|
B$200,000 ($200,000) (€172,362) Courtesy of Bahamas MLS | KEMP ROAD 1/2 ACRE LOT Land New-Providence KEMP ROAD 1/2 ACRE LOTWebID# 4510090 B$200,000 ($200,000) (€172,362) 22113 sq ft Land For Sale | |
|
B$760,000 ($760,000) (€654,975) Courtesy of Bahamas MLS | 8 BR 8.5 5608 sq ft Fourplex For Sale | |
|
$1,300,000
Courtesy of Bahamas MLS | 2 BR 3 1497 sq ft Condo For Sale | |
|
B$575,000 ($575,000) (€495,540) Courtesy of Bahamas MLS | PIPE CREEK DRIVE Single Family Home New-Providence #10 PIPE CREEK DRIVEWebID# 4509775 B$575,000 ($575,000) (€495,540) 3 BR 3 1800 sq ft Single Family Home For Sale | |
|
$1,800,000
Courtesy of Bahamas MLS | 20 CLIPPER ISLAND Single Family Home New-Providence 20 CLIPPER ISLAND | |
|
B$1,500,000 ($1,500,000) (€1,288,405) Courtesy of Bahamas MLS | SUNSET DRIVE Single Family Home New-Providence SUNSET DRIVE FREE SPIRIT | |
|
$1,900,000
Courtesy of Bahamas MLS | 4 BR 3.5 2400 sq ft Condo For Sale | |
|
B$1,200,000 ($1,200,000) (€1,030,724) Courtesy of Bahamas MLS | EASTERN ROAD Single Family Home New-Providence #2 EASTERN ROAD Unit Lot #5 & 6 | |
| 294 found | ||