| $650,000 | 1638 sq ft Commercial Commercial |
| $125,000 | 7588 sq ft Commercial Commercial |
| $149,500 | 1760 sq ft Commercial Commercial |
| $99,900 | 154202 sq ft Commercial Commercial |
| $1,200,000 | 9971 sq ft Commercial Commercial |
| $700,000 | 64568 sq ft Commercial Commercial |
| $325,000 | 20478 sq ft Commercial Commercial |
| $225,000 | 2914 sq ft Commercial Commercial |
| $599,000 | |
| $495,000 | 1 sq ft Commercial Commercial |
| $82,000 | 2000 sq ft Commercial Commercial |
| $850,000 | 14388 sq ft Commercial Commercial |
| $619,000 | 3294 sq ft Commercial Commercial |
| $750,000 | 3366 sq ft Commercial Commercial |
| $695,000 | |
| $250,000 | |
| $495,000 | |
| $295,000 | 4210 sq ft Office Commercial |
| $18.50 | 7030 sq ft Office Commercial |
| $27 | 5230 sq ft Commercial Commercial |
| $450 | |
| $7,088 | 4250 sq ft Retail Commercial |
| $19.50 | 5600 sq ft Commercial Commercial |
| $595,000 | 7170 sq ft Commercial Commercial |
| $699,000 | 5460 sq ft Retail Commercial |
| $1,650,000 | |
| $25.59 | 3531 sq ft Retail Commercial |
| $925 | 4230 sq ft Office Commercial |
| $299,000 | 7110 sq ft Office Commercial |
| $2,630 | 7080 sq ft Rental Commercial |
| $995,000 | 5600 sq ft Commercial Commercial |
| $3,499 | 7070 sq ft Commercial Commercial |
| $1,850,000 | 5940 sq ft Retail Commercial |
| $17,000 | 7080 sq ft Commercial Commercial |
| $1,850,000 | 4220 sq ft Industrial Commercial |
| $1 | 5080 sq ft Retail Commercial |