|
د.إ1,545,388 ($420,793.70) (€356,931.51) | 2 BR 2.5 1802 sq ft Townhouse Townhouse |
|
د.إ2,408,491 ($655,808.01) (€556,278.64) | 1 BR 1.5 1034 sq ft 1 bedroom apartment Apartment |
|
د.إ1,706,345 ($464,620.68) (€394,107.05) | 2 BR 2.5 1304 sq ft 2 bedroom apartment Apartment |
|
د.إ1,000,616 ($272,457.73) (€231,107.90) | 1 BR 1.5 885 sq ft 1 bedroom apartment Apartment |
|
د.إ952,616 ($259,387.81) (€220,021.55) | 1 BR 1.5 793 sq ft 1 bedroom apartment Apartment |
|
د.إ999,674 ($272,201.23) (€230,890.33) | 1 BR 1.5 546 sq ft 1 bedroom apartment Apartment |
|
د.إ982,344 ($267,482.45) (€226,887.70) | 1 BR 1.5 537 sq ft 1 bedroom apartment Apartment |
|
د.إ1,037,646 ($282,540.63) (€239,660.56) | |
|
د.إ2,646,438 ($720,598.60) (€611,236.22) | 2 BR 3.5 1722 sq ft 2 bedroom apartment Apartment |
|
د.إ2,002,009 ($545,127.03) (€462,395.27) | 1 BR 1.5 874 sq ft 1 bedroom apartment Apartment |
|
د.إ1,716,549 ($467,399.13) (€396,463.82) | 1 BR 1.5 780 sq ft 1 bedroom apartment Apartment |
|
د.إ977,731 ($266,226.37) (€225,822.26) | 1 BR 1.5 845 sq ft 1 bedroom apartment Apartment |
|
د.إ1,620,433 ($441,227.70) (€374,264.33) | 1 BR 1.5 753 sq ft 2 bedroom apartment Apartment |
|
د.إ1,908,619 ($519,697.87) (€440,825.39) | 1 BR 1.5 785 sq ft 1 bedroom apartment Apartment |
|
د.إ1,344,070 ($365,976.82) (€310,433.97) | 1 BR 1.5 994 sq ft 1 bedroom apartment Apartment |
|
د.إ741,285 ($201,844.49) (€171,211.36) | |
|
د.إ2,497,262 ($679,979.47) (€576,781.69) | 1 BR 1.5 873 sq ft 1 bedroom apartment Apartment |
|
د.إ1,835,000 ($499,652.15) (€423,821.93) | 3 BR 3.5 1768 sq ft Townhouse Townhouse |
|
د.إ1,712,000 ($466,160.48) (€395,413.16) | 3 BR 3.5 2276 sq ft 3+ bedroom apartment Townhouse |
|
د.إ1,291,000 ($351,526.39) (€298,176.63) | 3 BR 3.5 1671 sq ft Townhouse Townhouse |
|
د.إ1,496,000 ($407,345.84) (€345,524.58) | 1 373 sq ft Apartment Apartment |
|
د.إ1,400,000 ($381,206) (€323,351.88) | 2 BR 2.5 1169 sq ft 2 bedroom apartment Apartment |
|
د.إ702,656 ($191,326.20) (€162,289.39) | |
|
د.إ907,495 ($247,101.81) (€209,600.15) | 1 BR 1.5 706 sq ft 1 bedroom apartment Apartment |
|
د.إ1,530,000 ($416,603.70) (€353,377.41) | 2 BR 2.5 1088 sq ft 2 bedroom apartment Apartment |
|
د.إ1,163,000 ($316,673.27) (€268,613.03) | 1 425 sq ft Apartment Apartment |
|
Available upon request
| |
|
Available upon request
| |
|
د.إ963,414 ($262,328.00) (€222,515.52) | |
|
د.إ1,424,227 ($387,802.77) (€328,947.49) | 1 BR 1.5 1152 sq ft 1 bedroom apartment Apartment |
|
د.إ1,400,073 ($381,225.88) (€323,368.74) | 1 BR 1.5 994 sq ft 1 bedroom apartment Apartment |
|
د.إ938,467 ($255,535.18) (€216,753.62) | 1 BR 1.5 590 sq ft 1 bedroom apartment Apartment |
|
From $762,000
| |
|
د.إ1,354,571 ($368,836.14) (€312,859.34) | 1 BR 1.5 994 sq ft 1 bedroom apartment Apartment |
|
د.إ951,563 ($259,101.09) (€219,778.35) | 1 BR 1.5 581 sq ft 1 bedroom apartment Apartment |
|
د.إ944,160 ($257,085.33) (€218,068.51) | 1 BR 1.5 576 sq ft 1 bedroom apartment Apartment |