|
د.إ951,563 ($259,101) (€222,551) | 1 BR 1.5 581 sq ft 1 bedroom apartment Apartment |
|
د.إ667,538 ($181,764) (€156,124) | 1 652 sq ft 1 bedroom apartment Apartment |
|
د.إ1,708,605 ($465,236) (€399,608) | 1 BR 1.5 795 sq ft 1 bedroom apartment Apartment |
|
د.إ1,916,131 ($521,743) (€448,144) | 1 BR 1.5 812 sq ft 1 bedroom apartment Apartment |
|
د.إ2,025,000 ($551,387) (€473,607) | 1 971 sq ft 1 bedroom apartment Apartment |
|
د.إ982,344 ($267,482) (€229,750) | 1 BR 1.5 537 sq ft 1 bedroom apartment Apartment |
|
د.إ1,025,740 ($279,299) (€239,900) | 1 BR 1.5 543 sq ft 1 bedroom apartment Apartment |
|
د.إ963,414 ($262,328) (€225,323) | |
|
د.إ1,000,616 ($272,458) (€234,024) | 1 BR 1.5 885 sq ft 1 bedroom apartment Apartment |
|
Available upon request
| |
|
د.إ1,684,631 ($458,708) (€394,001) | 3 BR 3.5 1265 sq ft 3+ bedroom apartment Apartment |
|
د.إ1,404,684 ($382,481) (€328,527) | 2 BR 2.5 1008 sq ft 2 bedroom apartment Apartment |
|
د.إ1,202,693 ($327,481) (€281,285) | 1 BR 1.5 826 sq ft 1 bedroom apartment Apartment |
|
د.إ1,250,416 ($340,476) (€292,447) | 1 BR 1.5 840 sq ft 1 bedroom apartment Apartment |
|
د.إ1,128,196 ($307,196) (€263,862) | 1 BR 1.5 754 sq ft 1 bedroom apartment Apartment |
|
د.إ977,731 ($266,226) (€228,671) | 1 BR 1.5 845 sq ft 1 bedroom apartment Apartment |
|
د.إ663,839 ($180,757) (€155,259) | |
|
د.إ3,620,000 ($985,690) (€846,645) | 3 BR 3 2057 sq ft 3+ bedroom apartment Apartment |
|
د.إ2,580,000 ($702,508) (€603,410) | 2 BR 3 1202 sq ft 2 bedroom apartment Apartment |