127 found
|
|||
![]() | $495,000 | 800 sq ft Condo | |
![]() | $439,000 | 1140 sq ft Condo Co-op | |
![]() | $234,000 | 303 sq ft Condo | |
![]() | $318,000 | 780 sq ft Condo Co-op | |
![]() | $305,000 | 786 sq ft Condo Co-op | |
![]() | $519,000 | 1137 sq ft Condo | |
![]() | $574,000 | 1000 sq ft Condo | |
![]() | $495,000 | 750 sq ft Condo | |
![]() | $219,900 | 561 sq ft Condo | |
![]() | $248,000 | 592 sq ft Condo Co-op | |
![]() | $499,999 | 1020 sq ft Condo | |
![]() | $169,000 | 210 BERGENLINE AVE Condo New Jersey 210 BERGENLINE AVE The Heights Union City WebID# 1481603 $169,000 750 sq ft Condo | |
![]() | $259,900 | 625 sq ft Condo Co-op | |
![]() | $259,000 | 542 sq ft Condo | |
![]() | $425,000 | 1100 sq ft Condo | |
![]() | $495,000 | 1095 sq ft Condo Co-op | |
![]() | $489,000 | 1350 sq ft Condo | |
![]() | $395,000 | 912 sq ft Condo | |
![]() | $515,000 | 1136 sq ft Condo | |
127 found |