949 found
|
||
![]() | $808,500 | TALLEST NEW DEVELOPMENT CONDO IN WOODSIDE Centric |
![]() | $1,225,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,225,000 2 BR 2 909 sq ft Condo Condo |
![]() | $740,250 | TALLEST NEW DEVELOPMENT CONDO IN WOODSIDE Centric |
![]() | $1,235,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,235,000 2 BR 2 909 sq ft Condo Condo |
![]() | $622,000 - $2,000,000 | Condo Condo |
![]() | $1,125,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,125,000 2 BR 1 837 sq ft Condo Condo |
![]() | $1,215,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,215,000 2 BR 2 909 sq ft Condo Condo |
![]() | $660,400 | Studio 1 405 sq ft Condo Condo |
![]() | $1,235,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,235,000 2 BR 2 909 sq ft Condo Condo |
![]() | $875,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $875,000 1 BR 1 663 sq ft Condo Condo |
![]() | From $800,000 | From 1 to 2 BR Condo Condo |
![]() | $780,000 | 636 sq ft 1 bedroom apartment Condo |
![]() | $550,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $550,000 Studio 1 437 sq ft Condo Condo |
![]() | $575,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $575,000 Studio 1 433 sq ft Condo Condo |
![]() | $1,235,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,235,000 2 BR 1 968 sq ft Condo Condo |
![]() | $800,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $800,000 1 BR 1 658 sq ft Condo Condo |
![]() | $855,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $855,000 1 BR 1 646 sq ft Condo Condo |
![]() | $820,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $820,000 1 BR 1 646 sq ft Condo Condo |
![]() | $635,250 | 1 BR 1 499 sq ft Condo Condo |
![]() | $1,485,000 | 2 BR 2 860 sq ft Condo Condo |
![]() | $750,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $750,000 1 BR 1 654 sq ft Condo Condo |
![]() | $1,235,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,235,000 2 BR 2 909 sq ft Condo Condo |
![]() | $700,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $700,000 1 BR 1 658 sq ft Condo Condo |
![]() | $835,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $835,000 1 BR 1 675 sq ft Condo Condo |
![]() | $825,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $825,000 1 BR 1 658 sq ft Condo Condo |
![]() | $1,185,000 | 2 BR 2 903 sq ft Condo Condo |
![]() | $800,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $800,000 1 BR 1 632 sq ft Condo Condo |
![]() | $830,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $830,000 1 BR 1 668 sq ft Condo Condo |
![]() | $815,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $815,000 1 BR 1 668 sq ft Condo Condo |
![]() | $825,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $825,000 1 BR 1 674 sq ft Condo Condo |
![]() | $760,000 | 11 BR 1 474 sq ft 1 bedroom apartment Condo |
![]() | $1,210,000 | The Greene: Fully Amenitized Bespoke Condos in Court Square The Greene |
![]() | $980,000 | WATERFRONT LUXURY ONE BEDROOM $980,000 1 BR 1 752 sq ft Condo Condo |
![]() | $970,000 | 1 BR 1 752 sq ft 1 bedroom apartment Condo |
![]() | $1,760,000 | 2 BR 2 1044 sq ft 2 bedroom apartment Condo |
![]() | $955,000 | 1 BR 1 681 sq ft Condo Condo |
949 found |