Cross street: | Crescent St |
---|---|
Floor: | 3rd |
Ownership: | Condo |
---|---|
Rooms: | 3 |
Bedrooms: | 1 BR |
Bathrooms: | 1 |
Pets: | Pets Allowed |
Area: | 702 sq ft |
Price: | $850,000 |
---|---|
Common charges: | $664 |
Real estate tax: | $138 |
Financing Allowed: | 90% |
Minimum down: | $85,000 |
![]() | Licensed Associate Real Estate Broker Phone: +1646-480-7665 |
![]() | Associate Real Estate Broker Mobile: +1631-219-4922 |
![]() | Licensed Real Estate Sales Person Phone: +1646-732-1363 |
![]() | Licensed Real Estate Salesperson Mobile: +1808-277-0125 |
594 Broadway, New York, NY 10012, USA Phone: +1646-924-4319 |
ELIGIBLE FOR 421-a TAX ABATEMENT
EXPECTED OCCUPANCY FALL 2019
A brand new corner condo graced with sleek finishes and a layout that maximizes space and natural light, this stunning 1-bedroom, 1-bathroom home strikes the perfect balance between tastefulness and efficiency. Features of this 702 sq. ft. apartment include gorgeous white oak flooring, huge corner windows with southern exposure and a convenient in-home washer/dryer.
Beyond an elegant entryway foyer adorned with a coat closet, the home flows into a luminous, open-concept living room, dining room, and kitchen. The living space leads out onto the terrace, while the kitchen is equipped with custom MLAM cabinetry, Caesarstone quartz countertops, and a suite of fully- integrated appliances from Liebherr and Blomberg. The bedroom has a large reach-in closet and easy access to a pristine full bathroom with polished nickel fixtures, a floating vanity, and Stone Source floor.
A collaboration between Silverback Development and Woods Bagot, Hero, is a full service building with attended lobby, and offers residents 15,000 sq ft of thoughtful amenities. These include an incredible rooftop deck with BBQ grills along with an integrated sky lounge and breathtaking city views, a state-of-the-art wellness center, a yoga studio with a 3,000 sq ft veranda featuring dramatic 30-ft ceilings, a multipurpose dining space, a package room, bicycle storage, a relaxing lounge, a pet spa, and a Zen garden. The building is surrounded by restaurants, cafes, bars, and shops with easy access to the stunning Long Island City waterfront. The 7/N/W/R/E/M/G subway lines are just seconds away and multiple Citi Bike locations surround the building.
ELIGIBLE FOR 421-a TAX ABATEMENT
EXPECTED OCCUPANCY FALL 2019
A brand new corner condo graced with sleek finishes and a layout that maximizes space and natural light, this stunning 1-bedroom, 1-bathroom home strikes the perfect balance between tastefulness and efficiency. Features of this 702 sq. ft. apartment include gorgeous white oak flooring, huge corner windows with southern exposure and a convenient in-home washer/dryer.
Beyond an elegant entryway foyer adorned with a coat closet, the home flows into a luminous, open-concept living room, dining room, and kitchen. The living space leads out onto the terrace, while the kitchen is equipped with custom MLAM cabinetry, Caesarstone quartz countertops, and a suite of fully- integrated appliances from Liebherr and Blomberg. The bedroom has a large reach-in closet and easy access to a pristine full bathroom with polished nickel fixtures, a floating vanity, and Stone Source floor.
A collaboration between Silverback Development and Woods Bagot, Hero, is a full service building with attended lobby, and offers residents 15,000 sq ft of thoughtful amenities. These include an incredible rooftop deck with BBQ grills along with an integrated sky lounge and breathtaking city views, a state-of-the-art wellness center, a yoga studio with a 3,000 sq ft veranda featuring dramatic 30-ft ceilings, a multipurpose dining space, a package room, bicycle storage, a relaxing lounge, a pet spa, and a Zen garden. The building is surrounded by restaurants, cafes, bars, and shops with easy access to the stunning Long Island City waterfront. The 7/N/W/R/E/M/G subway lines are just seconds away and multiple Citi Bike locations surround the building.
Unit | Floor | Bed | Bath | Area | Price | Status |
10B | 10 | 1 BR | 2 baths | 873 sq ft | $1,175,000 | Sold |
10D | Studio | 1 baths | 486 sq ft | $695,000 | Sold | |
10E | 10 | Studio | 1 baths | 558 sq ft | $735,000 | Sold |
11A | 11 | 1 BR | 1 baths | 617 sq ft | $960,000 | Sold |
11B | 1 BR | 2 baths | 873 sq ft | $1,200,000 | Sold | |
11D | 11 | Studio | 1 baths | 486 sq ft | $700,000 | Active |
11E | 11 | Studio | 1 baths | 558 sq ft | $750,000 | Sold |
12A | 12 | 2 BR | 2 baths | 918 sq ft | $1,250,000 | Sold |
12B | 12 | 1 BR | 1 baths | 558 sq ft | $775,000 | Sold |
12C | 1 BR | 1 baths | 578 sq ft | $700,000 | Sold | |
12D | 12 | 1 BR | 1 baths | 646 sq ft | $850,000 | Sold |
12E | 12 | Studio | 1 baths | 423 sq ft | $695,000 | Sold |
14A | 2 BR | 2 baths | 918 sq ft | $1,292,650 | Sold | |
14C | 14 | 1 BR | 1 baths | 578 sq ft | $725,000 | Sold |
14D | 14 | 1 BR | 1 baths | 646 sq ft | $845,000 | Contract Signed |
14E | Studio | 1 baths | 423 sq ft | $650,000 | Sold | |
15A | 15 | 2 BR | 2 baths | 918 sq ft | $1,250,000 | Sold |
15B | 15 | 1 BR | 1 baths | 558 sq ft | $835,000 | Sold |
15C | 1 BR | 1 baths | 578 sq ft | $760,000 | Sold | |
15D | 15 | 1 BR | 1 baths | 646 sq ft | $850,000 | Contract Signed |
15E | 15 | Studio | 1 baths | 423 sq ft | $615,000 | Sold |
16A | 16 | 2 BR | 2 baths | 918 sq ft | $1,275,000 | Sold |
16B | 15 | 1 BR | 1 baths | 558 sq ft | $850,000 | Sold |
16C | 16 | 1 BR | 1 baths | 578 sq ft | $775,000 | Sold |
16D | 16 | 1 BR | 1 baths | 646 sq ft | $860,000 | Contract Signed |
16E | 15 | Studio | 1 baths | 423 sq ft | $630,000 | Sold |
17A | 2 BR | 2 baths | 918 sq ft | $1,275,000 | Sold | |
17B | 17 | 1 BR | 1 baths | 558 sq ft | $800,000 | Active |
17D | 1 BR | 1 baths | 646 sq ft | $890,000 | Sold | |
17E | 17 | Studio | 1 baths | 423 sq ft | $650,000 | Sold |
18A | 2 BR | 2 baths | 918 sq ft | $1,285,000 | Contract Signed | |
18C | 1 BR | 1 baths | 578 sq ft | $785,000 | Sold | |
18D | 1 BR | 1 baths | 646 sq ft | $870,000 | Sold | |
18E | Studio | 1 baths | 423 sq ft | $670,000 | Contract Signed | |
19B | 19 | 1 BR | 1 baths | 558 sq ft | $885,000 | Sold |
19C | 18 | 1 BR | 1 baths | 578 sq ft | $785,000 | Contract Signed |
19D | 1 BR | 1 baths | 646 sq ft | $880,000 | Contract Signed | |
20C | 20 | 1 BR | 1 baths | 578 sq ft | $795,000 | Active |
21C | 1 BR | 1 baths | 578 sq ft | $805,000 | Contract Signed | |
21E | 21 | Studio | 1 baths | 423 sq ft | $710,000 | Sold |
2/3A | 1 BR | 1 baths | 1194 sq ft | $1,050,000 | Active | |
2/3B | Studio | 1 baths | 985 sq ft | $995,000 | Sold | |
2/3C | 1 BR | 1 baths | 946 sq ft | $850,000 | Contract Signed | |
2/3D | 1 BR | 1 baths | 791 sq ft | $800,000 | Active | |
2F | Studio | 1 baths | 470 sq ft | $675,000 | Sold | |
3G | 3 | 1 BR | 1 baths | 630 sq ft | $750,000 | Sold |
3H | 3 | 1 BR | 1 baths | 702 sq ft | $850,000 | Sold |
3J | 1 BR | 1 baths | 470 sq ft | $880,000 | Sold | |
3K | Studio | 1 baths | 619 sq ft | $700,000 | Sold | |
4/5D | 1 BR | 1 baths | 791 sq ft | $915,000 | Contract Signed | |
4F | Studio | 1 baths | 470 sq ft | $695,000 | Sold | |
4G | 4 | 1 BR | 1 baths | 630 sq ft | $775,000 | Sold |
4H | 4 | 1 BR | 1 baths | 702 sq ft | $750,000 | Sold |
4J | 4 | 1 BR | 1 baths | 742 sq ft | $825,000 | Contract Signed |
4K | Studio | 1 baths | 619 sq ft | $725,000 | Sold | |
5G | 5 | 1 BR | 1 baths | 630 sq ft | $800,000 | Contract Signed |
5H | 1 BR | 1 baths | 702 sq ft | $750,000 | Sold | |
5J | 1 BR | 1 baths | 742 sq ft | $980,000 | Contract Signed | |
5K | 1 baths | 619 sq ft | $795,000 | Sold | ||
7A | 7 | 1 BR | 1 baths | 617 sq ft | $995,000 | Contract Signed |
7B | 2 BR | 2 baths | 873 sq ft | $1,250,000 | Active | |
7D | 7 | Studio | 1 baths | 486 sq ft | $650,000 | Sold |
8A | 8 | 1 BR | 1 baths | 617 sq ft | $915,000 | Sold |
8B | 8 | 1 BR | 2 baths | 873 sq ft | $1,125,000 | Contract Signed |
8C | 1 BR | 1 baths | 598 sq ft | $750,000 | Active | |
8D | 8 | Studio | 1 baths | 486 sq ft | $660,000 | Sold |
8E | 8 | Studio | 1 baths | 558 sq ft | $700,000 | Sold |
9A | 9 | 1 BR | 1 baths | 617 sq ft | $900,000 | Active |
9D | 9 | Studio | 1 baths | 486 sq ft | $675,000 | Sold |
9E | 9 | Studio | 1 baths | 558 sq ft | $725,000 | Sold |
PHA | 22 | 2 BR | 2 baths | 918 sq ft | $1,450,000 | Sold |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.