Property
| Ownership: | Apartment |
|---|---|
| Rooms: | 5 |
| Bedrooms: | 2 BR |
| Bathrooms: | 2 |
| Pets: | Pets Allowed |
| Area: | 873 sq ft |
Financials
Hero LIC #9B
Description
A rare resale at premier condo tower Hero in prime Long Island City!
This corner condo graced with sleek finishes and a layout that maximizes space and natural light, this stunning 2-bedroom, 2-bathroom home strikes the perfect balance between tastefulness and efficiency. Features of this 918 sq. ft. apartment include a large private terrace, gorgeous white oak flooring, huge corner windows with northern and western exposure and skyline views, and a convenient in-home washer/dryer.
Beyond a practical and elegant foyer adorned with a coat closet (and, in select layouts, an additional full bathroom), the home flows into a luminous open-concept living room, dining area, and kitchen. The expansive living space is bright and inviting, with access to the terrace in certain configurations.
The kitchen is equipped with custom MLAM cabinetry in Spanish Oak, Caesarstone quartz countertops, and a suite of fully integrated appliances from Liebherr and Blomberg, blending style and performance. Bedrooms are thoughtfully positioned to ensure privacy. The primary suite features generous closet space—either a walk-in or dual reach-in closets depending on layout—and a serene en-suite bath with polished nickel fixtures, a floating vanity (double vanity in select homes), natural tile or Stone Source flooring, and a spacious walk-in shower. The second bedroom (in applicable layouts) offers a large closet and easy access to an additional pristine full bathroom.
Designed by the renowned architectural and design firm Woods Bagot, Hero is a full-service luxury building with an attended lobby and over 15,000 square feet of curated amenities. Residents enjoy an incredible rooftop deck with BBQ grills, an integrated sky lounge with breathtaking city views, a state-of-the-art wellness center, a yoga studio with a 3,000 sq. ft. veranda featuring dramatic 30-foot ceilings, a multipurpose dining space, package room, bicycle storage, relaxing resident lounge, pet spa, and a tranquil Zen garden.
The building is surrounded by vibrant restaurants, cafés, bars, and shops, with easy access to the stunning Long Island City waterfront. The 7/N/W/R/E/M/G subway lines are just seconds away, and multiple Citi Bike stations are conveniently located nearby.
Amenities
- 24 Hour Security Guards
- A/C units
- Balcony
- City View
- corner-apartment
- Dining Area
- Dishwasher
- Washer / Dryer
- Courtyard
- Elevator
- Fitness Facility
- Full time doorman
- New Construction
- New Development
Exposures- East
- South
Neighborhood
More listings:
- East
- South
| Unit | Bed | Price |
|---|---|---|
| 10A | 1 BR | $900,000 |
| 10B | 1 BR | $1,175,000 |
| 10C | 1 BR | $775,000 |
| 10D | Studio | $695,000 |
| 10E | Studio | $735,000 |
| 11A | 1 BR | $960,000 |
| 11B | 1 BR | $1,200,000 |
| 11C | 1 BR | $839,300 |
| 11E | Studio | $750,000 |
| 12A | 2 BR | $1,250,000 |
| 12B | 1 BR | $775,000 |
| 12C | 1 BR | $700,000 |
| 12D | 1 BR | $850,000 |
| 12E | Studio | $695,000 |
| 14A | 2 BR | $1,292,650 |
| 14B | 1 BR | $780,000 |
| 14C | 1 BR | $725,000 |
| 14D | 1 BR | $845,000 |
| 14E | Studio | $650,000 |
| 15A | 2 BR | $1,250,000 |
| 15B | 1 BR | $835,000 |
| 15C | 1 BR | $760,000 |
| 15D | 1 BR | $850,000 |
| 15E | Studio | $615,000 |
| 16A | 2 BR | $1,275,000 |
| 16B | 1 BR | $850,000 |
| 16C | 1 BR | $775,000 |
| 16C | 1 BR | $4,800 |
| 16D | 1 BR | $860,000 |
| 16E | Studio | $630,000 |
| 17A | 2 BR | $1,275,000 |
| 17B | 1 BR | $800,000 |
| 17C | 1 BR | $835,000 |
| 17D | 1 BR | $890,000 |
| 17E | Studio | $650,000 |
| 18A | 2 BR | $1,285,000 |
| 18C | 1 BR | $785,000 |
| 18D | 1 BR | $870,000 |
| 18E | Studio | $670,000 |
| 19B | 1 BR | $885,000 |
| 19C | 1 BR | $785,000 |
| 19D | 1 BR | $880,000 |
| 19E | Studio | $680,000 |
| 20A | 2 BR | $1,375,050 |
| 20B | 1 BR | $835,000 |
| 20C | 1 BR | $795,000 |
| 20D | 1 BR | $925,000 |
| 21B | 1 BR | $850,000 |
| 21C | 1 BR | $805,000 |
| 21E | Studio | $710,000 |
| 21E | Studio | $710,000 |
| 22C | 1 BR | $730,000 |
| 22D | 1 BR | $940,000 |
| 22E | Studio | $575,000 |
| 2/3A | 1 BR | $1,050,000 |
| 2/3B | Studio | $995,000 |
| 2/3C | 1 BR | $850,000 |
| 2/3D | 1 BR | $800,000 |
| 2E | 2 BR | $1,195,000 |
| 2F | Studio | $675,000 |
| 2G | Studio | $600,000 |
| 3E | 2 BR | $999,000 |
| 3F | Studio | $650,000 |
| 3G | 1 BR | $750,000 |
| 3H | 1 BR | $850,000 |
| 3J | 1 BR | $880,000 |
| 3K | Studio | $700,000 |
| 4/5A | 1 BR | $1,075,000 |
| 4/5B | 1 BR | $1,010,000 |
| 4/5B | 1 BR | $1,010,000 |
| 4/5C | Studio | $875,000 |
| 4/5D | 1 BR | $915,000 |
| 4E | 2 BR | $1,295,000 |
| 4F | Studio | $695,000 |
| 4G | 1 BR | $775,000 |
| 4H | 1 BR | $750,000 |
| 4J | 1 BR | $825,000 |
| 4K | Studio | $725,000 |
| 5F | Studio | $675,000 |
| 5G | 1 BR | $800,000 |
| 5H | 1 BR | $750,000 |
| 5J | 1 BR | $980,000 |
| 5K | $795,000 | |
| 7A | 1 BR | $995,000 |
| 7B | 2 BR | $1,250,000 |
| 7D | Studio | $650,000 |
| 7E | Studio | $680,000 |
| 8A | 1 BR | $915,000 |
| 8B | 1 BR | $1,125,000 |
| 8C | 1 BR | $750,000 |
| 8D | Studio | $660,000 |
| 8E | Studio | $700,000 |
| 9A | 1 BR | $900,000 |
| 9B | 2 BR | $1,100,000 |
| 9D | Studio | $675,000 |
| 9E | Studio | $725,000 |
| PHA | 2 BR | $1,450,000 |
| PHB | 1 BR | $800,000 |
| PHD | 1 BR | $850,000 |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. International currency conversions where shown are estimates based on recent exchange rates and are not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.

