Type: | High-Rise |
---|---|
Era: | Post-war |
Floors: | 43 |
Ownership: | Condo |
---|---|
Rooms: | 4.5 |
Bedrooms: | 2 BR |
Bathrooms: | 2.5 |
Pets: | Pets Allowed |
Price: | $2,300,000 |
---|---|
Common charges: | $1,370 |
Real estate tax: | $2,310 |
Financing Allowed: | 90% |
Minimum down: | $230,000 |
![]() | Licensed Associate Broker Mobile: +1-917-225-1445 Phone: +1-917-225-1445 |
505 Park Ave, New York, NY 10022 Phone: +1212-252-8772 |
24 Hour Doorman
Concierge Service
The Zone (a full floor of resort-style amenities)
Recovery Zone - quiet room with body massage chairs
Surrounded by soothing video and audio
Fitness Zone featuring Life-Fitness equipment
Experiential Shower
Spa treatment room
Social Sauna
Yoga studio
Golf simulation room
Wi-Fi enabled
Mens and Womens Locker Room
High speed elevators
Sophisticated card-access security system
Two level enclosed garage with direct access to lobby
Cold storage for food and flower deliveries
Available private storage
Bicycle room
Laundry room for oversized requirements
Call to schedule private viewing.
24 Hour Doorman
Concierge Service
The Zone (a full floor of resort-style amenities)
Recovery Zone - quiet room with body massage chairs
Surrounded by soothing video and audio
Fitness Zone featuring Life-Fitness equipment
Experiential Shower
Spa treatment room
Social Sauna
Yoga studio
Golf simulation room
Wi-Fi enabled
Mens and Womens Locker Room
High speed elevators
Sophisticated card-access security system
Two level enclosed garage with direct access to lobby
Cold storage for food and flower deliveries
Available private storage
Bicycle room
Laundry room for oversized requirements
Call to schedule private viewing.
Unit | Floor | Bed | Bath | Area | Price | Status |
22459 | 32 | 2 BR | 2.5 baths | $2,300,000 | Active | |
30150 | 2 BR | 2.5 baths | 1400 sq ft | $1,600,000 | Sold | |
20707 | 2 BR | 2.5 baths | 1380 sq ft | $7,000 | Rented | |
1102 | 1 BR | 1.5 baths | 999 sq ft | $4,000 | Rented | |
1105 | 11th | 1 BR | 1 baths | 750 sq ft | $3,700 | Rented |
12 | 1 BR | 1.5 baths | 988 sq ft | $1,399,000 | Sold | |
20626 | 2 BR | 2.5 baths | 1391 sq ft | $5,700 | Rented | |
22156 | 24 | 2 BR | 2.5 baths | 1391 sq ft | $7,450 | Rented |
61013 | 16 | 2 BR | 2 baths | 1391 sq ft | $1,988,800 | Sold |
20752 | 1 BR | 1.5 baths | 951 sq ft | $4,400 | Rented | |
1602 | 16th | 1 BR | 1.5 baths | 1000 sq ft | $4,200 | Rented |
1901 | 19 | 1 BR | 1.5 baths | 988 sq ft | $4,150 | Rented |
2604 | 26 | 1 BR | 1.5 baths | 951 sq ft | $4,000 | Rented |
2604 | 2604 | 1 BR | 1.5 baths | 954 sq ft | $1,745,000 | Sold |
20627 | 1 BR | 1.5 baths | 990 sq ft | $4,450 | Rented | |
2905 | 29th | 2 BR | 2.5 baths | 1311 sq ft | $6,800 | Rented |
2905 | 29th | 2 BR | 2.5 baths | 1311 sq ft | $6,800 | Rented |
2905 | 29th | 2 BR | 2.5 baths | 1311 sq ft | $6,500 | Rented |
2905 | 29th | 2 BR | 2.5 baths | 1311 sq ft | $6,500 | Rented |
2905 | 29th | 2 BR | 2.5 baths | 1311 sq ft | $7,000 | Rented |
23512 | 31 | 2 BR | 2.5 baths | 1311 sq ft | $2,070,000 | Sold |
3205 | 32 | 2 BR | 2.5 baths | 1311 sq ft | $7,950 | Rented |
3602 | 36 | 1 BR | 1.5 baths | 1000 sq ft | $5,700 | Rented |
30361 | 2 BR | 2.5 baths | 1308 sq ft | $7,000 | Rented | |
3703 | 37 | 2 BR | 2.5 baths | 1308 sq ft | $7,000 | Rented |
3703 | 37 | 2 BR | 2.5 baths | 1308 sq ft | $7,300 | Rented |
37-03 | 2 BR | 2.5 baths | 1308 sq ft | $7,000 | Rented | |
3804 | 38floor | 1 BR | 1.5 baths | 1000 sq ft | $1,720,000 | Sold |
3804 | 1 BR | 1.5 baths | 1000 sq ft | $5,500 | Rented | |
13126 | 39 | 2 BR | 2.5 baths | 1450 sq ft | $2,450,000 | Sold |
20311 | 39 | 2 BR | 2 baths | $2,640,000 | Sold | |
3903 | 39 | 2 BR | 2.5 baths | 1308 sq ft | $7,000 | Rented |
701 | 7th | 1 BR | 1.5 baths | 988 sq ft | $1,350,000 | Sold |
705 | $1,095,000 | Sold |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.