|
€4,400,000 ($5,122,612) | 4 BR 4.5 340 M² Maisonette Apartment |
|
د.إ4,400,000 ($1,198,076) (€1,029,072) | 2 BR 2 1537 sq ft 2 bedroom apartment Apartment |
|
R$4,399,000 ($804,533) (€691,043) | 3 BR 4 164 M² 3+ bedroom apartment Apartment |
|
د.إ4,389,000 ($1,195,081) (€1,026,499) | 5 BR 6.5 3542 sq ft Townhouse Townhouse |
|
د.إ4,380,000 ($1,192,630) (€1,024,394) | 2 BR 2.5 1326 sq ft 2 bedroom apartment Apartment |
|
د.إ4,375,000 ($1,191,269) (€1,023,225) | 2 BR 2.5 1322 sq ft 2 bedroom apartment Apartment |
|
€4,320,000 ($5,029,474) | 4 BR 5 361 M² Maisonette Multi-Family |
|
د.إ4,304,444 ($1,172,057) (€1,006,723) | 3 BR 3.5 1843 sq ft 3+ bedroom apartment Apartment |
|
€4,300,000 - €4,800,000
| 5 BR 4 261 M² 3+ bedroom apartment For Sale |
|
د.إ4,250,996 ($1,157,504) (€994,223) | 1 BR 1.5 1189 sq ft 1 bedroom apartment Apartment |
|
د.إ4,200,000 ($1,143,618) (€982,296) | 2 BR 2 1344 sq ft 2 bedroom apartment Apartment |
|
د.إ4,200,000 ($1,143,618) (€982,296) | 1 BR 2 1054 sq ft 1 bedroom apartment Apartment |
|
د.إ4,202,368 ($1,144,263) (€982,850) | 2 BR 2.5 1622 sq ft 2 bedroom apartment Apartment |
|
₪4,190,000 - ₪13,490,000 ($1,238,857.30 - $3,988,588.30) (€1,064,100.13 - €3,425,945.30) | New Development Prime Location In The Heart Of Tel Aviv₪4,190,000 - ₪13,490,000($1,238,857.30 - $3,988,588.30) (€1,064,100.13 - €3,425,945.30) From 2 to 5 BR 50.0 to 167.0 M² Apartment Apartment |
|
د.إ4,190,000 ($1,140,895) (€979,957) | 2 BR 2.5 1378 sq ft 2 bedroom apartment Apartment |
|
د.إ4,182,538 ($1,138,863) (€978,211) | 2 BR 2 1424 sq ft 2 bedroom apartment Apartment |
|
د.إ4,170,529 ($1,135,593) (€975,403) | 2 BR 2.5 1730 sq ft 2 bedroom apartment Apartment |
|
د.إ4,158,000 ($1,132,182) (€972,473) | 1 BR 1.5 1090 sq ft 1 bedroom apartment Apartment |
|
د.إ4,150,000 ($1,130,004) (€970,602) | 1 BR 2 1054 sq ft 1 bedroom apartment Apartment |
|
د.إ4,156,456 ($1,131,761) (€972,111) | 1 BR 2 1849 sq ft 1 bedroom apartment Penthouse |
|
د.إ4,148,800 ($1,129,677) (€970,321) | 1 BR 1.5 1169 sq ft 1 bedroom apartment Apartment |
|
د.إ4,138,828 ($1,126,961) (€967,988) | 2 BR 2.5 1422 sq ft 2 bedroom apartment Apartment |
|
$4,100,000
| |
|
د.إ4,073,828 ($1,109,263) (€952,787) | 2 BR 2.5 1423 sq ft 2 bedroom apartment Apartment |
|
د.إ4,050,000 ($1,102,774) (€947,213) | 5 BR 7 3178 sq ft Townhouse Townhouse |
|
د.إ4,058,737 ($1,105,153) (€949,257) | 3 BR 3.5 1788 sq ft 3+ bedroom apartment Apartment |
|
$4,030,000
| |
|
د.إ4,000,000 ($1,089,160) (€935,520) | 2 BR 2 1188 sq ft 2 bedroom apartment Apartment |
|
$4,012,900
| |
|
د.إ4,000,000 ($1,089,160) (€935,520) | 2 BR 2.5 1323 sq ft 2 bedroom apartment Apartment |
|
$3,989,900
| |
|
د.إ3,953,000 ($1,076,362) (€924,527) | 2 BR 2.5 1128 sq ft 2 bedroom apartment Apartment |
|
$3,952,000
| |
|
د.إ3,940,000 ($1,072,823) (€921,487) | 1 BR 1.5 870 sq ft 1 bedroom apartment Apartment |
|
€3,927,000 ($4,571,931) | |
|
د.إ3,920,828 ($1,067,602) (€917,003) | 2 BR 2.5 1421 sq ft 2 bedroom apartment Apartment |