|
€314,000 - €389,000
| |
|
€885,000 ($1,030,344) | 2 BR 3 197 M² 2 bedroom apartment Apartment |
|
€1,570,000 ($1,827,841) | |
|
From €259,900
| |
|
From £329,897
| |
|
€1,200,000 ($1,397,076) | 2 BR 2.5 147 M² Maisonette Apartment |
|
$239,000
| 1 BR 1 547 sq ft 1 bedroom apartment Apartment |
|
€310,000 ($360,911) | 2 BR 1 65 sq ft Multi-Family income-property |
|
€335,000 ($390,017) | 2 BR 1 66 M² Multi-Family income-property |
|
€565,000 ($657,790) | 3 BR 3 86 M² 3+ bedroom apartment Multi-Family |
|
€423,000 ($492,469) | 2 BR 2 75 M² 2 bedroom apartment Multi-Family |
|
€279,000 ($324,820) | 2 BR 1 65 M² 2 bedroom apartment Mixed Use |
|
€233,000 ($271,266) | 1 BR 1 50 M² Multi-Family income-property |
|
€329,000 ($383,032) | 2 BR 2 77 sq ft Multi-Family income-property |
|
€389,000 ($452,885) | |
|
€288,000 ($335,298) | 2 BR 1 75 M² 2 bedroom apartment Multi-Family |
|
€569,000 ($662,447) | 3 BR 2 96 M² Multi-Family Penthouse |
|
£688,000 ($921,604) (€791,600) | 2 BR 2 75 M² 2 bedroom apartment Apartment |
|
€319,000 ($371,389) | 2 BR 1 65 M² Apartment Income Property |
|
€193,000 ($224,696) | 1 30 M² Studio income-property |
|
€397,000 ($462,199) | 3 BR 2 85 M² 3+ bedroom apartment Multi-Family |
|
€499,000 ($580,951) | 3 BR 2 85 M² 3+ bedroom apartment Multi-Family |
|
€289,000 ($336,462) | 2 BR 2 60 M² Multi-Family income-property |
|
€580,000 ($678,728) | 3 BR 2 114 M² 3+ bedroom apartment Apartment |
|
R$1,415,371 ($258,857) (€222,342) | 2 BR 2 73 M² 2 bedroom apartment Apartment |
|
€262,000 - €329,000
| 2 BR 2 76 M² 2 bedroom apartment Apartment |
|
€500,000 ($585,110) | 2 BR 2 90 M² 2 bedroom apartment Apartment |
|
From €299,000
| |
|
$779,000
| 2 BR 2.5 143 M² 2 bedroom apartment Condo |
|
€2,149,000 ($2,501,930) | 3 BR 2 110 M² 3+ bedroom apartment Apartment |
|
€145,900 ($169,861) | 3 BR 1 69 M² 3+ bedroom apartment Apartment |
|
€1,085,000 ($1,263,190) | |
|
€290,000 ($337,627) | |
|
د.إ1,860,000 ($506,459) (€435,016) | 1 BR 2 770 sq ft 1 bedroom apartment Apartment |
|
€175,000 ($203,740) | |
|
€128,000 ($149,021) | |