Located on the east side of Midtown to the south of Grand Central Terminal at 42nd Street, this residential enclave is increasingly attracting affluent young families. It's southern border is 34th street and the bulk of the neighborhood lies between Madison Avenue and the East River. The neighborhood derives its name from the Murray family, Quaker merchants who had made quite the name for themselves by the 18th century.
57 found
|
|||
![]() | $3,500 | MURRAY HILL: Converted Two Bedroom - High Ceilings 152 E 35th St Unit 2G | |
![]() | $26,995 | 4 BR 4 3000 sq ft High-Rise Rental | |
![]() | $11,500 | Recently Renovated Luxurious 3 Bedroom 3 Bathrooms & Balcony with East River and City Views! East 38th Street Unit 41N | |
![]() | $9,500 | Generously sized 2 Bedroom 2 Bathrooms on Park Avenue! Park Avenue Unit 17C | |
![]() | $8,550 | 2 BR 2 1102 sq ft Apartment Rental | |
![]() | $6,800 | 2 BR 2 1060 sq ft Apartment Rental | |
![]() | $6,000 | Ultra Luxury One Bedroom with City Skyline & Water Views! East 36th Street Unit W30L | |
![]() | $4,900 | Generously sized One Bedroom with Balcony on Park Avenue! Park Ave Unit 14A | |
![]() | $4,245 | Studio 1 Highrise Rental | |
![]() | $3,800 | JUST LISTED! Beautiful LARGE studio in the HEART of Murray Hill with 24/HR doorman & dazzling hardwood floors E 34th St Unit 2506 | |
![]() | $2,600 | 1 570 sq ft Apartment Co-op sublet | |
![]() | $15,000 | Sun filled and spanning approximately 70 linear feet of Park Avenue frontage with lovely Empire State Building views, every inch of this exquisite 3 bedroom 3 bathroom home has been ... 71 Park Avenue Unit 10AB | |
![]() | $12,000 | 4 BR 3.5 Mid-rise Co-op | |
![]() | $9,999 | 3 BR 3 High-Rise Condo | |
![]() | $9,750 | 2 BR 2 High-Rise Condo | |
![]() | $7,250 | 2 BR 2 High-Rise Condo | |
![]() | $7,200 | 2 BR 2 High-Rise Condo | |
![]() | $6,700 | 2 BR 2 High-Rise Condo | |
![]() | $6,250 | 2 BR 1.5 Mid-rise Rental Property | |
![]() | $6,000 | MODERN AND CHARMING144 E. 144 East 36th Street Unit 5B | |
![]() | $5,995 | 2 BR 2 High-Rise Condo | |
![]() | $5,700 | 2 BR 1 High-Rise Condop | |
![]() | $5,695 | 2 BR 2 High-Rise Co-op | |
![]() | $5,570 | 2 BR 1 Mid-rise Rental Property | |
![]() | $5,250 | 2 BR 2 High-Rise Condo | |
![]() | $5,150 | Location ! Location ! ! Location ! 325 Lexington Avenue Unit 8D | |
![]() | $4,950 | 1 BR 1 High-Rise Condo | |
![]() | $4,875 | 2 BR 1 Mid-rise Rental Property | |
![]() | $4,995 | 1 BR 1 High-Rise Condo | |
![]() | $4,600 | 1 BR 1 High-Rise Condo | |
![]() | $4,500 | 2 BR 1 Mid-rise Rental Property | |
![]() | $4,500 | NEGOTIABLE RENTSpacious 2 BR, 1 and half marble baths facing south east corner unit of the building. $4,500 2 BR 1.5 High-Rise Condo | |
![]() | $4,195 | 1 BR 1 High-Rise Condo | |
![]() | $4,000 | 1 BR 1.5 High-Rise Condo | |
![]() | $3,950 | 1 BR 1 Low-rise Co-op | |
![]() | $3,995 | 1 BR 1 High-Rise Condo | |
57 found |