|
$19,000,000
| |
|
$2,042,000
| 3 BR 1500 sq ft 3+ bedroom apartment Condo |
|
$1,089,000
| 2 BR 1100 sq ft 2 bedroom apartment Condo |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
From $2,000,000
| 2 BR 4 2007 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
$872,788
| 804 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
د.إ119,988,000 ($32,671,532.52) (€28,680,371.96) | 5 BR 7 14102 sq ft Triplex Apartment |
|
د.إ66,203,000 ($18,026,414.87) (€15,824,304.64) | 4 BR 5 8571 sq ft Duplex Apartment |
|
د.إ30,514,000 ($8,308,657.06) (€7,293,669.95) | 2 BR 2.5 1484 sq ft 2 bedroom apartment Apartment |
|
د.إ35,562,000 ($9,683,176.98) (€8,500,278.26) | 3 BR 3.5 2033 sq ft 3+ bedroom apartment Apartment |
|
د.إ18,317,000 ($4,987,535.93) (€4,378,257.60) | 1 BR 1.5 907 sq ft 1 bedroom apartment Apartment |
|
د.إ17,678,000 ($4,813,542.62) (€4,225,519.35) | 2 BR 2 1426 sq ft 2 bedroom apartment Apartment |
|
د.إ69,000,000 ($18,788,010) (€16,492,863.16) | |
|
د.إ145,000,000 ($39,482,050) (€34,658,915.34) | 6 BR 7 19192 sq ft Triplex Penthouse |
|
د.إ78,000,000 ($21,238,620) (€18,644,106.18) | |
|
د.إ73,000,000 ($19,877,170) (€17,448,971.17) | |
|
د.إ94,000,000 ($25,595,260) (€22,468,538.22) | |
|
د.إ33,650,888 ($9,162,800.29) (€8,043,470.89) | 5 BR 6.5 5257 sq ft Apartment Apartment |
|
د.إ36,799,999 ($10,020,271.73) (€8,796,193.45) | UNRIVALED LUXURY REDEFINED: MERCEDES-BENZ PLACES - 4-BEDROOM RESIDENCES WITH PRIVATE POOL, SPA, AND SCENIC VIEWS OF WATER CANAL, BUSINESS BAY, AND BURJ KHALIFA, SPANNING 4000+ SQUARE FEETد.إ36,799,999($10,020,271.73) (€8,796,193.45) 4 BR 5.5 4011 sq ft Apartment Apartment |
|
د.إ29,374,500 ($7,998,382.61) (€7,021,298.68) | 3 BR 4 4895 sq ft Penthouse Apartment |
|
د.إ750,000,000 ($204,217,500) (€179,270,251.76) | SKY MANSION PENTHOUSE WITH PRIVATE POOL, MAID'S ROOM, BUTLER'S ROOM, OFFICE, GYM, 2 KITCHENS, CAR PARK INSIDE THE APARTMENT & 20 ADDITIONAL PARKING SLOTSد.إ750,000,000($204,217,500) (€179,270,251.76) 6 BR 7 47111 sq ft Penthouse Penthouse |
|
د.إ41,000,000 ($11,163,890) (€9,800,107.10) | 3 BR 3.5 5120 sq ft 3+ bedroom apartment Apartment |
|
د.إ28,507,000 ($7,762,171.03) (€6,813,942.76) | 4 BR 5 5446 sq ft 3+ bedroom apartment Apartment |
|
د.إ39,200,000 ($10,673,768) (€9,369,858.49) | 3 BR 4 3769 sq ft 3+ bedroom apartment Apartment |
|
د.إ125,000,000 ($34,036,250) (€29,878,375.29) | ULTRA LUXURIOUS 6 BED SKY PALACE WITH ROOFTOP INFINITY POOL, JACUZZI, GYM, STEAM ROOM, PRIVATE CINEMAد.إ125,000,000($34,036,250) (€29,878,375.29) 6 BR 7 22500 sq ft Penthouse Penthouse |
|
د.إ60,500,000 ($16,473,545) (€14,461,133.64) | 3 BR 4 7186 sq ft 3+ bedroom apartment Apartment |
|
د.إ80,000,000 ($21,783,200) (€19,122,160.19) | |
|
د.إ41,438,000 ($11,283,153.02) (€9,904,800.92) | 5 BR 6.5 7898 sq ft Penthouse Duplex |
|
د.إ37,500,000 ($10,210,875) (€8,963,512.59) | |
|
د.إ24,399,999 ($6,643,875.73) (€5,832,258.62) | 3 BR 4.5 3264 sq ft 3+ bedroom apartment Apartment |
|
د.إ750,000,000 ($204,217,500) (€179,270,251.76) | 7 BR 9 22392 sq ft Penthouse Apartment |
|
د.إ26,800,000 ($7,297,372) (€6,405,923.66) | 4 BR 5 5460 sq ft Penthouse Penthouse |
|
د.إ28,234,888 ($7,688,077.65) (€6,748,900.64) | 4 BR 5.5 4462 sq ft Apartment Apartment |
|
د.إ89,000,000 ($24,233,810) (€21,273,403.21) | 4 BR 5.5 6591 sq ft Penthouse Penthouse |