|
$20,063,833
| |
|
$1,041,971
| 2 BR 1100 sq ft 2 bedroom apartment Condo |
|
$1,731,147
| 3 BR 1500 sq ft 3+ bedroom apartment Condo |
|
Available upon request
| 3 BR 3 754 sq ft Apartment Apartment |
|
Available upon request
| 4 BR 2 4362 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
From $2,000,000
| 2 BR 4 2007 sq ft Apartment Apartment |
|
$872,788
| 804 sq ft Apartment Apartment |
|
$1,453,730
| 1334 sq ft Apartment Apartment |
|
د.إ27,049,000 ($7,365,172.21) (€6,247,389.31) | 3 BR 3.9 6811 sq ft 3+ bedroom apartment Duplex |
|
د.إ85,891,000 ($23,387,260) (€20,242,225) | 5 BR 6 14572 sq ft Apartment Apartment |
|
د.إ50,547,000 ($13,763,443) (€11,912,585) | 5 BR 6 8576 sq ft Apartment Apartment |
|
د.إ119,988,000 ($32,671,532.52) (€27,713,103.96) | 5 BR 7 14102 sq ft Triplex Apartment |
|
د.إ66,203,000 ($18,026,414.87) (€15,290,617.57) | 4 BR 5 8571 sq ft Duplex Apartment |
|
د.إ17,543,000 ($4,776,783) (€4,134,418) | 4 BR 5 4499 sq ft Penthouse Apartment |
|
د.إ35,562,000 ($9,683,176.98) (€8,213,599.72) | 3 BR 3.5 2033 sq ft 3+ bedroom apartment Apartment |
|
د.إ30,514,000 ($8,308,657.06) (€7,047,685.22) | 2 BR 2.5 1484 sq ft 2 bedroom apartment Apartment |
|
د.إ39,200,000 ($10,673,768) (€9,053,852.68) | 3 BR 4 3769 sq ft 3+ bedroom apartment Apartment |
|
د.إ26,144,888 ($7,118,991.55) (€6,038,570.52) | 4 BR 5 4462 sq ft Apartment Apartment |
|
د.إ30,599,526 ($8,331,944.93) (€7,067,438.79) | 4 BR 5.5 5212 sq ft Apartment Apartment |
|
د.إ28,234,888 ($7,688,077.65) (€6,521,288.68) | 4 BR 5.5 4462 sq ft Apartment Apartment |
|
د.إ175,000,000 ($47,650,750) (€40,418,985.17) | 5 BR 7 11794 sq ft Penthouse Penthouse |
|
د.إ28,507,000 ($7,762,171.03) (€6,584,137.20) | 4 BR 5 5446 sq ft 3+ bedroom apartment Apartment |
|
د.إ65,000,000 ($17,698,850) (€15,012,765.92) | 5 BR 6 7955 sq ft Penthouse Penthouse |
|
د.إ33,650,888 ($9,162,800.29) (€7,772,198.53) | 5 BR 6.5 5257 sq ft Apartment Apartment |
|
د.إ32,500,000 ($8,849,425) (€7,506,382.96) | 3 BR 3.5 5321 sq ft 3+ bedroom apartment Apartment |
|
د.إ31,000,000 ($8,440,990) (€7,159,934.52) | 6 BR 9 6900 sq ft Penthouse Penthouse |
|
د.إ750,000,000 ($204,217,500) (€173,224,222.17) | SKY MANSION PENTHOUSE WITH PRIVATE POOL, MAID'S ROOM, BUTLER'S ROOM, OFFICE, GYM, 2 KITCHENS, CAR PARK INSIDE THE APARTMENT & 20 ADDITIONAL PARKING SLOTSد.إ750,000,000($204,217,500) (€173,224,222.17) 6 BR 7 47111 sq ft Penthouse Penthouse |
|
د.إ26,800,000 ($7,297,372) (€6,189,878.87) | 4 BR 5 5460 sq ft Penthouse Penthouse |
|
د.إ57,884,800 ($15,761,452.19) (€13,369,399.27) | 4 BR 5 10026 sq ft Apartment Apartment |
|
د.إ36,799,999 ($10,020,271.73) (€8,499,534.94) | UNRIVALED LUXURY REDEFINED: MERCEDES-BENZ PLACES - 4-BEDROOM RESIDENCES WITH PRIVATE POOL, SPA, AND SCENIC VIEWS OF WATER CANAL, BUSINESS BAY, AND BURJ KHALIFA, SPANNING 4000+ SQUARE FEETد.إ36,799,999($10,020,271.73) (€8,499,534.94) 4 BR 5.5 4011 sq ft Apartment Apartment |
|
د.إ125,000,000 ($34,036,250) (€28,870,703.69) | ULTRA LUXURIOUS 6 BED SKY PALACE WITH ROOFTOP INFINITY POOL, JACUZZI, GYM, STEAM ROOM, PRIVATE CINEMAد.إ125,000,000($34,036,250) (€28,870,703.69) 6 BR 7 22500 sq ft Penthouse Penthouse |
|
د.إ78,000,000 ($21,238,620) (€18,015,319.11) | |
|
د.إ73,000,000 ($19,877,170) (€16,860,490.96) | |
|
د.إ69,000,000 ($18,788,010) (€15,936,628.44) | |