|
د.إ30,599,526 ($8,331,944.93) (€7,067,438.79) | 4 BR 5.5 5212 sq ft Apartment Apartment |
|
د.إ31,000,000 ($8,440,990) (€7,159,934.52) | 6 BR 9 6900 sq ft Penthouse Penthouse |
|
د.إ41,438,000 ($11,283,153.02) (€9,570,753.76) | 5 BR 6.5 7898 sq ft Penthouse Duplex |
|
د.إ41,000,000 ($11,163,890) (€9,469,590.81) | 3 BR 3.5 5120 sq ft 3+ bedroom apartment Apartment |
|
د.إ37,666,000 ($10,256,075.14) (€8,699,551.40) | |
|
د.إ57,884,800 ($15,761,452.19) (€13,369,399.27) | 4 BR 5 10026 sq ft Apartment Apartment |
|
د.إ33,632,800 ($9,157,875.11) (€7,768,020.83) | 3 BR 5 6502 sq ft Apartment Apartment |
|
د.إ69,000,000 ($18,788,010) (€15,936,628.44) | |
|
د.إ26,144,888 ($7,118,991.55) (€6,038,570.52) | 4 BR 5 4462 sq ft Apartment Apartment |
|
د.إ36,799,999 ($10,020,271.73) (€8,499,534.94) | UNRIVALED LUXURY REDEFINED: MERCEDES-BENZ PLACES - 4-BEDROOM RESIDENCES WITH PRIVATE POOL, SPA, AND SCENIC VIEWS OF WATER CANAL, BUSINESS BAY, AND BURJ KHALIFA, SPANNING 4000+ SQUARE FEETد.إ36,799,999($10,020,271.73) (€8,499,534.94) 4 BR 5.5 4011 sq ft Apartment Apartment |
|
د.إ89,000,000 ($24,233,810) (€20,555,941.03) | 4 BR 5.5 6591 sq ft Penthouse Penthouse |
|
د.إ125,000,000 ($34,036,250) (€28,870,703.69) | ULTRA LUXURIOUS 6 BED SKY PALACE WITH ROOFTOP INFINITY POOL, JACUZZI, GYM, STEAM ROOM, PRIVATE CINEMAد.إ125,000,000($34,036,250) (€28,870,703.69) 6 BR 7 22500 sq ft Penthouse Penthouse |
|
د.إ155,000,000 ($42,204,950) (€35,799,672.58) | |
|
د.إ65,000,000 ($17,698,850) (€15,012,765.92) | |
|
د.إ55,000,000 ($14,975,950) (€12,703,109.63) | 5 BR 7 13226 sq ft Apartment Apartment |
|
د.إ80,000,000 ($21,783,200) (€18,477,250.36) | |
|
د.إ29,374,500 ($7,998,382.61) (€6,784,499.89) | 3 BR 4 4895 sq ft Penthouse Apartment |
|
د.إ32,500,000 ($8,849,425) (€7,506,382.96) | 3 BR 3.5 5321 sq ft 3+ bedroom apartment Apartment |
|
د.إ26,800,000 ($7,297,372) (€6,189,878.87) | 4 BR 5 5460 sq ft Penthouse Penthouse |
|
د.إ24,399,999 ($6,643,875.73) (€5,635,561.13) | 3 BR 4.5 3264 sq ft 3+ bedroom apartment Apartment |
|
د.إ36,679,000 ($9,987,324.91) (€8,471,588.33) | |
|
د.إ30,891,000 ($8,411,310.39) (€7,134,759.26) | |
|
د.إ22,388,932 ($6,096,282.29) (€5,171,073.77) | EXCLUSIVE 4-BEDROOM TOWNHOUSE : EXPANSIVE LIVING OVER 4300 SQ FT, PANORAMIC VIEWS, DIRECT BEACH ACCESS, AND LUXURY AMENITIES AT HABTOOR GRAND RESIDENCES, DUBAI MARINAد.إ22,388,932($6,096,282.29) (€5,171,073.77) 4 BR 4.5 4305 sq ft Townhouse Timeshare |
|
د.إ22,799,999 ($6,208,211.73) (€5,266,016.12) | 3 BR 4.5 3264 sq ft 3+ bedroom apartment Apartment |
|
د.إ21,500,000 ($5,854,235) (€4,965,761.04) | 2 BR 3 2657 sq ft 2 bedroom apartment Apartment |
|
د.إ20,439,857 ($5,565,568.66) (€4,720,904.44) | 4 BR 4.5 3894 sq ft Apartment Apartment |
|
د.إ20,720,888 ($5,642,090.59) (€4,785,812.94) | 4 BR 4.5 7736 sq ft Apartment Apartment |
|
د.إ20,598,000 ($5,608,629.42) (€4,757,430.04) | 4 BR 5 4883 sq ft Apartment Apartment |
|
د.إ20,000,000 ($5,445,800) (€4,619,312.59) | 4 BR 5.5 4850 sq ft Apartment Apartment |
|
د.إ20,363,000 ($5,544,641.27) (€4,703,153.11) | 3 BR 3.5 3847 sq ft 3+ bedroom apartment Apartment |
|
د.إ19,999,999 ($5,445,799.73) (€4,619,312.36) | 3 BR 4.5 2762 sq ft 3+ bedroom apartment Apartment |
|
د.إ17,125,357 ($4,663,063.46) (€3,955,368.86) | |
|
د.إ19,072,828 ($5,193,340.34) (€4,405,167.73) | 3 BR 3.5 3534 sq ft 3+ bedroom apartment Apartment |
|
د.إ19,090,000 ($5,198,016.10) (€4,409,133.87) | 2 BR 3 2018 sq ft 2 bedroom apartment Apartment |
|
د.إ18,317,000 ($4,987,535.93) (€4,230,597.44) | 1 BR 1.5 907 sq ft 1 bedroom apartment Apartment |
|
د.إ17,678,000 ($4,813,542.62) (€4,083,010.40) | 2 BR 2 1426 sq ft 2 bedroom apartment Apartment |