|
€12,900,000 ($13,631,946) | |
|
€15,750,000 ($16,643,655) | |
|
€17,000,000 ($17,964,580) | |
|
€10,000,000 ($10,567,400) | |
|
€9,500,000 ($10,039,030) | 6 BR 6 477 sq ft Residential Villa |
|
€9,500,000 ($10,039,030) | 5 BR 4 470 M² Rustic House Development Site |
|
€7,000,000 ($7,397,180) | 3 BR 3.5 320 M² Penthouse Development Site |
|
€6,950,000 ($7,344,343) | 6 BR 6 488 M² Villa Development Site |
|
€5,750,000 ($6,076,255) | 4 BR 2 411 M² House Development Site |
|
€4,600,000 ($4,861,004) | 3 BR 3 232 M² Penthouse Development Site |
|
€4,500,000 ($4,755,330) | 3 BR 2.5 223 M² Penthouse Development Site |
|
€4,300,000 ($4,543,982) | 5 BR 5 410 M² Villa Development Site |
|
€4,200,000 ($4,438,308) | 4 BR 5 365 M² House Independent Villa |
|
€4,000,000 ($4,226,960) | 2 BR 2.5 199 M² Penthouse Development Site |
|
€3,500,000 ($3,698,590) | 3 BR 2.5 193 M² Penthouse Development Site |
|
€1,474,000 ($1,557,634.76) | 3 BR 3 120 M² Penthouse Development Site |
|
€1,800,000 - €2,200,000
| |
|
€1,695,000 ($1,791,174.30) | 5 BR 5 267 M² 3+ bedroom apartment Apartment |
|
€1,500,000 ($1,585,110) | 2 BR 2.5 157 M² 2 bedroom apartment Development Site |
|
€1,000,000 ($1,056,740) | 2 BR 1.5 128 M² 2 bedroom apartment Development Site |
|
€1,639,000 ($1,731,996.86) | 3 BR 2 126 M² Penthouse Development Site |
|
€1,595,000 ($1,685,500.30) | 3 BR 3 121 M² Penthouse Development Site |
|
€2,495,000 ($2,636,566.30) | 4 BR 4 190 M² Semi Detached Development Site |
|
€875,000 ($924,647.50) | 3 BR 2 98 M² Apartment Development Site |
|
€3,800,000 ($4,015,612) | |
|
€10,000,000 ($10,567,400) | |
|
€8,500,000 ($8,982,290) | 3 BR 3 678 M² Rustic House Development Site |
|
€8,300,000 ($8,770,942) | 6 BR 6 740 M² Villa Development Site |
|
€4,500,000 ($4,755,330) | |
|
€3,500,000 ($3,698,590) | |
|
€3,000,000 ($3,170,220) | |
|
€1,700,000 ($1,796,458) | |
|
€795,000 ($840,108.30) | 2 BR 2 75 M² 2 bedroom apartment Apartment |
|
€2,450,000 ($2,589,013) | |
|
€890,000 ($940,498.60) | |
|
€1,090,000 ($1,151,846.60) | |