Brooklyn is New York City's most populous borough with approximately 2.5 million residents, and second largest in area.
Since 1896, Brooklyn has had the same boundaries as Kings County, which is now the most populous county in New York State and the second most densely populated county in the United States, after New York County (Manhattan).
Brooklyn was an independent city until its consolidation with New York City in 1898, and continues to maintain a distinct culture, independent art scene, and unique architectural heritage. Many Brooklyn neighborhoods are ethnic enclaves where particular ethnic groups and cultures predominate.
483 found
|
||
![]() | $900,000 | 2 BR 2 950 sq ft Condo Condo |
![]() | $2,650,000 | Stunning Classic Brownstone $2,650,000 8 BR 4.5 5700 sq ft Brownstone Multi-Family |
![]() | $1,400,000 | 2 BR 2.5 1586 sq ft 2 bedroom apartment Condo |
$995,000 | 2 BR 2 930 sq ft 2 bedroom apartment Condo | |
![]() | From $1,995,000 | From 2 to 4 BR Condo Condo |
![]() | $1,250,000 | 96 16TH STREET LUXURY NEW DEVELOPMENT CONDO IN THE HEART OF GOWANUS 96 16th Street |
![]() | $515,000 | 1 BR 1 625 sq ft 1 bedroom apartment Condo |
![]() | $770,000 | 3 BR 2 811 sq ft 3+ bedroom apartment Condo |
![]() | $1,500,000 - $4,500,000 | From 2 to 3 BR Low-rise Condo |
![]() | $485,000 | 1 BR 1.5 735 sq ft Condo Condo |
![]() | $840,000 | 2 BR 2 879 sq ft Condo Condo |
![]() | $350,000 | 1 BR 1 680 sq ft 1 bedroom apartment Co-op |
![]() | $2,350,000 | 10 Nevins Street, 23I The Brooklyn Grove |
![]() | From $450,000 | From 1 to 3 BR Condo Condo |
![]() | $580,000 | 1 BR 1 605 sq ft 1 bedroom apartment Condo |
![]() | $685,000 | Dynamic Downtown Brooklyn Boerum Court |
![]() | $1,595,000 | 96 16TH STREET LUXURY NEW DEVELOPMENT DUPLEX CONDO IN THE HEART OF GOWANUS 96 16th Street |
![]() | $499,000 | 1 BR 1.5 881 sq ft Condo Condo |
![]() | $895,000 - $2,500,000 | From 1 to 3 BR 724.0 to 1545.0 sq ft Condo Condo |
![]() | $1,135,000 | 10 Nevins Street, 21J The Brooklyn Grove |
![]() | $795,000 | 1 BR 1 883 sq ft Co-op Co-op |
![]() | $849,000 | 1 BR 1 624 sq ft Condo Condo |
![]() | $995,000 | 10 Nevins Street, 16A The Brooklyn Grove |
![]() | $1,450,000 - $2,395,000 | From 2 to 4 BR 1003.0 to 1979.0 sq ft Condo Condo |
![]() | $595,000 | New Development The ElderTree $595,000 1 BR 1 556 sq ft 1 bedroom apartment Condo |
![]() | From $750,000 | From 1 to 2 BR Condo Condo |
![]() | From $500,000 | From 1 to 2 BR Condo Condo |
![]() | $1,200,000 | 2 BR 2 927 sq ft 2 bedroom apartment Condo |
![]() | $895,000 | 2 BR 2 839 sq ft 2 bedroom apartment Condo |
$1,599,000 | 7 BR 3 1700 sq ft Multi-Family Multi-Family | |
![]() | $1,200,000 | 2 BR 2 927 sq ft 2 bedroom apartment Condo |
![]() | $995,000 | 2 BR 2 927 sq ft 2 bedroom apartment Condo |
![]() | From $1,350,000 | From 1 to 3 BR Condo Condo |
![]() | $550,000 | 785 East 34th Street unit GARDEN $550,000 2 BR 1 Condo Condo |
![]() | $995,000 | 1 BR 1 690 sq ft 1 bedroom apartment Condo |
![]() | $895,000 | 2 BR 848 sq ft 2 bedroom apartment Condo |
483 found |