Brooklyn is New York City's most populous borough with approximately 2.5 million residents, and second largest in area.
Since 1896, Brooklyn has had the same boundaries as Kings County, which is now the most populous county in New York State and the second most densely populated county in the United States, after New York County (Manhattan).
Brooklyn was an independent city until its consolidation with New York City in 1898, and continues to maintain a distinct culture, independent art scene, and unique architectural heritage. Many Brooklyn neighborhoods are ethnic enclaves where particular ethnic groups and cultures predominate.
1575 found
|
|||
$1,500,000 | CHARMING CONDO IN HEART OF PARK SLOPE 659 Baltic Street Brooklyn | ||
$465,000 | 1 BR 1 1000 sq ft 1 bedroom apartment Co-op | ||
$2,395,000 | 6 BR 6.5 3600 sq ft Multi-Family Multi-Family | ||
$1,650,000 | Stuyvesant Heights Brownstone Beauty ! $1,650,000 5 BR 3 2520 sq ft Townhouse Two Family | ||
$775,000 | 1 BR 2 619 sq ft Studio Condo | ||
$1,025,000 | 10 Nevins Street, #16A The Brooklyn Grove | ||
$899,999 | East Flatbush 2 family Brick Beauty ! 5203 Kings Hwy | ||
$999,000 | 1 BR 2 1008 sq ft 1 bedroom apartment Condo | ||
$550,000 | Studio 1 768 sq ft Condo Condo | ||
$725,000 | 1 BR 1 630 sq ft Condo Condo | ||
$950,000 | 2 BR 2 935 sq ft Condo Condo | ||
$1,495,000 | 3 BED WITH MASSIVE OUTDOOR SPACE $1,495,000 3 BR 2 1562 sq ft 3+ bedroom apartment Apartment | ||
$575,000 | 1 BR 1 553 sq ft 1 bedroom apartment Apartment | ||
$729,500 | Charming Home Great Condition 1 bed /1 bath in Bed-Stuy ! 806 Dekalb Ave Unit 4C Unit 4C | ||
$1,795,000 | 10 Nevins Street, #PHC The Brooklyn Grove | ||
$1,995,000 | Prime Prospect Heights luxury living 658 Washington Ave Unit 2 | ||
$925,000 | 1 BR 1 1 bedroom apartment Condo | ||
$2,500,000 | 5 BR 3.5 3380 sq ft Brownstone Multi-Family | ||
$1,495,000 | 2 BR 1.5 1569 sq ft 2 bedroom apartment Condo | ||
$1,350,000 | 4 BR 2 3300 sq ft Townhouse Two Family | ||
$1,715,000 | Multifamily in Brooklyn *Great for investor or end user* 251 Stanhope St | ||
From $2,975 | Studio - 3 BR Rental Rental | ||
$895,000 | 2 BR 848 sq ft 2 bedroom apartment Condo | ||
$550,000 | 2 BR 1 593 sq ft 2 bedroom apartment Condo | ||
$1,120,000 | Large Two bed and Two Bath with washer/dryer plus 400SF terrace in Park Slope 205 15th St Unit A3 | ||
$900,000 | 1 BR 2 1619 sq ft Condo Condo | ||
$485,000 | 1 BR 1.5 735 sq ft Condo Condo | ||
$915,000 | 2 BR 2 886 sq ft Condo Condo | ||
$950,000 | 3 BR 1 1000 sq ft 3+ bedroom apartment income-property | ||
$2,100,000 | 6 BR 4 3600 sq ft House House | ||
$995,000 | 2 BR 2 930 sq ft 2 bedroom apartment Condo | ||
$600,000 - $1,775,000 | Studio - 3 BR Condo Condo | ||
$2,650,000 | Stunning Classic Brownstone $2,650,000 8 BR 4.5 5700 sq ft Brownstone Multi-Family | ||
$600,000 | NEW DEVELOPMENT: THE DEVOE $600,000 Studio 1 527 sq ft Condo Condo | ||
$1,150,000 | NEW DEVELOPMENT: THE DEVOE $1,150,000 2 BR 1 827 sq ft Condo Condo | ||
$1,095,000 | NEW DEVELOPMENT: THE DEVOE $1,095,000 2 BR 1 827 sq ft Condo Condo | ||
1575 found |