168 found
|
|||
€1,250,000 ($1,375,000) | Top floor beautiful renovated apartment Undisclosed address | ||
€1,500,000 ($1,650,000.00) | Cap d'Antibes, magnificent apartment tastefully renovated. Undisclosed address | ||
€2,247,000 ($2,471,700) | 5 BR 5 Apartment Apartment | ||
€1,290,000 ($1,419,000) | Luxury apartment villa with sea view in the heart of Aiguebelle - Lavandou Undisclosed address | ||
€2,490,000 ($2,739,000) | Cannes Croisette, magnificent 3-room apartment Undisclosed address | ||
€1,600,000 ($1,760,000.00) | CANNES CENTRE - Magnificent duplex in the heart of the city Undisclosed address | ||
€2,400,000 ($2,640,000) | 3 BR 3 Apartment Apartment | ||
€2,181,000 ($2,399,100) | 4 BR 3 Apartment Apartment | ||
€1,395,000 ($1,534,500.00) | Apartment Apartment | ||
€1,962,000 ($2,158,200) | 4 BR 3 Apartment Apartment | ||
€2,200,000 ($2,420,000) | 3 BR Apartment Apartment | ||
€1,613,000 ($1,774,300.00) | 3 BR 3 Apartment Apartment | ||
€705,495 ($776,044.50) | 3 BR 2 128 M² 3+ bedroom apartment Apartment | ||
€708,645 ($779,509.50) | 4 BR 2 80 M² 3+ bedroom apartment Apartment | ||
€1,522,500 ($1,674,750.00) | 4 BR 2 166 M² 3+ bedroom apartment House | ||
€1,111,950 ($1,223,145) | 4 BR 2 113 M² 3+ bedroom apartment Apartment | ||
€287,000 ($315,700) | COEUR AURELIA €287,000 ($315,700) 43115 M² Apartment Apartment | ||
€188,000 ($206,800.00) | 2260 M² Apartment Development Site | ||
€2,490,000 ($2,739,000) | 4 BR 3 Apartment Apartment | ||
From €1,528,000 (From $1,680,800.00) | From 3 BR 1 From 99.0 M² 3+ bedroom apartment Apartment | ||
€537,000 ($590,700) | Village Olympique - Résidence Apogée Jeux Olympique 2024 1 Rue Ampère | ||
€2,550,000 ($2,805,000) | 4 BR Apartment Apartment | ||
€1,575,000 - €3,155,000 ($1,732,500.00 - $3,470,500.00) | BRETEUIL-SEGUR DECORATED BY OLIVIA PUTMAN, PARIS 7 45 Av. de Breteuil | ||
€1,060,000 ($1,166,000) | Nice Flat Babylone- Rue de Sèvres, Paris 7 3 Rue Pierre Leroux | ||
168 found |