| $7,000,000 | 74000 sq ft Multi-Family Multi-Family |
| $7,000,000 | 74000 sq ft Commercial Commercial |
| $4,000,000 | 32714 sq ft Multi-Family Multi-Family |
| $4,000,000 | 32714 sq ft Commercial Commercial |
| $3,295,000 | 6 BR 8 8246 sq ft single-family Single Family |
| $3,200,000 | 25000 sq ft Commercial Commercial |
| $2,900,000 | 7944 sq ft Multi-Family Multi-Family |
| $2,750,000 | 7 BR 11 8374 sq ft single-family Single Family |
| $239,900 | 6 BR 2 2218 sq ft Multi-Family Multi-Family |
| $160,000 | |
| $240,000 | 6 BR 5 3095 sq ft Multi-Family Multi-Family |
| $349,900 | 3 BR 2 1588 sq ft single-family Single Family |
| $149,950 | 6 BR 3 3567 sq ft Multi-Family Multi-Family |
| $52,000 | |
| $325,000 | 3 BR 2 1736 sq ft single-family Single Family |
| $265,000 | 9 BR 3 4065 sq ft Multi-Family Multi-Family |
| $449,900 | 6 BR 3 3189 sq ft Multi-Family Multi-Family |
| $349,999 | 3265 sq ft Multi-Family Multi-Family |
| $220,000 | 3 BR 1 1267 sq ft single-family Single Family |
| $450,000 | 8 BR 4 3070 sq ft single-family Single Family |
| $249,000 | |
| $359,900 | 6 BR 3 3486 sq ft Multi-Family Multi-Family |
| $309,900 | 3 BR 2 2286 sq ft single-family Single Family |
| $339,000 | 2634 sq ft Multi-Family Multi-Family |
| $290,000 | 6 BR 2 2777 sq ft Multi-Family Multi-Family |
| $190,000 | 3 BR 2 1452 sq ft single-family Single Family |
| $289,900 | 3 BR 2 1650 sq ft single-family Single Family |
| $930,000 | 5700 sq ft Multi-Family Multi-Family |
| $259,900 | 3 BR 2 1344 sq ft single-family Single Family |
| $799,900 | 5 BR 4 4525 sq ft single-family Single Family |
| $359,900 | 6 BR 3 5040 sq ft Multi-Family Multi-Family |
| $420,000 | 9 BR 5 4950 sq ft Multi-Family Multi-Family |
| $299,900 | 8 BR 3 3898 sq ft Multi-Family Multi-Family |
| $284,900 | 3 BR 2 1986 sq ft single-family Single Family |
| $395,000 | |
| $229,900 | 3 BR 2 1714 sq ft single-family Single Family |