| $2,900,000 | 4 BR 4.3 4595 sq ft Residential Single Family |
| $35,000,000 | 6 BR 5 5354 sq ft single-family Single Family |
| $35,000,000 | 10 BR 8 10662 sq ft single-family Single Family |
| $9,750,000 | 14755 sq ft Commercial Commercial |
| $8,500,000 | |
| $6,800,000 | 14 sq ft Commercial Commercial |
| $6,750,000 | 1 1532 sq ft Commercial Commercial |
| $6,750,000 | 1 10723 sq ft Commercial Commercial |
| $6,750,000 | 1 14150 sq ft Commercial Commercial |
| $5,999,000 | 91660 sq ft Commercial Commercial |
| $5,990,000 | |
| $5,990,000 | |
| $5,235,000 | |
| $4,950,000 | 4 BR 4 3871 sq ft single-family Single Family |
| $4,700,000 | |
| $4,700,000 | |
| $4,700,000 | 8631 sq ft Commercial Commercial |
| $4,700,000 | 40083 sq ft Commercial Commercial |
| $4,500,000 | 9 48171 sq ft Commercial Commercial |
| $4,250,000 | 3 64609 sq ft Commercial Commercial |
| $4,250,000 | 7 BR 6 64609 sq ft Multi-Family Multi-Family |
| $4,250,000 | 6613 sq ft Commercial Commercial |
| $4,100,000 | 5 BR 4 4310 sq ft single-family Single Family |
| $4,000,000 | |
| $4,000,000 | 36540 sq ft Commercial Commercial |
| $3,795,000 | 6 BR 6 8097 sq ft single-family Single Family |
| $3,699,999 | |
| $3,675,000 | |
| $3,675,000 | |
| $3,500,000 | 4 6343 sq ft Commercial Commercial |
| $3,500,000 | 2576 sq ft Commercial Commercial |
| $3,500,000 | 37600 sq ft Commercial Commercial |
| $3,440,000 | |
| $3,440,000 | 7 BR 1 4822 sq ft single-family Single Family |
| $3,400,000 | 3 25201 sq ft Commercial Commercial |
| $3,300,000 | 3 BR 22678 sq ft Multi-Family Multi-Family |