At the heart of the city lies Manhattan, which is known as quintessential New York City. It is the most famous area of the city, and the one most captured on film, television, and in pop culture. It provides its citizens, as well as tourists, with the most opportunity for diversity—of people, of things to do, of opportunities. It has the most museums, theatres, and world-renowned landmarks of any other borough, as well as the most convenient mass transit.
31350 found
|
||
![]() | $1,030,000 | 2 BR 2 Apartment Co-op |
![]() | $2,250,000 | LUXURY NEW DEVELOPMENT IN MIDTOWN EAST 165 Lexington Ave Unit 10B |
![]() | $2,250,000 - $20,000,000 | From 1 to 4 BR Condo Condo |
![]() | $779,000 | 1 BR 1 Co-op Condop |
![]() | $1,245,000 - $2,995,000 | Studio - 2 BR Condo Condo |
![]() | $1,250,000 - $4,990,000 | From 1 to 4 BR Condo Condo |
![]() | $1,225,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,225,000 2 BR 2 909 sq ft Condo Condo |
![]() | $829,000 | 1 BR 1 Co-op Condop |
![]() | $1,175,000 | 2 BR 2 1072 sq ft Mid-rise Condo |
![]() | $829,000 | Designer UES Condo Studio $829,000 Studio 1 547 sq ft Studio Condo |
![]() | $975,000 | Corner One Bedroom With River Views | Upper West Side 677 West End Ave Unit 13C |
![]() | From $1,500,000 | Manhattan View Tower Residences From $1,500,000 From 1 to 3 BR High-Rise Condo |
![]() | Available upon request | Condo Condo |
![]() | $2,420,000 | 3 BR 2 1557 sq ft Low-rise Condo |
![]() | $2,990,000 | 2 BR 1.5 Apartment Co-op |
![]() | $23,000,000 | Hotel |
![]() | $19,000,000 | New York City Duplex | North, East and South Views of NYC and Water | 6000+ SF with 7 Bedrooms| $19M W 33rd St & 10th Ave |
![]() | $19,000,000 | New York City Duplex | North, East and South Views of NYC and Water | 6000+ SF with 7 Bedrooms| $19M $19,000,000 7 BR 7 6307 sq ft Duplex Condo |
![]() |
€8,600,000 ($10,138,712) | Mansion for Sale can be converted to a Boutique Hotel Antalya, TürkiyeWebID# 3879896 €8,600,000 ($10,138,712) 6 BR 6 1000 M² House House |
![]() | $8,500,000 | 4 BR 4 4917 sq ft Townhouse Townhouse |
![]() | $6,500,000 | 3 BR 3.5 2347 sq ft Highrise Condo |
![]() | $6,240,000 | 10 Riverside Blvd. ONE WATERLINE SQUARE $6,240,000 3 BR 3.5 2112 sq ft Apartment Condo |
![]() | $6,200,000 | 220 Riverside Blvd Apt: 6E/7E New York NY 10069 Trump Place New York City Rental Apartment for rent Upper West Side |
![]() | $4,750,000 | Gorgeous Flatiron PENTHOUSE 2 Beds/2 full Baths - Private Terrace 15 West 17th Street Unit #PH |
![]() | $4,700,000 | Waterline Square 30 Riverside Blvd $4,700,000 3 BR 3.5 1823 sq ft Apartment Condo |
![]() | $3,195,000 | Prewar Classic Six with Many Original Architectural Details 100 Riverside Drive #14A Unit 14A |
![]() | $3,000,000 | Manhattan Investment Property | Flatiron | Empire State Building Views | 1,600 + SF 2 Bed 2+ Bath | $3M 30 East 30th Street, New York, NY 10016 |
![]() | $960,000 | Financial District 1 Bedroom $960,000 1 BR 1 800 sq ft 1 bedroom apartment Condo |
![]() | $2,700,000 | Stunning views of Manhattan’s Hudson River with private parking Morningside Heights |
![]() | $999,999 | 1 BR 1 814 sq ft 1 bedroom apartment Condo |
![]() | Condo Condo | |
![]() | $875,000 | 1 BR 1 975 sq ft 1 bedroom apartment Co-op |
![]() | $1,229,000 | **Midtown East one bedroom Condo **Great location and floor plan** Manhattan Unit 301 |
![]() | $895,000 | **30's East Side New Studio Condo** New construction **great Amenities new york 10016 Unit 6-B |
![]() | $1,500,000 | 1 BR 1 1089 sq ft Residential Condo |
![]() | $1,235,000 | 1 BR 1 Mid-rise Condo |
31350 found |