5513 found
|
||
![]() | $1,575,000 | 【Columbus Circle /Central Park Area】Elegant and sizable 2Beds/2Bths Available for sale! 347 W 57th St Unit 22A |
![]() | $2,299,000 | 42 West 9th Street #13 $2,299,000 3 BR 1.5 3+ bedroom apartment Co-op |
![]() | $510,000 | 1 BR 1 1 bedroom apartment Co-op |
![]() | $2,100,000 | Full Service New Development 1 Bed + Home Office in the East Village 75 1st Ave. Unit 5D |
![]() | $1,450,000 - $11,900,000 | From 1 to 3 BR Condo Condo |
![]() | $249,000 | Studio 1 515 sq ft Studio Co-op |
![]() | $1,999,000 | 2 BR 2 1385 sq ft 2 bedroom apartment Condo |
![]() | $2,399,000 | Luxury Condominiums in the Heart of SoHo $2,399,000 2 BR 2 1242 sq ft 2 bedroom apartment Condo |
![]() | $1,649,000 | 80 Riverside Blvd Unit 7AA - Elegant 2-Bed, 2-Bath Apartment The Rushmore Condominium |
![]() | $1,849,000 | Renovated Luxurious 2BR/2BA Apt in Midtown Gallery House |
![]() | $1,795,000 | Townhouse Living but a Condo! Private 850sq.ft. Garden 3/3 UES - 2 Page Board APP! 237 E 88th St Unit 101 |
![]() | $515,000 | NO MAINTENANCE: Stunning 2 Bedroom, 2 Bathroom Penthouse w/Terrace 1831 Madison Ave Unit 9F |
![]() | $1,200,000 | Turtle Bay - Giant 1bed 1.5bath with outdoor space! The Octavia |
![]() | $1,095,000 | One Bedroom Apartment with Direct Hudson River views | Riverside Park 120 Riverside Boulevard |
![]() | $2,250,000 - $20,000,000 | From 1 to 4 BR Condo Condo |
![]() | $800,000 - $4,000,000 | Studio - 2 BR Condo Condo |
![]() | $1,245,000 - $2,995,000 | Studio - 2 BR Condo Condo |
![]() | $1,700,000 | Studio 1 Condo Condo |
![]() | $1,225,000 | NEW DEVELOPMENT: NEIGHBORLY LIC $1,225,000 2 BR 2 909 sq ft Condo Condo |
![]() | $1,250,000 - $4,990,000 | From 1 to 4 BR Condo Condo |
![]() | $1,495,000 | 1 BR 1 896 sq ft Apartment Condo |
![]() | $829,000 | Designer UES Condo Studio $829,000 Studio 1 547 sq ft Studio Condo |
![]() | From $1,500,000 | Manhattan View Tower Residences From $1,500,000 From 1 to 3 BR High-Rise Condo |
![]() | Available upon request | Condo Condo |
![]() | $1,640,000 | 2 BR 2 1136 sq ft Apartment Condo |
![]() | $19,750,000 | 3 BR 3.5 3+ bedroom apartment Condo |
![]() | $2,990,000 | 2 BR 1.5 Apartment Co-op |
![]() | $64,730,000 | 4 BR 3.5 Duplex Condo |
![]() | $21,000,000 | 7 BR 5 12000 sq ft Townhouse Townhouse |
![]() | $19,000,000 | New York City Duplex | North, East and South Views of NYC and Water | 6000+ SF with 7 Bedrooms| $19M W 33rd St & 10th Ave |
![]() | $19,000,000 | New York City Duplex | North, East and South Views of NYC and Water | 6000+ SF with 7 Bedrooms| $19M $19,000,000 7 BR 7 6307 sq ft Duplex Condo |
![]() | $8,500,000 | 4 BR 4 4917 sq ft Townhouse Townhouse |
![]() | $6,500,000 | 3 BR 3.5 2347 sq ft Highrise Condo |
![]() | $6,240,000 | 10 Riverside Blvd. ONE WATERLINE SQUARE $6,240,000 3 BR 3.5 2112 sq ft Apartment Condo |
![]() | $6,200,000 | 220 Riverside Blvd Apt: 6E/7E New York NY 10069 Trump Place New York City Rental Apartment for rent Upper West Side |
![]() | $5,250,000 | 2 BR 2 1461 sq ft 2 bedroom apartment Condo |
5513 found |