1470 found
|
||
![]() | $1,035,000 | NEW DEVELOPMENT CONDO IN LONG ISLAND CITY Radiant LIC |
![]() | $1,030,000 | 1 BR 1 631 sq ft Condo Condo |
![]() | $668,000 | New Development Condo in Astoria $668,000 1 BR 1 544 sq ft 1 bedroom apartment Condo |
![]() | $759,000 | New Development Condo in Astoria $759,000 1 BR 1 544 sq ft 1 bedroom apartment Condo |
![]() | $1,050,000 | New Development Condo in Astoria $1,050,000 2 BR 2 806 sq ft 2 bedroom apartment Condo |
![]() | $1,080,000 | New Development Condo in Astoria $1,080,000 2 BR 2 885 sq ft 2 bedroom apartment Condo |
![]() | $897,000 | 1 BR 1 675 sq ft 1 bedroom apartment Condo |
![]() | $1,250,000 | New Development Condo For Sale Astoria Oasis Astoria |
![]() | $850,000 | The MILLENNIUM 99 Condo $850,000 2 BR 2.5 1104 sq ft Apartment Condo |
![]() | $399,000 | Enchanting Mint One Bedroom under 400k – What YOU Are Looking For Is Available! 35-31 85th St Unit 8L |
![]() | $1,124,250 | NEW DEVELOPMENT CONDO SUNNYSIDE EAST Centric |
![]() | $759,000 | 1 BR 1 619 sq ft Condo Condo |
![]() | $789,500 | 1 BR 1 625 sq ft Condo Condo |
![]() | $1,177,000 | NEW DEVELOPMENT CONDO SUNNYSIDE EAST Centric |
![]() | $689,750 | 1 BR 1 552 sq ft Condo Condo |
![]() | $1,192,250 | NEW DEVELOPMENT CONDO SUNNYSIDE EAST Centric |
![]() | $725,000 | 2 BR 2 2 bedroom apartment Co-op |
![]() | $1,045,000 | 1 BR 1 628 sq ft Condo Condo |
![]() | $1,135,000 | 1 BR 1 659 sq ft Condo Condo |
![]() | $705,000 | Studio 1 431 sq ft Condo Condo |
![]() | $955,000 | NEW DEVELOPMENT CONDO IN LONG ISLAND CITY Radiant LIC |
![]() | $1,080,000 | NEW DEVELOPMENT CONDO IN LONG ISLAND CITY Radiant LIC |
![]() | $915,000 | NEW DEVELOPMENT CONDO IN LONG ISLAND CITY Radiant LIC |
![]() | $540,000 | 1 BR 1 1 bedroom apartment Co-op |
![]() | $995,000 | 1 BR 1 537 sq ft Condo Condo |
![]() | $695,000 | NEW DEVELOPMENT CONDO IN LONG ISLAND CITY Radiant LIC |
![]() | $1,000,000 | Modern Luxury Meets Smart Living in the Heart of LIC 41-14 27th St41-14 27th St, Long Island City, NY 11101 Unit 2B |
![]() | $340,000 | 1 BR 1 1 bedroom apartment Co-op |
![]() | $688,750 | 1 BR 1 535 sq ft 1 bedroom apartment Condo |
![]() | $1,313,000 | 1 BR 1 1320 sq ft Townhouse Condo |
![]() | $745,500 | 1 BR 1 627 sq ft Condo Condo |
![]() | $926,750 | 1 BR 1 569 sq ft Condo Condo |
![]() | $990,000 | Rare Resale in the Pre-eminent Nova Tower LIC! 29-18 41st Ave Unit 10A |
![]() | $1,070,000 | You can't miss the Manhattan View from Nova Tower 29-18 41st Ave Unit 16B |
![]() | $1,099,000 | 2 BR 2 885 sq ft 2 bedroom apartment Condo |
![]() | $795,000 | 1 BR 1 Condo Apartment |
1470 found |