|
€2,950,000 ($3,477,814) | |
|
€2,950,000 ($3,477,814) | |
|
€2,450,000 ($2,888,354) | 5 BR 5 265 M² 3+ bedroom apartment House |
|
€1,536,300 ($1,811,174.80) | |
|
€240,000 ($282,940.80) | |
|
€2,750,000 ($3,242,030) | |
|
€430,000 ($506,935.60) | 2 BR 2 80 M² 2 bedroom apartment Apartment |
|
€920,000 ($1,084,606.40) | 2 BR 1 90 M² 2 bedroom apartment For Sale |
|
From €675,000
| |
|
€2,250,000 ($2,652,570) | |
|
€1,800,000 ($2,122,056) | |
|
Available upon request
| |
|
€2,400,000 ($2,829,408) | |
|
€390,000 ($459,778.80) | 7 BR 2 360 M² Rustic House Townhouse |
|
€1,400,000 ($1,650,488) | |
|
€1,500,000 ($1,768,380) | 2 BR 2 235 M² 2 bedroom apartment Apartment |
|
€850,000 ($1,002,082) | 1 BR 1 80 M² 1 bedroom apartment For Sale |
|
€945,000 ($1,114,079.40) | 1 BR 1 82 M² 1 bedroom apartment For Sale |
|
€850,000 ($1,002,082) | 4 BR 2 110 M² 3+ bedroom apartment Apartment |
|
€995,000 ($1,173,025.40) | 1 BR 1 75 M² 2 bedroom apartment For Sale |
|
€1,690,000 ($1,992,374.80) | 2 BR 2 147 M² 2 bedroom apartment For Sale |
|
€1,320,000 ($1,556,174.40) | 2 BR 2 120 M² 2 bedroom apartment Apartment |
|
€1,010,000 ($1,190,709.20) | 2 BR 2 95 M² 2 bedroom apartment Apartment |
|
€825,000 ($972,609) | 2 BR 2 86 M² 2 bedroom apartment Apartment |
|
€1,165,000 ($1,373,441.80) | 3 BR 3 122 M² 2 bedroom apartment Apartment |
|
€1,830,000 ($2,157,423.60) | |
|
€860,000 ($1,013,871.20) | 2 BR 2 85 M² 2 bedroom apartment Apartment |
|
€735,000 ($866,506.20) | 2 BR 2 80 M² 2 bedroom apartment Apartment |
|
€1,955,000 ($2,304,788.60) | |
|
€775,000 ($913,663) | 2 BR 2 87 M² 2 bedroom apartment Apartment |
|
€750,000 ($884,190) | 3 BR 2 207 M² Residential Apartment |
|
€1,355,000 ($1,597,436.60) | 2 BR 2 140 M² 2 bedroom apartment Apartment |
|
€995,000 ($1,173,025.40) | 1 BR 1 75 M² 1 bedroom apartment For Sale |
|
€1,690,000 ($1,992,374.80) | 2 BR 2 147 M² 2 bedroom apartment For Sale |
|
From €800,000
| |
|
€610,000 ($719,141.20) | |