Brooklyn is New York City's most populous borough with approximately 2.5 million residents, and second largest in area.
Since 1896, Brooklyn has had the same boundaries as Kings County, which is now the most populous county in New York State and the second most densely populated county in the United States, after New York County (Manhattan).
Brooklyn was an independent city until its consolidation with New York City in 1898, and continues to maintain a distinct culture, independent art scene, and unique architectural heritage. Many Brooklyn neighborhoods are ethnic enclaves where particular ethnic groups and cultures predominate.
754 found
|
||
![]() | $2,250,000 | Boutique Luxury Living at The Park House $2,250,000 3 BR 2 1264 sq ft 3+ bedroom apartment Condo |
![]() | $2,250,000 | The Ainsley- Where Modern Luxury Meets Timeless Brooklyn Charm 228 13th Street |
![]() | $2,350,000 | Boutique Luxury Living at The Park House $2,350,000 3 BR 2 1256 sq ft 3+ bedroom apartment Condo |
![]() | $1,395,000 | 2 BR 2 867 sq ft 2 bedroom apartment Condo |
![]() | $1,995,000 | Boutique Luxury Living at The Park House $1,995,000 3 BR 2 1267 sq ft 3+ bedroom apartment Apartment |
![]() | $1,395,000 | The Ainsley- Where Modern Luxury Meets Timeless Brooklyn Charm 228 13th Street |
![]() | $1,400,000 | 2 BR 2.5 1715 sq ft Condo Condo |
![]() | $799,000 | 2 BR 2 731 sq ft Condo Condo |
![]() | $880,000 | 2 BR 2 731 sq ft Condo Condo |
![]() | $995,000 | 2 BR 2.5 1317 sq ft Condo Condo |
![]() | $975,000 | 2 BR 2 729 sq ft 2 bedroom apartment Condo |
![]() | $745,000 | 2 BR 2 729 sq ft 2 bedroom apartment Condo |
![]() | $1,528,000 | 2 BR 2 924 sq ft 2 bedroom apartment Condo |
![]() | $1,495,000 | 96 16TH STREET LUXURY NEW DEVELOPMENT DUPLEX CONDO IN THE HEART OF GOWANUS 96 16th Street |
![]() | $1,599,000 | 2 BR 2 1175 sq ft 2 bedroom apartment Condo |
![]() | $1,495,000 | 2 BR 2 925 sq ft 2 bedroom apartment Condo |
![]() | $2,495,000 | 3 BR 2 1550 sq ft 3+ bedroom apartment Condo |
![]() | $2,295,000 | 2 BR 2 1412 sq ft 2 bedroom apartment Condo |
![]() | $1,350,000 | 2 BR 1 945 sq ft 2 bedroom apartment Condo |
![]() | $1,495,000 | 2 BR 2 924 sq ft 2 bedroom apartment Condo |
![]() | $915,000 | 2 BR 2 808 sq ft Condo Condo |
![]() | $2,250,000 | 3 BR 2 1357 sq ft 3+ bedroom apartment Apartment |
![]() | $1,950,000 | Boutique Luxury Living at The Park House $1,950,000 2 BR 2 1097 sq ft 2 bedroom apartment Apartment |
![]() | $2,395,000 | 3 BR 2 1550 sq ft 3+ bedroom apartment Condo |
![]() | $749,000 | 2 BR 2 731 sq ft Condo Condo |
![]() | From $765,000 | From 2 BR Condo Condo |
![]() | $400,000 - $1,090,000 | From 3 BR Condo Condo |
![]() | $550,000 | 785 East 34th Street unit GARDEN $550,000 2 BR 1 Condo Condo |
![]() | $1,350,000 | 3 BR 3 1423 sq ft Condo Condo |
![]() | $1,600,000 | 12 BR 6 4875 sq ft Residential Multi-Family |
![]() | $2,250,000 | LUXURY NEW DEVELOPMENT IN THE HEART OF CLINTON HILL 218 Classon Avenue |
$495,000 | 2 BR 1 639 sq ft 2 bedroom apartment Condo | |
![]() | $550,000 | 2 BR 1 593 sq ft 2 bedroom apartment Condo |
![]() | $1,450,000 - $2,395,000 | From 2 to 4 BR 1003.0 to 1979.0 sq ft Condo Condo |
![]() | Available upon request | From 2 to 4 BR Rental Rental Property |
![]() | $995,000 | 2 BR 2 927 sq ft 2 bedroom apartment Condo |
754 found |