305 found
|
|||
![]() | $27,500,000 | Watermill South New Construction, Farm, Bay and Ocean Views 677 Mecox Rd Southampton Water Mill WebID# 2012021 $27,500,000 9 BR 12 11000 sq ft single-family Single Family | |
![]() | $12,750,000 | Modern Cape Cod Inspired Home Southampton South 145 Wickapogue Rd Southampton WebID# 2398321 $12,750,000 6 BR 8 10000 sq ft single-family Single Family | |
![]() | $85,000,000 | 10 BR 10.5 11000 sq ft single-family Single Family | |
![]() | $65,000,000 | 9 BR 9 10400 sq ft single-family Single Family | |
![]() | $150,000,000 | 19 BR 18 21000 sq ft single-family Single Family | |
![]() | $16,495,000 | 4 BR 4.5 single-family Single Family | |
![]() | $15,995,000 | 8 BR 8.5 10000 sq ft single-family Single Family | |
![]() | $13,495,000 | Custom Home with Personal Vineyard 945 North Sea Mecox Rd Southampton Water Mill WebID# 2675575 $13,495,000 7 BR 9.5 9000 sq ft single-family Single Family | |
![]() | $9,995,000 | 6 BR 6.5 5500 sq ft single-family Single Family | |
$8,595,000 | Watermill Modern Residence - Completion May 2023 400 Blank Ln Sag Harbor Water Mill WebID# 2634002 $8,595,000 7 BR 9 8200 sq ft House Three Family | ||
![]() | $8,250,000 | 6 BR 7 6200 sq ft single-family Single Family | |
![]() | $7,995,000 | Land Development Site | |
![]() | $7,250,000 | 8 BR 10 11000 sq ft single-family Single Family | |
![]() | $6,950,000 | 6 BR 5 4610 sq ft single-family Single Family | |
![]() | $6,900,000 | Exquisite Malibu Style Modern Contemporary 94 Tanager Ln Southampton Water Mill WebID# 2663525 $6,900,000 5 BR 6 single-family Single Family | |
![]() | $6,790,000 | Newly designed Hamptons Designer Bayfront Residence 51 Landing Ln Southampton East Quogue WebID# 2775543 $6,790,000 5 BR 5.5 6000 sq ft single-family Single Family | |
![]() | $6,495,000 | 7 BR 7.5 6200 sq ft single-family Single Family | |
![]() | $5,995,000 | Southampton New Construction with Scenic Pond Views! 99 Big Fresh Pond Rd Southampton WebID# 2567201 $5,995,000 7 BR 7.5 6000 sq ft single-family Single Family | |
![]() | $5,995,000 | 7 BR 8.5 7500 sq ft single-family Single Family | |
![]() | $5,995,000 | 4 BR 4.5 4000 sq ft single-family Single Family | |
![]() | $5,875,000 | 6 BR 5.5 4750 sq ft single-family Single Family | |
![]() | $4,995,000 | South of the Highway, Private Cul-de-Sac Traditional 135 Mill Creek Close Southampton Water Mill WebID# 2581815 $4,995,000 7 BR 7 4750 sq ft single-family Single Family | |
![]() | $4,495,000 | 7 BR 7.5 6500 sq ft single-family Single Family | |
![]() | $4,295,000 | Eternal Sunrises Idyllic Waterfront East Quogue 45 Indian Run Southampton East Quogue WebID# 2511688 $4,295,000 3 BR 4 3200 sq ft single-family Single Family | |
![]() | $3,999,000 | Villa By The Sea: Minutes to Bay, Marinas, Ocean & Waterfront Dining; Exceptional SOH Hampton Bays 79 Foster Ave Dune Rd Southampton Hampton Bays WebID# 2057717 $3,999,000 11 BR 6 6229 sq ft Business Opportunity For Sale | |
![]() | $3,595,000 | 5 BR 4.5 6000 sq ft single-family Single Family | |
![]() | $2,999,999 | 4 BR 4.5 3000 sq ft single-family Single Family | |
![]() | $2,995,000 | Water Mill Traditional with Sweeping Farm Views and Heated Pool 5 Lower 7 Ponds Rd Southampton Water Mill WebID# 2639414 $2,995,000 4 BR 3.5 2700 sq ft single-family Single Family | |
![]() | $2,995,000 | 4 BR 3 3532 sq ft single-family Single Family | |
![]() | $2,999,999 | 5 BR 5.5 5000 sq ft single-family Single Family | |
![]() | $2,950,000 | 3 BR 2 single-family Single Family | |
![]() | $2,900,000 | Land Development Site | |
![]() | $2,795,000 | 7 BR 7.5 6000 sq ft Land Development Site | |
![]() | $2,855,000 | SOUTHAMPTON VILLAGE-COMMERCIAL-RESIDENTIAL INVESTMENT $2.855.000 264 North Sea Road Southampton WebID# 424938 $2,855,000 12 BR 8 5000 sq ft House For Sale | |
![]() | $899,000 | 3 BR 1 single-family Single Family | |
![]() | $1,499,000 | Stunning New Construction with Heated Gunite Pool 9 Willow Shade Ave Southampton East Quogue WebID# 2798011 $1,499,000 4 BR 3 3600 sq ft single-family Single Family | |
305 found |