Brooklyn is New York City's most populous borough with approximately 2.5 million residents, and second largest in area.
Since 1896, Brooklyn has had the same boundaries as Kings County, which is now the most populous county in New York State and the second most densely populated county in the United States, after New York County (Manhattan).
Brooklyn was an independent city until its consolidation with New York City in 1898, and continues to maintain a distinct culture, independent art scene, and unique architectural heritage. Many Brooklyn neighborhoods are ethnic enclaves where particular ethnic groups and cultures predominate.
1221 found
|
||
![]() | $1,650,000 | Townhouse Multi-Family |
![]() | $750,000 - $3,000,000 | AUSTIN NICHOLS HOUSE $750,000 - $3,000,000 Apartment Condo |
![]() | $900,000 | 2 BR 2 950 sq ft Condo Condo |
![]() | $1,400,000 | 2 BR 2.5 1586 sq ft 2 bedroom apartment Condo |
![]() | $515,000 | 1 BR 1 625 sq ft 1 bedroom apartment Condo |
![]() | $995,000 | 2 BR 2 927 sq ft 2 bedroom apartment Condo |
![]() | $995,000 | 1 BR 1 690 sq ft 1 bedroom apartment Condo |
![]() | $1,995,000 - $2,450,000 | Condo Condo |
![]() | $550,000 | 785 East 34th Street unit GARDEN $550,000 2 BR 1 Condo Condo |
![]() | $950,000 | 2 BR 2 839 sq ft 2 bedroom apartment Condo |
![]() | From $1,995,000 | From 2 to 4 BR Condo Condo |
![]() | $750,000 | 189 Greenpoint Avenue #2A $750,000 1 BR 1 676 sq ft Condo Condo |
![]() | $750,000 - $2,500,000 | Studio - 3 BR Condo Condo |
$550,000 | 2 BR 1 628 sq ft 2 bedroom apartment Condo | |
![]() | $1,375,000 | 2/2 BedStuy Garden Level Duplex with Private Backyard and 2-Car Private Garage 159 Tompkins Ave Unit 1B |
![]() | $1,200,000 | 2 BR 2 927 sq ft 2 bedroom apartment Condo |
![]() | $685,000 | Dynamic Downtown Brooklyn Boerum Court |
![]() | $485,000 | 1 BR 1.5 735 sq ft Condo Condo |
$495,000 | 2 BR 1 639 sq ft 2 bedroom apartment Condo | |
![]() | $750,000 - $3,995,000 | Studio - 4 BR Condo Condo |
![]() | $580,000 | 1 BR 1 605 sq ft 1 bedroom apartment Condo |
![]() | From $350,000 | Condo Condo |
![]() | Available upon request | Studio - 4 BR Condo Condo |
![]() | $770,000 | 3 BR 2 811 sq ft 3+ bedroom apartment Condo |
![]() | $945,000 | New Dev 1-bedroom in Greenpoint 232 Eckford Street Unit 3R |
![]() | $1,450,000 - $2,395,000 | From 2 to 4 BR 1003.0 to 1979.0 sq ft Condo Condo |
![]() | $795,000 | 1 BR 1 883 sq ft Co-op Co-op |
![]() | From $1,250,000 | From 2 BR Condo Condo |
![]() | $895,000 | 2 BR 848 sq ft 2 bedroom apartment Condo |
![]() | From $1,350,000 | From 1 to 3 BR Condo Condo |
![]() | $900,000 | 1 BR 2 1619 sq ft Condo Condo |
$1,599,000 | 7 BR 3 1700 sq ft Multi-Family Multi-Family | |
![]() | $995,000 | 2 BR 2 857 sq ft Condo Condo |
$995,000 | 2 BR 2 930 sq ft 2 bedroom apartment Condo | |
![]() | $760,000 - $7,715,000 | 550 VANDERBILT AT PACIFIC PARK BROOKLYN $760,000 - $7,715,000 Mid-rise Condo |
![]() | Available upon request | From 2 to 4 BR Rental Rental Property |
1221 found |