|
د.إ1,718,550 ($467,944) (€401,934) | 2 BR 2.5 1053 sq ft 2 bedroom apartment Apartment |
|
د.إ1,458,000 ($396,999) (€340,997) | 1.5 BR 1.5 662 sq ft 1 bedroom apartment Apartment |
|
د.إ1,928,539 ($525,122) (€451,047) | 2 BR 2.5 1007 sq ft 2 bedroom apartment Apartment |
|
د.إ2,001,186 ($544,903) (€468,037) | 2 BR 2.5 988 sq ft 2 bedroom apartment Apartment |
|
د.إ1,722,546 ($469,032) (€402,869) | 3 BR 3.5 1495 sq ft 3+ bedroom apartment Apartment |
|
د.إ1,696,126 ($461,838) (€396,690) | 1 BR 1.5 705 sq ft 1 bedroom apartment Apartment |
|
د.إ1,495,746 ($407,277) (€349,825) | 2 BR 2.5 1089 sq ft 2 bedroom apartment Apartment |
|
د.إ952,616 ($259,388) (€222,798) | 1 BR 1.5 793 sq ft 1 bedroom apartment Apartment |
|
د.إ1,086,122 ($295,740) (€254,022) | 1 BR 1.5 737 sq ft 1 bedroom apartment Apartment |
|
د.إ2,002,320 ($545,212) (€468,303) | 2 BR 2.5 1323 sq ft 2 bedroom apartment Apartment |
|
$1,660,500
| 2 BR 2.5 1230 sq ft 2 bedroom apartment Apartment |
|
د.إ1,740,150 ($473,825) (€406,986) | 2 BR 2 1289 sq ft 2 bedroom apartment Apartment |
|
د.إ1,746,900 ($475,663) (€408,564) | 2 BR 2 1294 sq ft 2 bedroom apartment Apartment |
|
د.إ1,038,150 ($282,678) (€242,803) | 1 BR 1.5 769 sq ft 1 bedroom apartment Apartment |
|
د.إ1,778,419 ($484,246) (€415,937) | 2 BR 2.5 1235 sq ft 2 bedroom apartment Apartment |
|
د.إ1,038,150 ($282,678) (€242,803) | 1 BR 1.5 769 sq ft 1 bedroom apartment Apartment |
|
د.إ1,958,000 ($533,144) (€457,937) | 1 BR 1.5 1106 sq ft 1 bedroom apartment Apartment |
|
Available upon request
| |
|
د.إ2,110,888 ($574,774) (€493,695) | 1 BR 1 921 sq ft 1 bedroom apartment Apartment |
|
د.إ2,425,437 ($660,422) (€567,261) | 1 BR 1.5 1154 sq ft 1 bedroom apartment Apartment |
|
د.إ2,113,000 ($575,349) (€494,188) | 3 BR 3.5 1878 sq ft Townhouse Townhouse |
|
د.إ1,579,464 ($430,072) (€369,405) | 1 BR 1.5 658 sq ft 1 bedroom apartment Apartment |
|
Available upon request
| |
|
د.إ2,646,438 ($720,599) (€618,949) | 2 BR 3.5 1722 sq ft 2 bedroom apartment Apartment |
|
Available upon request
| |
|
د.إ2,587,499 ($704,550) (€605,164) | 1 BR 1.5 830 sq ft 1 bedroom apartment Apartment |
|
د.إ1,662,499 ($452,682) (€388,825) | |
|
د.إ2,367,000 ($644,510) (€553,593) | 1 BR 1.5 856 sq ft 1 bedroom apartment Apartment |
|
د.إ2,165,000 ($589,508) (€506,350) | 1 BR 1.5 821 sq ft 1 bedroom apartment Apartment |
|
د.إ1,880,873 ($512,143) (€439,898) | 2.5 BR 1425 sq ft 2 bedroom apartment Apartment |
|
د.إ1,363,492 ($371,265) (€318,893) | 1 BR 1.5 888 sq ft 1 bedroom apartment Apartment |
|
د.إ2,117,000 ($576,438) (€495,124) | 2 BR 3 1250 sq ft 2 bedroom apartment Apartment |
|
د.إ2,040,000 ($555,472) (€477,115) | 1 BR 1.5 756 sq ft 1 bedroom apartment Apartment |
|
د.إ1,245,226 ($339,063) (€291,234) | 1 BR 1.5 970 sq ft 2 bedroom apartment Apartment |
|
د.إ1,755,490 ($478,002) (€410,574) | 2 BR 2.5 1422 sq ft 2 bedroom apartment Apartment |
|
د.إ1,850,000 ($503,736) (€432,677) | 1 BR 2 975 sq ft 1 bedroom apartment Apartment |