|
د.إ2,350,000 ($639,882) (€549,618) | 3 BR 3.5 1521 sq ft 3+ bedroom apartment Apartment |
|
د.إ610,356 ($166,194) (€142,750) | |
|
د.إ1,309,000 ($356,428) (€306,149) | 2 BR 2.5 848 sq ft 2 bedroom apartment Apartment |
|
د.إ1,750,000 ($476,508) (€409,290) | 3 BR 3.5 1122 sq ft 3+ bedroom apartment Apartment |
|
د.إ792,720 ($215,850) (€185,402) | 1 1924 sq ft Apartment Apartment |
|
د.إ1,917,000 ($521,980) (€448,348) | 2 BR 2.5 1286 sq ft 2 bedroom apartment Apartment |
|
د.إ1,894,000 ($515,717) (€442,968) | 1 BR 1.5 639 sq ft 1 bedroom apartment Apartment |
|
د.إ1,530,000 ($416,604) (€357,837) | 2 BR 2.5 1088 sq ft 2 bedroom apartment Apartment |
|
د.إ1,202,000 ($327,293) (€281,124) | 2 BR 2.5 847 sq ft 2 bedroom apartment Apartment |
|
د.إ985,000 ($268,206) (€230,372) | 1 BR 1.5 798 sq ft 1 bedroom apartment Apartment |
|
د.إ1,965,000 ($535,050) (€459,574) | 1 BR 1.5 718 sq ft 1 bedroom apartment Apartment |
|
د.إ1,349,000 ($367,319) (€315,504) | 1 604 sq ft Apartment Apartment |
|
د.إ1,916,000 ($521,708) (€448,114) | 1 BR 1.5 985 sq ft 1 bedroom apartment Apartment |
|
د.إ1,858,000 ($505,915) (€434,549) | 3 BR 3.5 1814 sq ft Townhouse Townhouse |
|
د.إ907,495 ($247,102) (€212,245) | 1 BR 1.5 706 sq ft 1 bedroom apartment Apartment |
|
د.إ1,496,000 ($407,346) (€349,884) | 1 373 sq ft Apartment Apartment |
|
د.إ1,706,345 ($464,621) (€399,080) | 2 BR 2.5 1304 sq ft 2 bedroom apartment Apartment |
|
د.إ1,641,316 ($446,914) (€383,871) | 2 BR 2.5 1182 sq ft 2 bedroom apartment Apartment |
|
د.إ1,860,000 ($506,459) (€435,016) | 4 BR 4.5 2352 sq ft Townhouse Townhouse |
|
د.إ1,545,388 ($420,794) (€361,435) | 2 BR 2.5 1802 sq ft Townhouse Townhouse |
|
د.إ607,027 ($165,287) (€141,971) | |
|
د.إ1,163,000 ($316,673) (€272,002) | 1 425 sq ft Apartment Apartment |
|
د.إ1,835,000 ($499,652) (€429,169) | 3 BR 3.5 1768 sq ft Townhouse Townhouse |
|
د.إ2,497,262 ($679,979) (€584,059) | 1 BR 1.5 873 sq ft 1 bedroom apartment Apartment |
|
د.إ1,291,000 ($351,526) (€301,939) | 3 BR 3.5 1671 sq ft Townhouse Townhouse |
|
د.إ741,285 ($201,844) (€173,371) | |
|
د.إ1,547,265 ($421,305) (€361,874) | 2 BR 2.5 1112 sq ft 2 bedroom apartment Apartment |
|
د.إ1,579,425 ($430,062) (€369,396) | 2 BR 2.5 1113 sq ft 2 bedroom apartment Apartment |
|
د.إ1,422,325 ($387,285) (€332,653) | 2 BR 2.5 1017 sq ft 2 bedroom apartment Apartment |
|
د.إ1,416,000 ($385,563) (€331,174) | 1 BR 1.5 893 sq ft 1 bedroom apartment Apartment |
|
د.إ1,750,000 ($476,508) (€409,290) | 1 BR 1.5 850 sq ft 1 bedroom apartment Apartment |
|
د.إ1,400,000 ($381,206) (€327,432) | 2 BR 2.5 961 sq ft 2 bedroom apartment Apartment |
|
Available upon request
| |
|
د.إ1,250,416 ($340,476) (€292,447) | 1 BR 1.5 840 sq ft 1 bedroom apartment Apartment |
|
د.إ663,839 ($180,757) (€155,259) | |
|
د.إ977,731 ($266,226) (€228,671) | 1 BR 1.5 845 sq ft 1 bedroom apartment Apartment |