| £13,858,000 ($18,431,140) (€16,604,630.63) | 5 BR 5.5 4787 sq ft High-Rise Apartment |
| £17,000,000 ($22,610,000) (€20,369,369.37) | |
| £42,217,600 ($56,149,408) (€50,585,052.25) | 4 BR 4 5344 sq ft Penthouse Apartment |
| £23,709,660 ($31,533,847.80) (€28,408,871.89) | 4 BR 4.5 3648 sq ft Apartment Apartment |
| £14,900,000 ($19,817,000) (€17,853,153.15) | 5 BR 5.5 4122 sq ft Apartment For Sale |
| £12,944,400 ($17,216,052) (€15,509,956.76) | 3 BR 3 1876 sq ft Apartment Apartment |
| £12,742,230 ($16,947,165.90) (€15,267,717.03) | 3 BR 3 2160 sq ft Apartment Apartment |
| £11,750,000 ($15,627,500) (€14,078,828.83) | 6 BR 6 6591 sq ft Apartment For Sale |
| £11,558,000 ($15,372,140) (€13,848,774.77) | 4 BR 4 3960 sq ft High-Rise Apartment |
| £9,950,000 ($13,233,500) (€11,922,072.07) | Park Modern, 123 Bayswater Road, Hyde Park, London W2 3JH, 3 Bedroom Apartment for Sale, Fully Furnished£9,950,000($13,233,500) (€11,922,072.07) 3 BR 4 1959 sq ft 3+ bedroom apartment Apartment |
| £8,395,200 ($11,165,616) (€10,059,113.51) | 3 BR 3 1272 sq ft Apartment Apartment |
| £6,250,000 ($8,312,500) (€7,488,738.74) | 3 BR 3 2379 sq ft Apartment For Sale |
| £6,211,000 ($8,260,630) (€7,442,009.01) | 4 BR 4 2237 sq ft High-Rise Apartment |
| £6,023,700 ($8,011,521) (€7,217,586.49) | 2 BR 2 837 sq ft Apartment Apartment |
| £6,038,000 ($8,030,540) (€7,234,720.72) | 4 BR 4 2237 sq ft High-Rise Apartment |
| £5,785,000 ($7,694,050) (€6,931,576.58) | 4 BR 4 2237 sq ft High-Rise Apartment |
| £5,500,000 ($7,315,000) (€6,590,090.09) | 3 BR 3 2175 sq ft Apartment For Sale |
| £5,371,000 ($7,143,430) (€6,435,522.52) | 4 BR 4 2185 sq ft High-Rise Apartment |
| £5,329,350 ($7,088,035.50) (€6,385,617.57) | 1 BR 1 820 sq ft Apartment Apartment |
| £5,129,000 ($6,821,570) (€6,145,558.56) | 4 BR 4 2166 sq ft High-Rise Apartment |
| £5,040,000 ($6,703,200) (€6,038,918.92) | |
| £4,004,000 ($5,325,320) (€4,797,585.59) | 1 BR 1 616 sq ft 1 bedroom apartment Apartment |
| £3,995,000 ($5,313,350) (€4,786,801.80) | 4 BR 4 2166 sq ft High-Rise Apartment |
| £3,750,000 ($4,987,500) (€4,493,243.24) | 4 BR 2 2017 sq ft 3+ bedroom apartment Apartment |
| £3,150,000 ($4,189,500) (€3,774,324.32) | 2 BR 2 10001 sq ft 2 bedroom apartment Apartment |
| £3,000,000 ($3,990,000) (€3,594,594.59) | 3 BR 3 3055 sq ft Penthouse For Sale |
| £2,950,000 ($3,923,500) (€3,534,684.68) | 2 BR 2 3533 sq ft Penthouse Penthouse |
| From £2,860,000 (From $3,803,800) (From €3,426,846.85) | From 2 BR 2 From 1369.0 sq ft Apartment Condo |
| £835,000 ($1,110,550) (€1,000,495.50) | 2 BR 1.5 842 sq ft Apartment For Sale |
| £1,500,000 ($1,995,000) (€1,797,297.30) | |
| £325,000 ($432,250) (€389,414.41) | 2 BR 1 789 sq ft 2 bedroom apartment For Sale |
| £1,467,000 ($1,951,110) (€1,757,756.76) | 2 BR 2 783 sq ft Apartment Apartment |
| £1,456,000 ($1,936,480) (€1,744,576.58) | 2 BR 2 783 sq ft Apartment Apartment |
| From £2,760,000 (From $3,670,800) (From €3,307,027.03) | From 3 BR 3 From 1454.0 sq ft Apartment Condo |
| £1,695,000 ($2,254,350) (€2,030,945.95) | 3 BR 3 1123 sq ft Apartment For Sale |
| £880,000 ($1,170,400) (€1,054,414.41) | |