144 1st St Apt: 7K
Jersey City, NJ 07302
CO-BROKE
Cross street: | 1st Street and Marin Blvd |
---|---|
Floor: | 7th |
Property
Ownership: | Condo |
---|---|
Rooms: | 5 |
Bedrooms: | 2 BR |
Bathrooms: | 2 |
Pets: | Pets Allowed |
Area: | 1157 sq ft |
Financials
Price:$1,045,000
Common charges:$761
Licensed Real Estate Broker Salesperson
New Construction Ultra Luxurious Condo in The Heart of Downtown Jersey City
Sold
Description
Pre-Constuction Sale, MLS record only.
Amenities
- Central Air Conditioning
- City View
- Den
- Dishwasher
- Elevator
- Fitness Facility
- Floor To Ceiling Windows
- Full Time Doorman
- Hardwood Floors
- High Ceilings
- Private Storage
- Roof Deck
- Skyline View
- Walk-in Closet
- Washer / Dryer
- Air Conditioning
- Children's Playroom
- Doorman
- Exercise Area
- Extra Storage Available
- Fitness Facility
- Full time doorman
- Gym
- New Construction
- New Development
- Play Area'
- Resident's Lounge
- River View
- Roof Deck
- Storage
- Voice Intercom
Exposures- North
Neighborhood
More listings:
- North
Unit | Bed | Price |
---|---|---|
10B | 2 BR | $1,365,000 |
10D | 2 BR | $899,000 |
10K | 2 BR | $1,200,000 |
10O | 3 BR | $1,994,000 |
11P | 2 BR | $1,170,000 |
11Q | 1 BR | $799,000 |
11R | 3 BR | $2,750,000 |
12P | 2 BR | $1,150,000 |
12Q | 1 BR | $795,000 |
12R | 3 BR | $2,300,000 |
2A | 2 BR | $925,000 |
2B | 2 BR | $1,225,000 |
2C | 2 BR | $750,000 |
2D | 2 BR | $760,000 |
2G | 1 BR | $700,000 |
2I | 2 BR | $1,145,000 |
3A | 2 BR | $815,000 |
3B | 2 BR | $1,235,000 |
3C | 2 BR | $780,000 |
3D | 2 BR | $770,000 |
4A | 2 BR | $915,000 |
4C | 2 BR | $770,000 |
4D | 2 BR | $780,000 |
4G | 1 BR | $720,000 |
4K | 2 BR | $5,800 |
5A | 2 BR | $840,000 |
5B | 2 BR | $1,255,000 |
5C | 2 BR | $780,000 |
5D | 2 BR | $825,000 |
5G | 1 BR | $699,000 |
5I | 2 BR | $1,155,000 |
6A | 2 BR | $935,000 |
6B | 2 BR | $1,285,000 |
6C | 2 BR | $810,000 |
6D | 2 BR | $795,000 |
6G | 1 BR | $759,000 |
6H | 1 BR | $699,000 |
6I | 2 BR | $1,250,000 |
7A | 2 BR | $880,000 |
7B | 2 BR | $1,295,000 |
7C | 2 BR | $805,000 |
7D | 2 BR | $810,000 |
7J | $640,000 | |
7K | 2 BR | $1,045,000 |
7L | 2 BR | $1,125,000 |
7M | 3 BR | $1,700,000 |
8A | 2 BR | $960,000 |
8C | 2 BR | $830,000 |
8D | 2 BR | $835,000 |
8J | $655,000 | |
8K | 2 BR | $1,175,000 |
8L | 2 BR | $1,150,000 |
8M | 3 BR | $1,725,000 |
9A | 2 BR | $999,000 |
9B | 2 BR | $1,350,000 |
9C | 2 BR | $875,000 |
9D | 2 BR | $885,000 |
9G | 1 BR | $785,000 |
9K | 2 BR | $1,225,000 |
9N | 3 BR | $2,625,000 |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. International currency conversions where shown are estimates based on recent exchange rates and are not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.