Property
| Ownership: | Condo |
|---|---|
| Rooms: | 4 |
| Bedrooms: | 3 BR |
| Bathrooms: | 3 |
| Area: | 1734 sq ft |
Financials
Residence 11S at The Galleria on Provost - A Sophisticated Penthouse Retreat in Jersey City’s Powerhouse Arts District
Description
Residence 11S | The Galleria on Provost Step into a showstopper. This is not just a home—it’s a statement. Residence 11S is a 3-bedroom, 3.5-bathroom dream with a sprawling 188-square-foot private terrace, crafted for the buyer who wants it all: scale, style, and a front-row seat to one of the most dynamic neighborhoods in Jersey City. The Galleria on Provost, a bold new addition to the skyline in the heart of the Powerhouse Arts District. Rising 12 stories, this curated collection of 84 residences has been designed to set a new standard of luxury living just moments from Manhattan. The architecture is modern and sleek, with interiors that are both elevated and intentional, where every detail here matters. This home impresses with an oversized layout, dramatic windows, and a level of craftsmanship you rarely see. The Penthouse Collection pushes the envelope even further, distinguished by Grigio Carnico Honed marble finishes that scream sophistication, European oak floors, Barausse doors, Gessi fixtures, and Smeg appliances. It’s the perfect blend of high design and livable comfort. You’re steps from the Grove Street PATH, 15 minutes to Manhattan, plus Ferry access and the best of Downtown Jersey City’s restaurant row, boutique shops, and the cobblestoned charm of Newark Avenue’s pedestrian plaza. Residents can easily bounce between the Hudson waterfront, Tribeca vibes, and Brooklyn energy, all from one address. Full-service concierge, refrigerated package storage, a rooftop resident lounge with cinematic skyline views, private storage, and a fitness center designed for the way you actually live and train. Even the entry sets the tone: a dramatic lobby opening to a newly restored cobblestone street, inspired by the chic grit of Tribeca.
Amenities
- Breakfast Area
- Central Air Conditioning
- City View
- Dining Area
- Dishwasher
- Eat-in Kitchen
- Elevator
- Exposed Brick
- Fitness Facility
- Full Time Doorman
- Hardwood Floors
- High Ceilings
- Multi-Level
- Skyline View
- Walk-in Closet
- Washer / Dryer
- Water view
- Air Conditioning
- Children's Playroom
- Doorman
- Exercise Area
- Extra Storage Available
- Fitness Facility
- Full time doorman
- Gym
- New Construction
- New Development
- Play Area'
- Resident's Lounge
- River View
- Roof Deck
- Storage
- Voice Intercom
Neighborhood
| Unit | Bed | Price |
|---|---|---|
| 10B | 2 BR | $1,365,000 |
| 10D | 2 BR | $899,000 |
| 10K | 2 BR | $1,200,000 |
| 10O | 3 BR | $1,994,000 |
| 11P | 2 BR | $1,170,000 |
| 11Q | 1 BR | $799,000 |
| 11R | 3 BR | $2,750,000 |
| 11S | 3 BR | $2,250,000 |
| 12P | 2 BR | $1,150,000 |
| 12Q | 1 BR | $795,000 |
| 12R | 3 BR | $2,300,000 |
| 2A | 2 BR | $925,000 |
| 2B | 2 BR | $1,225,000 |
| 2C | 2 BR | $750,000 |
| 2D | 2 BR | $760,000 |
| 2G | 1 BR | $700,000 |
| 2I | 2 BR | $1,145,000 |
| 3A | 2 BR | $815,000 |
| 3B | 2 BR | $1,235,000 |
| 3C | 2 BR | $780,000 |
| 3D | 2 BR | $770,000 |
| 4A | 2 BR | $915,000 |
| 4C | 2 BR | $770,000 |
| 4D | 2 BR | $780,000 |
| 4G | 1 BR | $720,000 |
| 4K | 2 BR | $5,800 |
| 5A | 2 BR | $840,000 |
| 5B | 2 BR | $1,255,000 |
| 5C | 2 BR | $780,000 |
| 5D | 2 BR | $825,000 |
| 5G | 1 BR | $699,000 |
| 5I | 2 BR | $1,155,000 |
| 6A | 2 BR | $935,000 |
| 6B | 2 BR | $1,285,000 |
| 6C | 2 BR | $810,000 |
| 6D | 2 BR | $795,000 |
| 6G | 1 BR | $759,000 |
| 6H | 1 BR | $699,000 |
| 6I | 2 BR | $1,250,000 |
| 7A | 2 BR | $880,000 |
| 7B | 2 BR | $1,295,000 |
| 7C | 2 BR | $805,000 |
| 7D | 2 BR | $810,000 |
| 7J | $640,000 | |
| 7K | 2 BR | $1,045,000 |
| 7L | 2 BR | $1,125,000 |
| 7M | 3 BR | $1,700,000 |
| 8A | 2 BR | $960,000 |
| 8C | 2 BR | $830,000 |
| 8D | 2 BR | $835,000 |
| 8J | $655,000 | |
| 8K | 2 BR | $1,175,000 |
| 8L | 2 BR | $1,150,000 |
| 8M | 3 BR | $1,725,000 |
| 9A | 2 BR | $999,000 |
| 9B | 2 BR | $1,350,000 |
| 9C | 2 BR | $875,000 |
| 9D | 2 BR | $885,000 |
| 9G | 1 BR | $785,000 |
| 9K | 2 BR | $1,225,000 |
| 9N | 3 BR | $2,625,000 |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. International currency conversions where shown are estimates based on recent exchange rates and are not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.

