144 1st St Apt: 5I
Jersey City, NJ 07302

CO-BROKE
Cross street:1st Street and Marin Blvd
Floor:5th

Building

Type:Condo

Property

Ownership: Condo
Rooms: 4
Bedrooms: 2 BR
Bathrooms: 2.5
Pets: Pets Allowed
Area: 1209 sq ft

Financials

Price: $1,155,000
Annual Taxes: $21,359
Common charges: $795
Matthew Gray
Licensed Real Estate Broker
Marc Brenner
Broker of Record
140 Bay St, Suite 1 Jersey City, NJ 07302

Description

Pre-Constuction Sale, MLS record only.

Amenities

  • Abundant Closets
  • Central Air Conditioning
  • City View
  • Concierge Service
  • Dishwasher
  • Elevator
  • Fitness Facility
  • Floor To Ceiling Windows
  • Full Time Doorman
  • Hardwood Floors
  • High Ceilings
  • Roof Deck
  • Skyline View
  • Walk-in Closet
  • Washer Dryer
  • Air Conditioning
  • Children's Playroom
  • Doorman
  • Exercise Area
  • Extra Storage Available
  • Fitness Facility
  • Full time doorman
  • Gym
  • New Construction
  • New Development
  • Play Area'
  • Resident's Lounge
  • River View
  • Roof Deck
  • Storage
  • Voice Intercom

Exposures

  • East
  • North

Neighborhood

More listings:
Sold

New Construction - Ultra Luxurious Condo in The Heart of Downtown Jersey City

Unit Floor Bed Bath Area Price Status
10B 10 2 BR 2.5 baths 1227 sq ft $1,365,000 Sold
10D 10 2 BR 1 baths 803 sq ft $899,000 Sold
10K 10 2 BR 2 baths 1157 sq ft $1,200,000 Sold
11P 11 2 BR 2 baths 984 sq ft $1,170,000 Sold
11Q 11 1 BR 1 baths 692 sq ft $799,000 Sold
11R 11 3 BR 3.5 baths 1738 sq ft $2,750,000 In Contract
12P 12 2 BR 2 baths 984 sq ft $1,150,000 Sold
12Q 12 1 BR 1 baths 692 sq ft $795,000 Sold
12R 12 3 BR 3.5 baths 1738 sq ft $2,300,000 Active
2B 2 2 BR 2.5 baths 1227 sq ft $1,225,000 Sold
2C 2 2 BR 1 baths 798 sq ft $750,000 Sold
2D 2 2 BR 1 baths 803 sq ft $760,000 Sold
2G 2 1 BR 1 baths 770 sq ft $700,000 Sold
2I 2 2 BR 2.5 baths 1209 sq ft $1,150,000 Active
3A 3 2 BR 2 baths 913 sq ft $815,000 Sold
3B 3 2 BR 2.5 baths 1227 sq ft $1,235,000 Sold
3C 3 2 BR 1 baths 798 sq ft $780,000 Sold
3D 3 2 BR 1 baths 803 sq ft $770,000 Sold
4A 4 2 BR 2 baths 913 sq ft $915,000 Sold
4C 4 2 BR 1 baths 798 sq ft $770,000 Sold
4D 4 2 BR 1 baths 803 sq ft $780,000 Sold
4G 4 1 BR 1 baths 770 sq ft $720,000 Sold
4I 4 2 BR 2.5 baths 1209 sq ft $1,225,000 Active
5A 5 2 BR 2 baths 913 sq ft $840,000 Sold
5B 5 2 BR 2.5 baths 1227 sq ft $1,255,000 Sold
5C 5 2 BR 1 baths 798 sq ft $780,000 Sold
5G 5 1 BR 1 baths 770 sq ft $699,000 Sold
5I 5 2 BR 2.5 baths 1209 sq ft $1,155,000 Sold
6A 6 2 BR 2 baths 913 sq ft $935,000 Sold
6B 6 2 BR 2.5 baths 1227 sq ft $1,285,000 In Contract
6D 6 2 BR 1 baths 803 sq ft $795,000 Sold
6G 6 1 BR 1 baths 770 sq ft $790,000 In Contract
6H 6 1 BR 1 baths 690 sq ft $699,000 Sold
7A 7 2 BR 2 baths 913 sq ft $880,000 Sold
7B 7 2 BR 2.5 baths 1227 sq ft $1,295,000 In Contract
7C 7 2 BR 1 baths 798 sq ft $805,000 Sold
7D 7 2 BR 1 baths 803 sq ft $810,000 Sold
7J 7 1 baths 600 sq ft $640,000 In Contract
7K 7 2 BR 2 baths 1157 sq ft $1,045,000 Sold
7L 7 2 BR 2.5 baths 1123 sq ft $1,125,000 Sold
7M 7 3 BR 2.5 baths 1554 sq ft $1,700,000 In Contract
8A 8 2 BR 2 baths 913 sq ft $960,000 Sold
8C 8 2 BR 1 baths 798 sq ft $830,000 Sold
8D 8 2 BR 1 baths 803 sq ft $835,000 Sold
8K 8 2 BR 2 baths 1157 sq ft $1,225,000 Active
8L 8 2 BR 2.5 baths 1123 sq ft $1,150,000 Sold
9B 9 2 BR 2.5 baths 1227 sq ft $1,350,000 Sold
9C 9 2 BR 1 baths 798 sq ft $875,000 Sold
9D 9 2 BR 1 baths 803 sq ft $885,000 Sold
9G 9 1 BR 1 baths 770 sq ft $785,000 Sold

All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. International currency conversions where shown are estimates based on recent exchange rates and are not official asking prices.

All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.